RLAY / Relay Therapeutics, Inc. - Flux d'options sur actions

Relay Therapeutics, Inc.
US ˙ NasdaqGM ˙ US75943R1023

RLAY / Relay Therapeutics, Inc. - Flux d'options sur actions

Le marché des options est considéré comme de l'argent malin, et en surveillant les transactions d'options effectuées, nous pouvons identifier des signaux haussiers ou baissiers. Le produit Fintel de flux d'options obtient des données sur les transactions quasiment en temps réel et les filtre pour montrer les blocs de transactions importants qui sont le plus souvent effectués par des institutions. En surveillant l'OUVERTURE d'importantes positions CALL ou PUT, nous pouvons obtenir un indice de confiance quasiment en temps réel.

Voir aussi : notre Classement des actions et notre Classement des ETF.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-07-24 15:06:40 RLAY BUY ---|-O- CALL 2025-08-15 22 5 3.735 33.87 SIZE > PRIOR OI CBOE-SPLIT 402 0.95 4,990 1.41
2025-07-24 15:06:40 RLAY 2025-08-15 22 3.735
2025-07-24 15:06:40 RLAY 2025-08-15 22 3.735
2025-06-04 09:31:20 RLAY 2025-06-20 16 3.285
2025-02-19 12:38:32 RLAY 2025-03-21 30 4.035
2025-02-03 11:17:49 RLAY 2025-03-21 46 4.535
2025-01-27 11:57:36 RLAY 2025-03-21 53 4.955
2025-01-27 11:57:36 RLAY 2025-03-21 53 4.955
2025-01-24 10:11:59 RLAY 2025-02-21 28 4.685
2025-01-23 11:28:53 RLAY 2025-02-21 29 4.80459
2025-01-23 11:28:53 RLAY 2025-02-21 29 4.815
2025-01-21 11:39:20 RLAY 2025-02-21 31 4.555
2025-01-21 10:25:05 RLAY 2025-02-21 31 4.525
2025-01-21 10:25:05 RLAY 2025-02-21 31 4.525
2025-01-21 10:10:01 RLAY 2025-02-21 31 4.4851
2025-01-21 10:10:01 RLAY 2025-02-21 31 4.475
2024-12-06 14:59:50 RLAY 2025-03-21 105 4.615
2024-12-02 12:18:39 RLAY 2024-12-20 18 4.755
2024-12-02 11:52:03 RLAY 2024-12-20 18 4.715
2024-12-02 10:29:07 RLAY 2024-12-20 18 4.685
2024-12-02 10:28:16 RLAY 2024-12-20 18 4.695
2024-11-20 11:50:30 RLAY 2025-06-20 212 4.565
2024-11-20 11:50:19 RLAY 2025-06-20 212 4.545
2024-11-15 10:30:50 RLAY 2024-12-20 35 5.155
2024-11-15 10:30:52 RLAY 2024-12-20 35 5.155
2024-11-15 10:30:50 RLAY 2024-12-20 35 5.155
2024-11-15 10:30:50 RLAY 2024-12-20 35 5.155
2024-10-31 11:11:35 RLAY 2024-12-20 50 5.635
2024-10-31 11:11:35 RLAY 2024-12-20 50 5.635
2024-10-30 15:58:48 RLAY 2024-12-20 51 5.705
2024-10-30 15:58:48 RLAY 2024-12-20 51 5.705
2024-10-30 13:30:59 RLAY 2024-12-20 51 5.785
2024-10-09 12:40:04 RLAY 2024-12-20 72 5.98
2024-10-03 12:44:54 RLAY 2024-12-20 78 6.475
2024-10-03 12:23:04 RLAY 2024-12-20 78 6.51
2024-10-03 12:23:04 RLAY 2024-12-20 78 6.51
2024-10-03 10:36:02 RLAY 2024-12-20 78 6.365
2024-10-03 09:44:12 RLAY 2024-12-20 78 6.46
2024-10-03 09:44:06 RLAY 2024-12-20 78 6.45488
2024-10-03 09:44:01 RLAY 2024-12-20 78 6.425
2024-10-03 09:44:01 RLAY 2024-12-20 78 6.425
2024-10-02 10:28:38 RLAY 2024-12-20 79 6.43
2024-10-02 09:32:44 RLAY 2024-12-20 79 6.385
2024-10-01 11:01:27 RLAY 2024-12-20 80 6.635
2024-10-01 09:56:05 RLAY 2024-12-20 80 6.64994
2024-10-01 09:56:02 RLAY 2024-12-20 80 6.63
2024-10-01 09:56:04 RLAY 2024-12-20 80 6.635
2024-10-01 09:56:03 RLAY 2024-12-20 80 6.635
2024-10-01 09:56:02 RLAY 2024-12-20 80 6.635
2024-10-01 09:56:02 RLAY 2024-12-20 80 6.63
2024-09-25 14:04:50 RLAY 2024-12-20 86 7.025
2024-09-25 14:04:50 RLAY 2024-12-20 86 7.025
2024-09-25 12:29:58 RLAY 2024-11-15 51 7.18
2024-09-13 11:50:21 RLAY 2024-09-20 7 7.63
2024-09-13 11:50:21 RLAY 2024-09-20 7 7.63
2024-09-13 11:50:11 RLAY 2024-09-20 7 7.63
2024-09-13 11:50:11 RLAY 2024-09-20 7 7.63
2024-09-12 14:01:37 RLAY 2024-09-20 8 7.65 SSR
2024-09-11 13:45:02 RLAY 2024-09-20 9 7.505 SSR
2024-09-11 13:45:02 RLAY 2024-09-20 9 7.505 SSR
2024-09-11 13:45:02 RLAY 2024-09-20 9 7.505 SSR
2024-09-11 13:28:35 RLAY 2024-09-20 9 7.415 SSR
2024-09-11 09:30:31 RLAY 2024-09-20 9 6.78734 SSR
2024-09-10 10:36:46 RLAY 2024-09-20 10 8.09 SSR
2023-04-20 09:45:51 RLAY 2023-04-21 1 12.31 SSR
2023-03-27 10:47:18 RLAY 2023-04-21 25 15.86
2023-03-06 13:42:31 RLAY 2023-04-21 46 16.705
2022-12-16 13:06:44 RLAY 2023-01-20 35 16.295
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista