NTRA / Natera, Inc. - Flux d'options sur actions

Natera, Inc.
US ˙ NasdaqGS ˙ US6323071042

NTRA / Natera, Inc. - Flux d'options sur actions

Le marché des options est considéré comme de l'argent malin, et en surveillant les transactions d'options effectuées, nous pouvons identifier des signaux haussiers ou baissiers. Le produit Fintel de flux d'options obtient des données sur les transactions quasiment en temps réel et les filtre pour montrer les blocs de transactions importants qui sont le plus souvent effectués par des institutions. En surveillant l'OUVERTURE d'importantes positions CALL ou PUT, nous pouvons obtenir un indice de confiance quasiment en temps réel.

Voir aussi : notre Classement des actions et notre Classement des ETF.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-09-12 09:36:51 NTRA SELL --O|--- CALL 2025-09-19 7 180 169.73 6.05 PHLX-TRADE 657 0.37 33,475 -0.96
2025-09-03 15:33:07 NTRA 2025-09-19 16 166.69
2025-09-03 10:08:03 NTRA 2025-11-21 79 170.165
2025-09-03 10:08:03 NTRA 2025-11-21 79 170.165
2025-08-20 14:24:36 NTRA 2026-01-16 149 159.43
2025-08-20 14:05:27 NTRA 2025-12-19 121 159.585
2025-08-18 09:35:14 NTRA 2025-10-17 60 163.965
2025-08-08 09:48:57 NTRA 2025-09-19 42 162.98 Post-Earnings
2025-08-08 09:48:57 NTRA 2025-09-19 42 162.98 Post-Earnings
2025-08-08 09:48:57 NTRA 2025-09-19 42 162.98 Post-Earnings
2025-08-08 09:47:20 NTRA 2025-10-17 70 164.598 Post-Earnings
2025-08-06 15:05:52 NTRA 2025-09-19 44 136.716
2025-08-06 11:42:37 NTRA 2025-08-15 9 137.235
2025-08-06 11:39:43 NTRA 2025-08-15 9 137.889
2025-08-06 11:39:43 NTRA 2025-08-15 9 137.895
2025-06-26 09:44:46 NTRA 2025-09-19 85 164.595
2025-06-26 09:44:46 NTRA 2025-09-19 85 164.595
2025-05-08 12:34:55 NTRA 2025-05-16 8 162.29 Pre-Earnings
2025-05-05 10:11:09 NTRA 2025-05-16 11 156.955
2025-05-02 13:19:44 NTRA 2025-05-16 14 157.4
2025-05-01 14:55:28 NTRA 2025-05-16 15 152.273
2025-05-01 14:55:28 NTRA 2025-05-16 15 152.24
2025-05-01 14:55:04 NTRA 2025-05-16 15 152.51
2025-03-24 13:50:57 NTRA 2025-04-17 24 153.41
2025-03-24 13:50:57 NTRA 2025-04-17 24 153.41
2025-03-17 14:29:24 NTRA 2025-03-21 4 150.33
2025-03-06 14:37:39 NTRA 2025-03-21 15 141.791
2025-03-03 11:53:46 NTRA 2025-03-21 18 149.03
2025-02-25 09:41:53 NTRA 2025-03-21 24 156.165
2025-02-24 11:23:36 NTRA 2025-03-21 25 159.855
2025-02-24 10:10:52 NTRA 2025-03-21 25 159.205
2025-02-20 11:33:20 NTRA 2025-02-21 1 167.1
2025-02-20 11:33:20 NTRA 2025-02-21 1 167.1
2025-01-23 10:40:46 NTRA 2025-02-21 29 169.735
2024-12-13 12:18:36 NTRA 2025-01-17 35 165.27
2024-12-13 11:02:55 NTRA 2025-01-17 35 164.865
2024-12-13 11:02:52 NTRA 2025-01-17 35 164.87
2024-12-13 11:02:18 NTRA 2025-01-17 35 164.678
2024-08-08 11:02:07 NTRA 2024-08-16 8 104.395 Pre-Earnings
2024-08-06 11:19:20 NTRA 2024-09-20 45 101.36
2024-08-02 12:16:21 NTRA 2024-08-16 14 98.4866
2024-08-02 12:16:19 NTRA 2024-08-16 14 98.5854
2024-08-02 12:16:16 NTRA 2024-08-16 14 98.6502
2024-08-02 12:16:14 NTRA 2024-08-16 14 99.1903
2024-07-26 14:32:11 NTRA 2024-09-20 56 103.285
2024-04-19 14:55:43 NTRA 2024-04-19 0 83.925
2024-04-19 13:10:03 NTRA 2024-07-19 91 84.31
2024-04-05 11:57:22 NTRA 2024-04-19 14 96.43
2024-04-02 12:10:05 NTRA 2024-04-19 17 91.705
2024-03-25 14:01:23 NTRA 2024-04-19 25 91.415
2024-03-25 13:30:52 NTRA 2024-04-19 25 91.27
2024-02-01 09:45:10 NTRA 2024-02-16 15 66.71
2024-01-19 09:50:52 NTRA 2024-04-19 91 66.5955
2023-12-28 11:57:55 NTRA 2024-01-19 22 63.14
2023-10-02 11:56:44 NTRA 2024-01-19 109 43.415
2023-03-15 10:31:25 NTRA 2023-04-21 37 56.0849
2023-03-15 10:31:12 NTRA 2023-04-21 37 56.48
2023-03-10 15:48:06 NTRA 2023-04-21 42 53.515
2022-11-08 11:50:31 NTRA 2022-11-18 10 43.685 Pre-Earnings
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista