RDVT - Red Violet, Inc. - Chaîne d'options

Red Violet, Inc.
US ˙ NasdaqCM ˙ US75704L1044

Échéance
Calls pour September 12, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
RDVT20250919C00022500 22.50 23.10 28.10 0.00 0 0 599.19% 0.90 0.00 -0.52 0.01 0.00
RDVT20250919C00025000 25.00 20.60 25.60 0.00 0 0 550.11% 0.89 0.01 -0.53 0.01 0.00
RDVT20250919C00030000 30.00 16.00 21.00 0.00 0 0 440.86% 0.85 0.01 -0.51 0.01 0.00
RDVT20250919C00035000 35.00 10.70 15.60 0.00 0 0 322.93% 0.82 0.01 -0.44 0.02 0.00
RDVT20250919C00040000 40.00 8.40 9.40 0.00 0 5 131.29% 0.90 0.03 -0.19 0.01 0.00
RDVT20250919C00045000 45.00 2.25 7.10 0.00 0 7 114.18% 0.69 0.05 -0.23 0.02 0.00
RDVT20250919C00050000 50.00 0.30 1.30 1.20 1 5 61.04% 0.30 0.09 -0.11 0.02 0.00
RDVT20250919C00055000 55.00 0.00 4.90 0.00 0 7 191.03% 0.34 0.03 -0.34 0.02 0.00
RDVT20250919C00060000 60.00 0.00 4.90 0.00 0 0 237.55% 0.29 0.02 -0.39 0.02 0.00
RDVT20250919C00065000 65.00 0.00 4.90 0.00 0 0 276.64% 0.26 0.02 -0.43 0.02 0.00
Puts pour September 12, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
RDVT20250919P00022500 22.50 0.00 4.90 0.00 0 0 585.08% -0.09 0.00 -0.46 0.01 -0.00
RDVT20250919P00025000 25.00 0.00 4.90 0.00 0 0 519.34% -0.10 0.01 -0.45 0.01 -0.00
RDVT20250919P00030000 30.00 0.00 4.90 0.00 0 1 406.36% -0.13 0.01 -0.42 0.01 -0.00
RDVT20250919P00035000 35.00 0.00 4.90 0.00 0 0 309.80% -0.18 0.01 -0.39 0.02 -0.00
RDVT20250919P00040000 40.00 0.00 4.90 0.00 0 6 222.57% -0.24 0.02 -0.33 0.02 -0.00
RDVT20250919P00045000 45.00 0.00 4.90 0.00 0 2 137.57% -0.35 0.04 -0.25 0.02 -0.00
RDVT20250919P00050000 50.00 1.45 6.00 0.00 0 0 74.25% -0.66 0.07 -0.13 0.02 -0.01
RDVT20250919P00055000 55.00 5.00 9.80 0.00 0 1 181.43% -0.66 0.03 -0.31 0.02 -0.01
RDVT20250919P00060000 60.00 10.00 14.80 0.00 0 0 203.67% -0.74 0.02 -0.30 0.02 -0.01
RDVT20250919P00065000 65.00 15.00 19.90 0.00 0 0 245.96% -0.76 0.02 -0.34 0.02 -0.01
Other Listings
DE:2KH 40,20 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista