GEOS - Geospace Technologies Corporation - Chaîne d'options

Geospace Technologies Corporation
US ˙ NasdaqGS ˙ US37364X1090

Échéance
Puts pour September 08, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
GEOS20250919P00002500 2.50 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
GEOS20250919P00005000 5.00 0.00 0.10 0.00 0 78 357.07% -0.01 0.00 -0.01 0.00 -0.00
GEOS20250919P00007500 7.50 0.00 0.10 0.00 0 81 245.71% -0.02 0.01 -0.01 0.00 -0.00
GEOS20250919P00010000 10.00 0.00 0.10 0.00 0 49 167.00% -0.02 0.01 -0.01 0.00 -0.00
GEOS20250919P00012500 12.50 0.00 0.75 0.00 0 58 177.19% -0.13 0.04 -0.05 0.01 -0.00
GEOS20250919P00015000 15.00 0.25 0.40 0.35 48 113 92.50% -0.20 0.10 -0.03 0.01 -0.00
GEOS20250919P00017500 17.50 1.25 2.50 0.00 0 85 95.67% -0.54 0.14 -0.05 0.01 -0.00
GEOS20250919P00020000 20.00 3.30 3.60 2.73 1 40 90.08% -0.84 0.10 -0.03 0.01 -0.00
GEOS20250919P00022500 22.50 5.50 6.60 0.00 0 6 95.67% -0.95 0.04 -0.01 0.00 -0.00
GEOS20250919P00025000 25.00 8.00 8.40 0.00 0 3 151.55% -0.91 0.04 -0.03 0.00 -0.00
GEOS20250919P00030000 30.00 13.10 13.50 0.00 0 0 167.58% -0.97 0.02 -0.02 0.00 -0.00
GEOS20250919P00035000 35.00 18.00 18.90 0.00 0 0 203.67% -0.97 0.01 -0.02 0.00 -0.00
Calls pour September 08, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
GEOS20250919C00002500 2.50 14.10 15.50 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
GEOS20250919C00005000 5.00 11.60 13.50 0.00 0 0 624.89% 0.95 0.01 -0.08 0.00 0.00
GEOS20250919C00007500 7.50 9.10 11.00 0.00 0 83 297.28% 0.97 0.01 -0.03 0.00 0.00
GEOS20250919C00010000 10.00 6.60 6.90 0.00 0 269 156.30% 0.98 0.01 -0.01 0.00 0.00
GEOS20250919C00012500 12.50 4.00 4.90 0.00 0 68 95.38% 0.97 0.02 -0.01 0.00 0.00
GEOS20250919C00015000 15.00 2.00 2.30 2.85 1 541 95.93% 0.80 0.10 -0.04 0.01 0.00
GEOS20250919C00017500 17.50 0.00 0.90 0.00 0 167 93.65% 0.46 0.14 -0.05 0.01 0.00
GEOS20250919C00020000 20.00 0.15 0.30 0.30 12 3,415 97.41% 0.19 0.09 -0.04 0.01 0.00
GEOS20250919C00022500 22.50 0.00 0.15 0.00 0 125 106.51% 0.08 0.05 -0.02 0.00 0.00
GEOS20250919C00025000 25.00 0.00 0.15 0.10 11 154 119.03% 0.04 0.02 -0.01 0.00 0.00
GEOS20250919C00030000 30.00 0.00 0.75 0.00 0 25 241.55% 0.13 0.03 -0.07 0.01 0.00
GEOS20250919C00035000 35.00 0.00 0.75 0.00 0 14 284.73% 0.11 0.02 -0.07 0.01 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista