ARCC - Ares Capital Corporation - Chaîne d'options

Ares Capital Corporation
US ˙ NasdaqGS ˙ US04010L1035

Échéance
Calls pour September 10, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
ARCC20250919C00013000 13.00 7.80 11.10 0.00 0 0 378.19% 0.90 0.02 -0.15 0.01 0.00
ARCC20250919C00014000 14.00 7.10 9.80 0.00 0 0 338.60% 0.88 0.02 -0.14 0.01 0.00
ARCC20250919C00015000 15.00 7.20 9.10 0.00 0 1 301.67% 0.87 0.02 -0.14 0.01 0.00
ARCC20250919C00016000 16.00 5.10 7.90 0.00 0 0 266.88% 0.85 0.03 -0.13 0.01 0.00
ARCC20250919C00017000 17.00 4.70 5.90 0.00 0 5 170.71% 0.90 0.04 -0.07 0.01 0.00
ARCC20250919C00018000 18.00 4.30 4.50 4.20 1 5 100.80% 0.96 0.03 -0.02 0.00 0.00
ARCC20250919C00019000 19.00 2.75 3.50 0.00 0 1 118.60% 0.86 0.07 -0.06 0.01 0.00
ARCC20250919C00020000 20.00 2.30 2.45 0.00 0 1,868 45.48% 0.98 0.04 -0.00 0.00 0.00
ARCC20250919C00021000 21.00 1.30 1.40 1.36 9 2,265 37.08% 0.92 0.16 -0.01 0.00 0.00
ARCC20250919C00022000 22.00 0.35 0.45 0.40 115 6,300 18.55% 0.75 0.70 -0.02 0.01 0.00
ARCC20250919C00023000 23.00 0.00 0.05 0.01 34 9,474 20.36% 0.10 0.32 -0.01 0.01 0.00
ARCC20250919C00024000 24.00 0.00 0.05 0.10 4 5,049 35.50% 0.05 0.10 -0.01 0.00 0.00
ARCC20250919C00025000 25.00 0.00 0.05 0.00 0 457 47.77% 0.04 0.06 -0.01 0.00 0.00
ARCC20250919C00026000 26.00 0.00 0.25 0.00 0 409 77.68% 0.09 0.06 -0.02 0.01 0.00
ARCC20250919C00027000 27.00 0.00 0.75 0.00 0 0 129.08% 0.18 0.06 -0.06 0.01 0.00
ARCC20250919C00028000 28.00 0.00 0.60 0.00 0 0 133.62% 0.14 0.05 -0.06 0.01 0.00
ARCC20250919C00029000 29.00 0.00 0.75 0.00 0 0 155.91% 0.15 0.04 -0.07 0.01 0.00
ARCC20250919C00030000 30.00 0.00 0.75 0.00 0 3 168.08% 0.14 0.04 -0.07 0.01 0.00
ARCC20250919C00031000 31.00 0.00 0.75 0.00 0 0 179.56% 0.14 0.04 -0.07 0.01 0.00
Puts pour September 10, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
ARCC20250919P00013000 13.00 0.00 0.20 0.00 0 97 206.06% -0.04 0.01 -0.03 0.00 -0.00
ARCC20250919P00014000 14.00 0.00 0.20 0.00 0 222 172.70% -0.04 0.01 -0.03 0.00 -0.00
ARCC20250919P00015000 15.00 0.00 1.00 0.00 0 141 229.77% -0.11 0.02 -0.08 0.01 -0.00
ARCC20250919P00016000 16.00 0.00 0.05 0.00 0 1,032 99.27% -0.02 0.01 -0.01 0.00 -0.00
ARCC20250919P00017000 17.00 0.00 0.25 0.00 0 4,719 113.53% -0.07 0.03 -0.03 0.00 -0.00
ARCC20250919P00018000 18.00 0.00 0.75 0.00 0 7,178 130.16% -0.15 0.05 -0.06 0.01 -0.00
ARCC20250919P00019000 19.00 0.00 0.15 0.02 1 6,173 63.36% -0.08 0.06 -0.02 0.00 -0.00
ARCC20250919P00020000 20.00 0.00 0.10 0.00 0 8,697 40.43% -0.08 0.11 -0.01 0.01 -0.00
ARCC20250919P00021000 21.00 0.05 0.10 0.07 9 5,568 25.61% -0.16 0.28 -0.01 0.01 -0.00
ARCC20250919P00022000 22.00 0.30 0.35 0.30 83 6,789 16.81% -0.61 0.67 -0.01 0.01 -0.00
ARCC20250919P00023000 23.00 1.05 1.20 1.18 2 1,529 20.41% -0.95 0.16 -0.00 0.00 -0.00
ARCC20250919P00024000 24.00 2.05 2.65 0.00 0 103 54.44% -0.85 0.12 -0.02 0.01 -0.00
ARCC20250919P00025000 25.00 3.00 3.40 0.00 0 50 61.61% -0.91 0.08 -0.02 0.01 -0.00
ARCC20250919P00026000 26.00 4.00 5.50 0.00 0 0 61.75% -0.96 0.04 -0.01 0.00 -0.00
ARCC20250919P00027000 27.00 3.60 6.10 0.00 0 2 72.55% -0.96 0.03 -0.01 0.00 -0.00
ARCC20250919P00028000 28.00 4.60 7.70 0.00 0 0 82.74% -0.97 0.03 -0.01 0.00 -0.00
ARCC20250919P00029000 29.00 5.60 8.70 0.00 0 4 92.41% -0.97 0.02 -0.01 0.00 -0.00
ARCC20250919P00030000 30.00 6.70 9.70 0.00 0 2 148.55% -0.89 0.04 -0.05 0.01 -0.00
ARCC20250919P00031000 31.00 7.60 10.70 0.00 0 3 211.04% -0.81 0.04 -0.11 0.01 -0.01
Other Listings
GB:0HHP 22,32 $US
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista