ABCL - AbCellera Biologics Inc. - Chaîne d'options

AbCellera Biologics Inc.
US ˙ NasdaqGS ˙ CA00288U1066

Échéance
Calls pour September 12, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
ABCL20250919C00001000 1.00 2.40 4.70 0.00 0 1 756.30% 0.97 0.01 -0.02 0.00 0.00
ABCL20250919C00002000 2.00 2.25 2.55 0.00 0 20 427.44% 0.95 0.04 -0.02 0.00 0.00
ABCL20250919C00003000 3.00 1.25 1.55 1.52 19 335 174.37% 0.96 0.08 -0.01 0.00 0.00
ABCL20250919C00004000 4.00 0.50 0.60 0.50 50 1,617 99.90% 0.81 0.43 -0.01 0.00 0.00
ABCL20250919C00005000 5.00 0.05 0.10 0.07 72 2,537 94.97% 0.23 0.51 -0.01 0.00 0.00
ABCL20250919C00006000 6.00 0.00 0.05 0.00 0 1,431 135.28% 0.07 0.16 -0.01 0.00 0.00
ABCL20250919C00007000 7.00 0.00 0.05 0.00 0 1,127 186.88% 0.06 0.10 -0.01 0.00 0.00
ABCL20250919C00008000 8.00 0.00 0.15 0.00 0 132 286.09% 0.11 0.10 -0.02 0.00 0.00
ABCL20250919C00009000 9.00 0.00 0.15 0.00 0 1 326.15% 0.10 0.08 -0.02 0.00 0.00
ABCL20250919C00010000 10.00 0.00 0.75 0.00 0 0 553.78% 0.26 0.09 -0.08 0.00 0.00
Puts pour September 12, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
ABCL20250919P00001000 1.00 0.00 0.05 0.00 0 0 608.17% -0.01 0.01 -0.01 0.00 0.00
ABCL20250919P00002000 2.00 0.00 0.05 0.00 0 0 341.35% -0.03 0.03 -0.01 0.00 0.00
ABCL20250919P00003000 3.00 0.00 0.15 0.00 0 521 248.06% -0.09 0.11 -0.02 0.00 -0.00
ABCL20250919P00004000 4.00 0.05 0.10 0.07 469 9,088 104.08% -0.20 0.42 -0.01 0.00 -0.00
ABCL20250919P00005000 5.00 0.55 0.65 0.59 9 311 107.55% -0.73 0.48 -0.02 0.00 -0.00
ABCL20250919P00006000 6.00 1.45 1.70 0.00 0 14 184.22% -0.84 0.21 -0.02 0.00 -0.00
ABCL20250919P00007000 7.00 2.35 2.75 0.00 0 16 198.70% -0.93 0.11 -0.01 0.00 -0.00
ABCL20250919P00008000 8.00 3.40 3.60 0.00 0 0 294.45% -0.88 0.10 -0.02 0.00 -0.00
ABCL20250919P00009000 9.00 4.40 4.60 0.00 0 0 335.64% -0.89 0.09 -0.02 0.00 -0.00
ABCL20250919P00010000 10.00 5.40 5.70 0.00 0 0 447.67% -0.83 0.09 -0.05 0.00 -0.00
Other Listings
DE:8QQ 3,90 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista