Actions en circulation | 14,518,624 shares |
Actions d'initiés | 8 354 701 shares |
Participation des initiés | 57,54 % |
Indice de confiance des initiés
L'indice de confiance des initiés identifie les entreprises achetées par les initiés.
Il est le résultat d'un modèle quantitatif sophistiqué et multifactoriel qui identifie les entreprises présentant les niveaux les plus élevés de capitalisation d'initiés. Le modèle de notation utilise une combinaison du nombre net d'initiés ayant acheté des actions au cours des 90 derniers jours, du nombre total d'actions achetées en pourcentage du flottant et du nombre total d'actions détenues par les initiés. Le nombre varie de 0 à 100, les chiffres les plus élevés indiquant un niveau d'accumulation supérieur à celui de ses pairs, et 50 étant la moyenne.
Fréquence de mise à jour : Quotidienne
Indice de confiance des dirigeants
L'indice de confiance des dirigeants identifie les entreprises dont les actions sont achetées par des dirigeants d'entreprise.
Par définition, les dirigeants d'entreprise sont des initiés, mais contrairement à d'autres initiés (actionnaires à 10 % et membres du conseil d'administration), les dirigeants travaillent quotidiennement pour l'entreprise et utilisent leur propre argent lorsqu'ils effectuent des opérations (les actionnaires à 10 % et les membres du conseil d'administration sont souvent des gestionnaires de fonds qui gèrent l'argent d'autrui). À ce titre, les opérations d'initiés réalisées par les dirigeants sont beaucoup plus significatives et doivent être traitées de manière appropriée.
Comme l'indice de confiance des initiés, l'indice de confiance des dirigeants est le résultat d'un modèle quantitatif sophistiqué et multifactoriel qui identifie les entreprises présentant les niveaux les plus élevés d'accumulation de dirigeants.
Fréquence de mise à jour : Quotidienne
Principaux indicateurs des initiés
Cette carte montre comment l'entreprise se positionne par rapport à divers indicateurs d'initiés. La position en centile montre comment cette entreprise se situe par rapport aux autres entreprises sur les marchés américains. Une position plus élevée indique une meilleure situation.
Par exemple, il est généralement admis que les achats d'initiés sont un indicateur positif, de sorte que les entreprises dont les achats d'initiés sont plus nombreux se positionnent mieux que celles dont les achats d'initiés sont moins nombreux (ou même les ventes d'initiés).
Nombre net d'achats d'initiés (position)
N/A
Le nombre net d'initiés achetant est le nombre total d'initiés achetant moins le nombre total d'initiés vendant au cours des 90 derniers jours. La position en centile est indiquée ici (de 0 à 100%).
Pourcentage du flottant acheté par les initiés (position)
N/A
Le pourcentage du flottant acheté par les initiés est le nombre total d'actions achetées par les initiés moins le nombre total d'actions vendues par les initiés au cours des 90 derniers jours, divisé par le flottant total et multiplié par 100.
Graphique des opérations d'initiés
Les opérations d'initiés de Computer Programs and Systems, Inc. sont présentées dans le graphique suivant. Les initiés sont des dirigeants, des administrateurs ou des investisseurs importants dans une entreprise. En général, il est illégal pour les initiés d'effectuer des opérations d'initiés dans leur entreprise sur la base d'informations matérielles non publiques. Cela ne signifie pas qu'il est illégal pour eux d'effectuer toute transaction dans leurs propres entreprises. Toutefois, ils doivent déclarer toutes les transactions à la SEC au moyen d'un formulaire 4.
Liste d'initiés et indicateurs de rentabilité
Ce tableau présente la liste des initiés connus et est généré automatiquement à partir des dépôts communiqués à la SEC. Outre les noms, le titre le plus récent et la désignation du directeur, du dirigeant ou du propriétaire à 10 %, nous indiquons les dernières participations divulguées. En outre, lorsque cela est possible, nous indiquons les performances historiques des opérations d'initiés. La performance historique des transactions est une moyenne pondérée de la performance des opérations d'achat réelles sur le marché public effectuées par l'initié. Pour plus d'informations sur le mode de calcul, regardez ce webinaire sur YouTube.
See our leaderboard of most profitable insider traders.
Initié | Profit moyen (%) | Actions détenues |
Fractionnement Ajusté |
---|
Report errors via our new Insider Auditing Tool
Historique des achats d'initiés - Analyse des bénéfices à court terme
Dans cette section, nous analysons la rentabilité de chaque achat d'initié non planifié et effectué sur le marché public dans CPSI / Computer Programs and Systems, Inc.. Cette analyse permet de comprendre si l'initié génère régulièrement des rendements anormaux et s'il vaut la peine d'être suivi. Cette analyse porte sur l'année qui suit chaque transaction et les résultats sont théoriques .
Le tableau suivant présente les achats sur le marché public les plus récents qui ne faisaient pas partie d'un plan de trading automatique.
Prix ajusté est le prix ajusté suite au fractionnement. Actions ajustées est le nombre d'actions ajustées suite au fractionnement.
Historique des ventes d'initiés - Analyse des pertes à court terme
Dans cette section, nous analysons l'évitement des pertes à court terme de chaque vente d'initié non planifiée et réalisée sur le marché public dans CPSI / Computer Programs and Systems, Inc.. Un schéma cohérent d'évitement des pertes peut suggérer que les transactions de vente futures peuvent prédire des baisses de prix. Cette analyse porte sur l'année qui suit chaque transaction, et les résultats sont théoriques .
Le tableau suivant présente les ventes les plus récentes sur le marché public qui ne faisaient pas partie d'un plan de trading automatique.
Prix ajusté est le prix ajusté suite au fractionnement. Actions ajustées est le nombre d'actions ajustées suite au fractionnement.
Historique des transactions
Click the link icon to see the full transaction history. Transactions reported as part of a 10b5-1 automatic trading plan will have an X in the column marked 10b-5.
Date de dépôt |
Date de transaction |
Formulaire | Initié | Libellé | Nom du titre | Code | Direct | Prix d'exercice |
Prix unitaire |
Unités Modifié |
Valeur Modifiée (1K) |
Options restantes |
Actions restantes |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-15 | 2025-03-14 | 4 | Harse David | TBRG | Common Stock | D | 27,4000 | -1 744 | -48 | 18 058 | ||||
2025-07-28 | 2025-05-20 | 4 | MacIntyre Vita | TBRG | Common Stock | D | 24,9400 | -335 | -8 | 2 090 | ||||
2025-07-03 | 2025-07-01 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 23,4800 | -2 278 | -53 | 127 304 | ||||
2025-07-03 | 2024-07-01 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 10,5700 | -1 508 | -16 | 129 582 | ||||
2025-05-23 | 2025-05-23 | 4/A | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock | I | 24,0100 | 15 000 | 360 | 1 995 000 | ||||
2025-05-23 | 2025-05-22 | 4/A | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock | I | 23,9800 | 15 000 | 360 | 1 980 000 | ||||
2025-05-23 | 2025-05-21 | 4/A | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock, par value $0.001 per share ('Common Stock') | I | 24,3000 | 40 000 | 972 | 1 965 000 | ||||
2025-05-23 | 2025-05-23 | 4 | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock | I | 24,0100 | 25 000 | 600 | 2 005 000 | ||||
2025-05-23 | 2025-05-22 | 4 | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock | I | 23,9800 | 15 000 | 360 | 1 980 000 | ||||
2025-05-23 | 2025-05-21 | 4 | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock, par value $0.001 per share ('Common Stock') | I | 24,3000 | 40 000 | 972 | 1 965 000 | ||||
2025-05-20 | 2025-05-16 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 25,0500 | -6 000 | -150 | 131 090 | ||||
2025-03-31 | 2025-03-27 | 4 | MacIntyre Vita | TBRG | Common Stock | D | 28,5300 | -188 | -5 | 2 425 | ||||
2025-03-26 | 2025-03-13 | 4/A | Wilson Merideth | TBRG | Common Stock | D | 7 440 | 7 440 | ||||||
2025-03-21 | 2025-03-21 | 4 | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common Stock | I | 27,9900 | 31 083 | 870 | 1 925 000 | ||||
2025-03-21 | 2025-03-19 | 4 | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock, par value $0.001 per share ('Common Stock') | I | 26,9300 | 65 524 | 1 765 | 1 893 917 | ||||
2025-03-18 | 2025-03-17 | 4 | Bassi Vinay | TBRG | Common Stock | D | 28,1000 | -3 965 | -111 | 43 524 | ||||
2025-03-18 | 2025-03-17 | 4 | Severance Dawn M | TBRG | Common Stock | D | 28,1000 | -1 122 | -32 | 30 595 | ||||
2025-03-18 | 2025-03-17 | 4 | Plessner Kevin | TBRG | Common Stock | D | 28,1000 | -798 | -22 | 13 457 | ||||
2025-03-18 | 2025-03-17 | 4 | Harse David | TBRG | Common Stock | D | 28,1000 | -1 098 | -31 | 19 802 | ||||
2025-03-18 | 2025-03-17 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 28,1000 | -5 849 | -164 | 137 090 | ||||
2025-03-17 | 2025-03-14 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 27,0200 | -5 100 | -138 | 142 939 | ||||
2025-03-14 | 2025-03-13 | 4 | Anquillare Mark V | TBRG | Common Stock | D | 4 376 | 21 554 | ||||||
2025-03-14 | 2025-03-13 | 4 | Benjamin Regina M. | TBRG | Common Stock | D | 4 376 | 38 687 | ||||||
2025-03-14 | 2025-03-13 | 4 | Canada Jerry G Jr. | TBRG | Common Stock | D | 4 376 | 4 376 | ||||||
2025-03-14 | 2025-03-13 | 4 | DYE DAVID A | TBRG | Common Stock | D | 4 376 | 98 645 | ||||||
2025-03-14 | 2025-03-13 | 4 | HJELM CHRISTOPHER T | TBRG | Common Stock | D | 4 376 | 31 591 | ||||||
2025-03-14 | 2025-03-13 | 4 | O'Keefe Amy K | TBRG | Common Stock | D | 4 376 | 7 561 | ||||||
2025-03-14 | 2025-03-13 | 4 | TOBIN GLENN | TBRG | Common Stock | D | 4 376 | 50 687 | ||||||
2025-03-14 | 2025-03-13 | 4 | Bassi Vinay | TBRG | Common Stock | D | 14 588 | 47 489 | ||||||
2025-03-14 | 2025-03-13 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 22 611 | 148 039 | ||||||
2025-03-14 | 2025-03-13 | 4 | Harse David | TBRG | Common Stock | D | 5 835 | 20 900 | ||||||
2025-03-14 | 2025-03-13 | 4 | MacIntyre Vita | TBRG | Common Stock | D | 1 044 | 2 613 | ||||||
2025-03-14 | 2025-03-13 | 4 | Plessner Kevin | TBRG | Common Stock | D | 2 985 | 14 255 | ||||||
2025-03-14 | 2025-03-13 | 4 | Severance Dawn M | TBRG | Common Stock | D | 5 055 | 31 717 | ||||||
2025-03-14 | 2025-03-13 | 4 | Wilson Merideth | TBRG | Common Stock | D | 5 981 | 5 981 | ||||||
2025-03-14 | 2025-03-13 | 4 | Upitis Andris | TBRG | Common Stock | D | 4 376 | 4 376 | ||||||
2025-03-11 | 2025-03-07 | 4 | Plessner Kevin | TBRG | Common Stock | D | 28,3050 | -320 | -9 | 11 270 | ||||
2025-03-11 | 2025-03-07 | 4 | Plessner Kevin | TBRG | Common Stock | D | 28,3050 | -197 | -6 | 11 590 | ||||
2025-03-11 | 2025-03-07 | 4 | Severance Dawn M | TBRG | Common Stock | D | 28,3050 | -386 | -11 | 26 662 | ||||
2025-03-11 | 2025-03-07 | 4 | Severance Dawn M | TBRG | Common Stock | D | 28,3050 | -328 | -9 | 27 048 | ||||
2025-03-11 | 2025-03-07 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 28,3050 | -2 092 | -59 | 125 428 | ||||
2025-03-11 | 2025-03-07 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 28,3050 | -791 | -22 | 127 520 | ||||
2025-03-07 | 3/A | Harse David | TBRG | Common Stock | D | 15 065 | ||||||||
2025-02-27 | 2024-03-27 | 4 | MacIntyre Vita | TBRG | Common Stock | D | 1 569 | 1 569 | ||||||
2025-02-27 | 2023-11-29 | 4 | Fowler Christopher L By spouse | TBRG | Common Stock | I | 11,1700 | 2 | 0 | 16 | ||||
2025-02-27 | 2023-11-28 | 4 | Fowler Christopher L By spouse | TBRG | Common Stock | I | 10,9000 | 5 | 0 | 14 | ||||
2025-02-27 | 2023-11-14 | 4 | Fowler Christopher L By spouse | TBRG | Common Stock | I | 11,3100 | 9 | 0 | 9 | ||||
2025-02-26 | 2025-02-25 | 4 | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common Stock | I | 28,0900 | 87 232 | 2 450 | 1 828 393 | ||||
2025-02-26 | 2025-02-24 | 4 | L6 Holdings Inc. See footnotes (3)(4)(5) | TBRG | Common stock, par value $0.001 per share ('Common Stock') | I | 28,2800 | 30 377 | 859 | 1 741 161 | ||||
2025-02-21 | 2025-02-21 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(9) | TBRG | Common Stock | I | 28,2483 | 85 784 | 2 423 | 1 710 784 | ||||
2025-02-21 | 2025-02-20 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(5) | TBRG | Common Stock | I | 27,9949 | 34 952 | 978 | 768 250 | ||||
2025-02-21 | 2025-02-19 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(5) | TBRG | Common stock, par value $0.001 per share ('Common Stock') | I | 27,9996 | 4 122 | 115 | 733 298 | ||||
2025-02-20 | 3 | Canada Jerry G Jr. | TBRG | Common Stock | D | 0 | ||||||||
2025-02-20 | 3 | Wilson Merideth | TBRG | Common Stock | D | 0 | ||||||||
2025-02-20 | 3 | Harse David | TBRG | Common Stock | D | 0 | ||||||||
2025-02-19 | 3 | Upitis Andris Ocho Investments LLC | TBRG | Common Stock | I | 1 114 178 | ||||||||
2025-02-18 | 2025-02-18 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(5) | TBRG | Common Stock | I | 28,1630 | 6 795 | 191 | 729 176 | ||||
2025-02-18 | 2025-02-14 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(5) | TBRG | Common Stock | I | 27,9879 | 28 400 | 795 | 722 381 | ||||
2025-02-18 | 2025-02-13 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(5) | TBRG | Common stock, par value $0.001 per share ('Common Stock') | I | 27,6147 | 74 981 | 2 071 | 693 981 | ||||
2024-11-25 | 2024-11-25 | 4 | Anquillare Mark V | TBRG | Common Stock | D | 16,8100 | 2 500 | 42 | 17 178 | ||||
2024-10-28 | 2024-10-18 | 4 | O'Keefe Amy K | TBRG | Common Stock | D | 3 185 | 3 185 | ||||||
2024-10-28 | 3 | O'Keefe Amy K | TBRG | Common Stock | D | 0 | ||||||||
2024-10-04 | 2024-10-03 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(8) | TBRG | Common Stock | I | 11,9100 | 455 | 5 | 1 625 000 | ||||
2024-10-04 | 2024-10-03 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(5) | TBRG | Common Stock | I | 11,9300 | 15 003 | 179 | 619 000 | ||||
2024-10-04 | 2024-10-02 | 4 | Pinetree Capital Ltd. See footnotes (3)(4)(5) | TBRG | Common stock, par value $0.001 per share ('Common Stock') | I | 11,9300 | 3 997 | 48 | 603 997 | ||||
2024-07-02 | 2024-07-01 | 4 | Pinetree Capital Ltd. See footnotes | CPSI | Common stock | I | 10,5100 | 55 000 | 578 | 1 624 545 | ||||
2024-07-02 | 2024-06-28 | 4 | Pinetree Capital Ltd. See footnotes | CPSI | Common stock | I | 9,9880 | 51 845 | 518 | 1 569 545 | ||||
2024-07-02 | 2024-06-28 | 4 | Pinetree Capital Ltd. See footnotes | CPSI | Common stock, par value $0.001 per share ("Common Stock") | I | 10,0100 | 15 643 | 157 | 600 000 | ||||
2024-06-05 | 2024-06-05 | 4 | Pinetree Capital Ltd. See footnotes | CPSI | Common Stock | I | 9,7210 | 14 084 | 137 | 584 357 | ||||
2024-06-05 | 2024-06-04 | 4 | Pinetree Capital Ltd. See footnotes | CPSI | Common Stock | I | 9,4110 | 55 916 | 526 | 570 273 | ||||
2024-06-05 | 2024-06-03 | 4 | Pinetree Capital Ltd. See footnotes | CPSI | Common stock, par value $0.001 per share ("Common Stock") | I | 9,4430 | 2 568 | 24 | 514 357 | ||||
2024-05-14 | 2024-05-10 | 4 | Pinetree Capital Ltd. See footnotes | CPSI | Common Stock, par value $0.001 per share ("Common Stock") | I | 8,5300 | 11 789 | 101 | 511 789 | ||||
2024-04-02 | 3 | MacIntyre Vita | TBRG | Common Stock, par value $.001 per share | D | 0 | ||||||||
2024-03-25 | 2024-03-25 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common Stock | I | 9,3750 | 25 500 | 239 | 1 517 700 | ||||
2024-03-25 | 2024-03-22 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common Stock | I | 9,3130 | 41 000 | 382 | 1 492 200 | ||||
2024-03-25 | 2024-03-21 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common stock, par value $0.001 per share ("Common Stock") | I | 9,4350 | 40 000 | 377 | 1 451 200 | ||||
2024-03-19 | 2024-03-19 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common Stock | I | 9,9660 | 10 000 | 100 | 1 411 200 | ||||
2024-03-19 | 2024-03-18 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common Stock | I | 9,9100 | 60 044 | 595 | 1 401 200 | ||||
2024-03-19 | 2024-03-15 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common stock, par value $0.001 per share ("Common Stock") | I | 9,8880 | 18 342 | 181 | 1 341 156 | ||||
2024-03-19 | 2024-03-15 | 4 | Park Lance | TBRG | Common Stock | D | 9 970 | 13 052 | ||||||
2024-03-19 | 2024-03-15 | 4 | Bassi Vinay | TBRG | Common Stock | D | 32 901 | 32 901 | ||||||
2024-03-19 | 2024-03-15 | 4 | Cronkite Wes | TBRG | Common Stock | D | 20 128 | 40 717 | ||||||
2024-03-19 | 2024-03-15 | 4 | Severance Dawn M | TBRG | Common Stock | D | 13 819 | 27 376 | ||||||
2024-03-19 | 2024-03-15 | 4 | DYE DAVID A | TBRG | Common Stock | D | 28 548 | 94 269 | ||||||
2024-03-19 | 2024-03-15 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 49 850 | 128 311 | ||||||
2024-03-19 | 2024-03-15 | 4 | Warren Denise Wilder | TBRG | Common Stock | D | 11 964 | 34 311 | ||||||
2024-03-19 | 2024-03-15 | 4 | TOBIN GLENN | TBRG | Common Stock | D | 11 964 | 46 311 | ||||||
2024-03-19 | 2024-03-15 | 4 | Benjamin Regina M. | TBRG | Common Stock | D | 11 964 | 34 311 | ||||||
2024-03-19 | 2024-03-15 | 4 | Anquillare Mark V | TBRG | Common Stock | D | 11 964 | 14 678 | ||||||
2024-03-19 | 2024-03-15 | 4 | HJELM CHRISTOPHER T | TBRG | Common Stock | D | 11 964 | 27 215 | ||||||
2024-03-19 | 2024-03-15 | 4 | Plessner Kevin | TBRG | Common Stock | D | 7 238 | 11 787 | ||||||
2024-03-14 | 2024-03-14 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common Stock | I | 9,2270 | 128 814 | 1 189 | 1 322 814 | ||||
2024-03-14 | 2024-03-13 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common Stock | I | 9,4510 | 100 000 | 945 | 1 194 000 | ||||
2024-03-14 | 2024-03-12 | 4 | L6 Holdings Inc. See footnotes | CPSI | Common stock, par value $0.001 per share ("Common Stock") | I | 9,8760 | 100 000 | 988 | 1 094 000 | ||||
2024-03-12 | 3 | Pinetree Capital Ltd. See footnotes | CPSI | Common Stock | I | 500 000 | ||||||||
2024-03-12 | 3 | Pinetree Capital Ltd. See footnotes | CPSI | Common stock, par value $0.001 per share ("Common Stock") | I | 1 094 000 | ||||||||
2024-03-11 | 2024-03-07 | 4 | Cronkite Wes | TBRG | Common Stock | D | 8,0700 | -1 456 | -12 | 20 589 | ||||
2024-03-11 | 2024-03-08 | 4 | DYE DAVID A | TBRG | Common Stock | D | 8,9800 | -865 | -8 | 65 721 | ||||
2024-03-11 | 2024-03-07 | 4 | DYE DAVID A | TBRG | Common Stock | D | 8,0700 | -2 154 | -17 | 66 586 | ||||
2024-03-11 | 2024-03-08 | 4 | Plessner Kevin | TBRG | Common Stock | D | 8,9800 | -217 | -2 | 4 549 | ||||
2024-03-11 | 2024-03-07 | 4 | Plessner Kevin | TBRG | Common Stock | D | 8,0700 | -517 | -4 | 4 766 | ||||
2024-03-11 | 2024-03-08 | 4 | Severance Dawn M | TBRG | Common Stock | D | 8,9800 | -439 | -4 | 13 557 | ||||
2024-03-11 | 2024-03-07 | 4 | Severance Dawn M | TBRG | Common Stock | D | 8,0700 | -869 | -7 | 13 996 | ||||
2024-03-11 | 2024-03-07 | 4 | Park Lance | TBRG | Common Stock | D | 8,0700 | -339 | -3 | 3 082 | ||||
2024-03-11 | 2024-03-08 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 8,9800 | -871 | -8 | 78 461 | ||||
2024-03-11 | 2024-03-07 | 4 | Fowler Christopher L | TBRG | Common Stock | D | 8,0700 | -2 862 | -23 | 79 332 | ||||
2024-03-08 | 2024-03-07 | 4 | TOBIN GLENN | TBRG | Common Stock | D | 8,0400 | 10 500 | 84 | 34 347 | ||||
2024-01-12 | 3 | Bassi Vinay | CPSI | Common Stock | D | 0 | ||||||||
2023-07-31 | 3 | Anquillare Mark V | CPSI | Common Stock | D | 0 | ||||||||
2023-07-31 | 2023-07-28 | 4 | Anquillare Mark V | CPSI | Common Stock | D | 25,7900 | 2 714 | 70 | 2 714 | ||||
2023-07-05 | 2023-07-03 | 4 | Fowler Christopher L | CPSI | Common Stock | D | 25,2700 | -1 507 | -38 | 82 194 | ||||
2023-05-04 | 2023-05-03 | 4 | Cronkite Wes | CPSI | Common Stock | D | -1 265 | 22 045 | ||||||
2023-03-20 | 3 | Park Lance | CPSI | Common Stock | D | 3 421 | ||||||||
2023-03-17 | 2023-03-08 | 4 | Plessner Kevin | CPSI | Common Stock | D | 30,0200 | -217 | -7 | 5 283 | ||||
2023-03-17 | 2023-03-07 | 4 | Plessner Kevin | CPSI | Common Stock | D | 2 484 | 5 500 | ||||||
2023-03-17 | 2023-03-07 | 4 | Plessner Kevin | CPSI | Common Stock | D | 29,2300 | -197 | -6 | 3 016 | ||||
2023-03-17 | 3 | Plessner Kevin | CPSI | Common Stock | D | 3 213 | ||||||||
2023-03-17 | 2023-03-07 | 4 | Cronkite Wes | CPSI | Common Stock | D | -658 | 23 310 | ||||||
2023-03-13 | 2023-03-07 | 4 | Cronkite Wes | CPSI | Common Stock | D | 6 906 | 23 968 | ||||||
2023-03-13 | 3 | Cronkite Wes | CPSI | Common Stock | D | 17 062 | ||||||||
2023-03-13 | 2022-11-02 | 4 | DYE DAVID A | CPSI | Common Stock | D | -3 532 | 68 740 | ||||||
2023-03-09 | 2023-03-07 | 4 | Warren Denise Wilder | CPSI | Common Stock | D | 4 105 | 22 347 | ||||||
2023-03-09 | 2023-03-07 | 4 | HUFFMAN CHARLES P | CPSI | Common Stock | D | 4 105 | 32 847 | ||||||
2023-03-09 | 2023-03-07 | 4 | HJELM CHRISTOPHER T | CPSI | Common Stock | D | 4 105 | 15 251 | ||||||
2023-03-09 | 2023-03-07 | 4 | Benjamin Regina M. | CPSI | Common Stock | D | 4 105 | 22 347 | ||||||
2023-03-09 | 2023-03-07 | 4 | TOBIN GLENN | CPSI | Common Stock | D | 4 105 | 23 847 | ||||||
2023-03-09 | 2023-03-08 | 4 | Chambless Matt J | CPSI | Common Stock | D | 30,0200 | -759 | -23 | 41 515 | ||||
2023-03-09 | 2023-03-08 | 4 | Britain James B | CPSI | Common Stock | D | 30,0200 | -284 | -9 | 12 091 | ||||
2023-03-09 | 2023-03-08 | 4 | Severance Dawn M | CPSI | Common Stock | D | 30,0200 | -361 | -11 | 14 865 | ||||
2023-03-09 | 2023-03-08 | 4 | DYE DAVID A | CPSI | Common Stock | D | 30,0200 | -871 | -26 | 72 272 | ||||
2023-03-09 | 2023-03-08 | 4 | Fowler Christopher L | CPSI | Common Stock | D | 30,0200 | -871 | -26 | 83 701 | ||||
2023-03-08 | 2023-03-07 | 4 | Chambless Matt J | CPSI | Common Stock | D | 10 673 | 42 274 | ||||||
2023-03-08 | 2023-03-07 | 4 | Chambless Matt J | CPSI | Common Stock | D | 29,2300 | -716 | -21 | 31 601 | ||||
2023-03-08 | 2023-03-06 | 4 | Chambless Matt J | CPSI | Common Stock | D | 29,5500 | -973 | -29 | 32 317 | ||||
2023-03-08 | 2023-03-07 | 4 | DYE DAVID A | CPSI | Common Stock | D | 12 254 | 73 143 | ||||||
2023-03-08 | 2023-03-07 | 4 | DYE DAVID A | CPSI | Common Stock | D | 29,2300 | -782 | -23 | 60 889 | ||||
2023-03-08 | 2023-03-06 | 4 | DYE DAVID A | CPSI | Common Stock | D | 29,5500 | -1 094 | -32 | 61 671 | ||||
2023-03-08 | 2023-03-07 | 4 | Fowler Christopher L | CPSI | Common Stock | D | 21 382 | 84 572 | ||||||
2023-03-08 | 2023-03-07 | 4 | Fowler Christopher L | CPSI | Common Stock | D | 29,2300 | -786 | -23 | 63 190 | ||||
2023-03-08 | 2023-03-06 | 4 | Fowler Christopher L | CPSI | Common Stock | D | 29,5500 | -1 062 | -31 | 63 976 | ||||
2023-03-08 | 2023-03-07 | 4 | Severance Dawn M | CPSI | Common Stock | D | 4 748 | 15 226 | ||||||
2023-03-08 | 2023-03-07 | 4 | Severance Dawn M | CPSI | Common Stock | D | 29,2300 | -317 | -9 | 10 478 | ||||
2023-03-08 | 2023-03-06 | 4 | Severance Dawn M | CPSI | Common Stock | D | 29,5500 | -253 | -7 | 10 795 | ||||
2023-03-08 | 2023-03-07 | 4 | Britain James B | CPSI | Common Stock | D | 29,2300 | -257 | -8 | 12 375 | ||||
2023-03-08 | 2023-03-06 | 4 | Britain James B | CPSI | Common Stock | D | 29,5500 | -313 | -9 | 12 632 | ||||
2023-01-18 | 2023-01-17 | 4 | DYE DAVID A By trust for benefit of reporting person, his children, and his minor child | CPSI | Common Stock | I | 28,7300 | -400 | -11 | 46 800 | ||||
2022-12-16 | 2022-12-15 | 4 | DYE DAVID A By trust for benefit of reporting person, his children, and his minor child | CPSI | Common Stock | I | 27,6300 | -400 | -11 | 47 200 | ||||
2022-11-16 | 2022-03-18 | 4 | DOUGLAS JOHN B JR | CPSI | Common Stock | D | -500 | 230 665 | ||||||
2022-11-16 | 2022-03-18 | 4 | DOUGLAS JOHN B JR | CPSI | Common Stock | D | -1 700 | 231 165 | ||||||
2022-11-16 | 2022-11-15 | 4 | DYE DAVID A By trust for benefit of reporting person, his children, and his minor child | CPSI | Common Stock | I | 28,9000 | -400 | -12 | 47 600 | ||||
2022-11-02 | 2022-11-01 | 4 | DYE DAVID A | CPSI | Common Stock | D | 32,2900 | -750 | -24 | 62 765 | ||||
2022-10-25 | 2022-10-24 | 4 | Fowler Christopher L | CPSI | Common Stock | D | 30,0000 | -1 000 | -30 | 65 038 | ||||
2022-10-18 | 2022-10-17 | 4 | DYE DAVID A By trust for benefit of reporting person, his children, and his minor child | CPSI | Common Stock | I | 28,7800 | -400 | -12 | 48 000 | ||||
2022-10-03 | 2022-10-03 | 4 | DYE DAVID A | CPSI | Common Stock | D | 28,1700 | -750 | -21 | 63 515 | ||||
2022-09-16 | 2022-09-15 | 4 | DYE DAVID A By trust for benefit of reporting person, his children, and his minor child | CPSI | Common Stock | I | 29,3100 | -400 | -12 | 48 400 | ||||
2022-09-01 | 2022-09-01 | 4 | DYE DAVID A | CPSI | Common Stock | D | 30,4800 | -750 | -23 | 64 265 | ||||
2022-08-17 | 2022-08-15 | 4 | Hinckle Robert D | CPSI | Common Stock | D | 31,2500 | -2 000 | -62 | 35 000 | ||||
