PRKS / United Parks & Resorts Inc. - Flux d'options sur actions

United Parks & Resorts Inc.
US ˙ NYSE ˙ US81282V1008

PRKS / United Parks & Resorts Inc. - Flux d'options sur actions

Le marché des options est considéré comme de l'argent malin, et en surveillant les transactions d'options effectuées, nous pouvons identifier des signaux haussiers ou baissiers. Le produit Fintel de flux d'options obtient des données sur les transactions quasiment en temps réel et les filtre pour montrer les blocs de transactions importants qui sont le plus souvent effectués par des institutions. En surveillant l'OUVERTURE d'importantes positions CALL ou PUT, nous pouvons obtenir un indice de confiance quasiment en temps réel.

Voir aussi : notre Classement des actions et notre Classement des ETF.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-07-02 15:59:09 PRKS SELL --O|--- CALL 2025-09-19 79 60 49.38 21.51 MULTI-SWEEP 802 0.35 32,013 49.64
2025-06-11 09:46:05 PRKS 2025-07-18 37 43.7519
2025-06-11 09:46:05 PRKS 2025-07-18 37 43.7519
2025-05-09 15:53:55 PRKS 2025-05-16 7 47.3702 Pre-Earnings
2025-05-02 14:54:46 PRKS 2025-06-20 49 45.81
2024-11-06 15:45:20 PRKS 2024-11-15 9 56.005 Pre-Earnings
2024-11-06 15:44:47 PRKS 2024-11-15 9 55.98 Pre-Earnings
2024-11-06 15:43:37 PRKS 2024-11-15 9 55.945 Pre-Earnings
2024-11-06 15:24:54 PRKS 2024-11-15 9 56.32 Pre-Earnings
2024-11-06 13:17:21 PRKS 2024-12-20 44 56.755 Pre-Earnings
2024-11-06 13:01:56 PRKS 2024-12-20 44 56.4055 Pre-Earnings
2024-11-06 12:02:49 PRKS 2024-12-20 44 56.035 Pre-Earnings
2024-10-30 10:39:24 PRKS 2024-11-15 16 55.33
2024-10-30 10:39:24 PRKS 2024-11-15 16 55.33
2024-10-30 10:39:24 PRKS 2024-11-15 16 55.33
2024-10-30 10:38:01 PRKS 2024-11-15 16 55.635
2024-10-25 11:26:06 PRKS 2024-11-15 21 53.7154
2024-06-20 12:05:16 PRKS 2024-06-21 1 50.17
2024-06-20 11:02:21 PRKS 2024-06-21 1 50.215
2024-06-14 15:40:32 PRKS 2024-09-20 98 49.92
2024-06-03 14:33:42 PRKS 2024-06-21 18 53.65
2024-05-13 14:22:23 PRKS 2024-06-21 39 54.425
2024-05-09 14:07:12 PRKS 2024-06-21 43 53.79
2024-05-09 11:18:40 PRKS 2024-06-21 43 53.44
2024-05-09 11:18:36 PRKS 2024-06-21 43 53.425
2024-05-09 11:18:36 PRKS 2024-06-21 43 53.425
2024-05-09 11:18:25 PRKS 2024-06-21 43 53.42
2024-05-09 11:18:25 PRKS 2024-06-21 43 53.42
2024-05-08 15:10:16 PRKS 2024-05-17 9 51.935 Post-Earnings
2024-04-17 15:39:46 PRKS 2024-04-19 2 51.49
2024-04-15 11:29:29 PRKS 2024-04-19 4 52.2449
2024-04-12 10:10:33 PRKS 2024-05-17 35 53.945
2024-04-11 15:47:06 PRKS 2024-04-19 8 54.905
2024-04-11 09:55:12 PRKS 2024-05-17 36 56.3
2024-04-08 10:44:27 PRKS 2024-12-20 256 57.7995
2024-04-08 10:44:27 PRKS 2024-12-20 256 57.8
2024-04-01 15:59:14 PRKS 2024-04-19 18 56.87
2024-04-01 15:58:33 PRKS 2024-04-19 18 56.89
2024-03-28 14:53:04 PRKS 2024-04-19 22 56.505
2024-03-28 10:41:39 PRKS 2024-04-19 22 56.235
2024-03-28 09:52:08 PRKS 2024-04-19 22 54.875
2024-03-26 15:22:33 PRKS 2024-04-19 24 52.435
2024-03-26 10:05:27 PRKS 2024-04-19 24 53.245
2024-03-20 10:24:08 PRKS 2024-04-19 30 53.3352
2024-03-20 10:11:48 PRKS 2024-04-19 30 53.47
2024-03-15 11:02:02 PRKS 2024-03-15 0 50.965
2024-03-12 15:57:35 PRKS 2024-04-19 38 51.56
2024-03-12 13:37:31 PRKS 2024-03-15 3 52.0
2024-03-11 11:51:34 PRKS 2024-04-19 39 52.2155
2024-03-05 14:55:47 PRKS 2024-03-15 10 52.9759
2024-03-05 09:53:27 PRKS 2024-03-15 10 53.6
2024-03-04 14:09:57 PRKS 2024-03-15 11 53.24
2024-03-04 13:59:17 PRKS 2024-03-15 11 53.24
2024-03-04 11:26:08 PRKS 2024-03-15 11 53.375
2024-02-29 15:54:58 PRKS 2024-03-15 15 51.105
2024-02-29 15:04:36 PRKS 2024-03-15 15 51.445
2024-02-28 13:29:38 PRKS 2024-04-19 51 53.715 Post-Earnings
2024-02-28 11:34:45 PRKS 2024-03-15 16 53.665 Post-Earnings
2024-02-27 14:22:37 PRKS 2024-03-15 17 48.135 Pre-Earnings
2024-02-27 14:22:37 PRKS 2024-03-15 17 48.135 Pre-Earnings
2024-02-23 14:15:45 PRKS 2024-03-15 21 47.625
2024-02-22 10:31:27 PRKS 2024-04-19 57 46.14
2024-02-20 12:00:55 PRKS 2024-03-15 24 46.225
2024-02-20 11:23:06 PRKS 2024-03-15 24 46.245
2024-02-16 10:46:07 PRKS 2024-03-15 28 47.4798
2024-02-16 10:34:43 PRKS 2024-03-15 28 47.375
2024-02-16 10:34:36 PRKS 2024-03-15 28 47.245
2024-02-15 14:56:20 PRKS 2024-02-16 1 48.265
2024-02-15 14:53:52 PRKS 2024-02-16 1 48.265
2024-02-15 14:51:30 PRKS 2024-02-16 1 48.265
Other Listings
DE:W2L 45,40 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista