YCL - ProShares Trust II - ProShares Ultra Yen - Chaîne d'options

ProShares Trust II - ProShares Ultra Yen
US ˙ ARCA

Échéance
Puts pour September 08, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
YCL20250919P00017000 17.00 0.00 0.10 0.00 0 1 85.07% -0.04 0.02 -0.01 0.00 -0.00
YCL20250919P00018000 18.00 0.00 0.10 0.00 0 0 68.88% -0.05 0.04 -0.01 0.00 -0.00
YCL20250919P00019000 19.00 0.00 0.10 0.00 0 5 53.09% -0.06 0.06 -0.01 0.00 -0.00
YCL20250919P00020000 20.00 0.00 0.05 0.00 0 10 32.04% -0.05 0.08 -0.01 0.00 -0.00
YCL20250919P00021000 21.00 0.05 0.15 0.00 0 25 26.82% -0.18 0.25 -0.01 0.01 -0.00
YCL20250919P00022000 22.00 0.15 0.55 0.00 0 27 19.60% -0.54 0.52 -0.01 0.02 -0.00
YCL20250919P00023000 23.00 0.80 1.40 0.00 0 16 13.03% -0.98 0.08 -0.00 0.00 -0.01
YCL20250919P00024000 24.00 1.70 2.40 0.00 0 9 64.90% -0.77 0.12 -0.03 0.01 -0.01
YCL20250919P00025000 25.00 2.65 3.40 0.00 0 0 80.92% -0.80 0.09 -0.04 0.01 -0.01
YCL20250919P00026000 26.00 3.70 4.40 0.00 0 0 95.37% -0.82 0.07 -0.04 0.01 -0.01
YCL20250919P00027000 27.00 4.70 5.40 0.00 0 4 108.65% -0.84 0.06 -0.04 0.01 -0.01
YCL20250919P00028000 28.00 5.70 6.40 0.00 0 0 120.99% -0.85 0.05 -0.05 0.01 -0.01
Calls pour September 08, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
YCL20250919C00017000 17.00 4.60 5.30 0.00 0 21 142.84% 0.87 0.04 -0.05 0.01 0.00
YCL20250919C00018000 18.00 3.60 4.30 0.00 0 0 119.76% 0.85 0.05 -0.05 0.01 0.00
YCL20250919C00019000 19.00 2.60 3.50 0.00 0 4 97.11% 0.83 0.07 -0.04 0.01 0.00
YCL20250919C00020000 20.00 1.65 2.30 0.00 0 99 74.39% 0.78 0.11 -0.04 0.01 0.00
YCL20250919C00021000 21.00 0.75 1.35 1.00 2 134 38.62% 0.76 0.23 -0.02 0.01 0.00
YCL20250919C00022000 22.00 0.10 0.50 0.30 5 514 20.73% 0.47 0.52 -0.02 0.02 0.00
YCL20250919C00023000 23.00 0.00 0.15 0.00 0 179 26.27% 0.15 0.23 -0.01 0.01 0.00
YCL20250919C00024000 24.00 0.00 0.10 0.00 0 266 36.74% 0.08 0.11 -0.01 0.01 0.00
YCL20250919C00025000 25.00 0.00 0.10 0.00 0 229 48.69% 0.07 0.07 -0.01 0.00 0.00
YCL20250919C00026000 26.00 0.00 0.10 0.00 0 86 59.59% 0.06 0.05 -0.01 0.00 0.00
YCL20250919C00027000 27.00 0.00 0.10 0.00 0 3 69.70% 0.05 0.04 -0.01 0.00 0.00
YCL20250919C00028000 28.00 0.00 0.10 0.00 0 11 79.16% 0.04 0.03 -0.01 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista