PFGC - Performance Food Group Company - Chaîne d'options

Performance Food Group Company
US ˙ NYSE ˙ US71377A1034

Échéance
Calls pour September 12, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
PFGC20250919C00060000 60.00 44.40 48.20 0.00 0 0 314.54% 0.94 0.00 -0.40 0.02 0.01
PFGC20250919C00065000 65.00 39.40 43.20 0.00 0 0 199.60% 0.97 0.00 -0.12 0.01 0.01
PFGC20250919C00070000 70.00 34.30 38.30 0.00 0 0 178.30% 0.97 0.00 -0.14 0.01 0.01
PFGC20250919C00075000 75.00 29.70 33.10 0.00 0 3 131.96% 0.98 0.00 -0.07 0.01 0.00
PFGC20250919C00080000 80.00 24.80 28.10 0.00 0 25 116.43% 0.97 0.00 -0.09 0.01 0.01
PFGC20250919C00085000 85.00 19.80 23.00 0.00 0 66 90.38% 0.97 0.01 -0.07 0.01 0.01
PFGC20250919C00090000 90.00 14.50 18.30 0.00 0 286 78.26% 0.95 0.01 -0.09 0.02 0.01
PFGC20250919C00095000 95.00 9.60 12.90 0.00 0 276 88.48% 0.83 0.02 -0.24 0.04 0.01
PFGC20250919C00100000 100.00 5.40 8.00 0.00 0 141 52.58% 0.81 0.04 -0.16 0.04 0.01
PFGC20250919C00105000 105.00 1.55 5.10 3.20 3 671 43.18% 0.59 0.06 -0.18 0.06 0.01
PFGC20250919C00110000 110.00 0.00 1.45 1.00 1 292 36.42% 0.25 0.06 -0.12 0.05 0.00
PFGC20250919C00115000 115.00 0.00 1.35 0.00 0 1 56.02% 0.16 0.03 -0.14 0.04 0.00
PFGC20250919C00120000 120.00 0.00 2.10 0.00 0 308 85.66% 0.17 0.02 -0.22 0.04 0.00
PFGC20250919C00125000 125.00 0.00 2.05 0.00 0 0 102.01% 0.14 0.01 -0.23 0.03 0.00
PFGC20250919C00130000 130.00 0.00 1.90 0.00 0 0 116.54% 0.12 0.01 -0.24 0.03 0.00
Puts pour September 12, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
PFGC20250919P00060000 60.00 0.00 1.90 0.00 0 0 279.38% -0.05 0.00 -0.28 0.01 -0.00
PFGC20250919P00065000 65.00 0.00 1.90 0.00 0 244 246.33% -0.05 0.00 -0.27 0.02 -0.00
PFGC20250919P00070000 70.00 0.00 1.90 0.00 0 6 215.47% -0.06 0.00 -0.26 0.02 -0.00
PFGC20250919P00075000 75.00 0.00 1.90 0.00 0 2 186.40% -0.07 0.00 -0.26 0.02 -0.00
PFGC20250919P00080000 80.00 0.00 0.80 0.30 2 438 107.31% -0.02 0.00 -0.06 0.01 -0.00
PFGC20250919P00085000 85.00 0.00 1.95 0.00 0 246 133.15% -0.10 0.01 -0.24 0.03 -0.00
PFGC20250919P00090000 90.00 0.00 2.05 0.00 0 50 108.85% -0.12 0.01 -0.23 0.03 -0.00
PFGC20250919P00095000 95.00 0.00 0.95 0.00 0 213 62.98% -0.10 0.02 -0.11 0.03 -0.00
PFGC20250919P00100000 100.00 0.00 1.40 0.00 0 197 48.80% -0.18 0.04 -0.14 0.04 -0.00
PFGC20250919P00105000 105.00 0.30 2.95 2.15 34 101 42.03% -0.41 0.06 -0.18 0.06 -0.01
PFGC20250919P00110000 110.00 3.40 5.70 0.00 0 0 35.92% -0.75 0.06 -0.12 0.05 -0.02
PFGC20250919P00115000 115.00 7.00 10.80 0.00 0 0 85.57% -0.73 0.03 -0.30 0.05 -0.02
PFGC20250919P00120000 120.00 12.00 15.70 0.00 0 0 103.33% -0.78 0.02 -0.32 0.04 -0.02
PFGC20250919P00125000 125.00 16.80 20.60 0.00 0 0 103.94% -0.85 0.01 -0.24 0.03 -0.02
PFGC20250919P00130000 130.00 22.00 25.70 0.00 0 0 140.68% -0.82 0.01 -0.37 0.04 -0.02
Other Listings
DE:P5F 89,50 €
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista