MFH - Mercurity Fintech Holding Inc. - Chaîne d'options

Mercurity Fintech Holding Inc.
US ˙ NasdaqCM ˙ KYG594672027

Échéance
Puts pour September 05, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
MFH20250919P00002500 2.50 0.00 0.05 0.00 0 61 230.29% -0.02 0.02 -0.00 0.00 -0.00
MFH20250919P00005000 5.00 0.10 0.60 0.00 0 0 150.10% -0.30 0.21 -0.02 0.00 -0.00
MFH20250919P00007500 7.50 1.80 2.30 0.00 0 11 105.27% -0.91 0.14 -0.01 0.00 -0.00
MFH20250919P00010000 10.00 4.10 5.00 0.00 0 0 257.14% -0.81 0.09 -0.03 0.00 -0.00
MFH20250919P00012500 12.50 6.80 7.70 0.00 0 0 351.41% -0.79 0.07 -0.04 0.00 -0.00
Calls pour September 05, 2025
Contrat Prix d'exercice Offre Demande Dernier Volume Intérêt ouvert Volatilité implicite Delta Gamma Theta Véga Rhô
MFH20250919C00002500 2.50 2.70 5.00 0.00 0 10 702.09% 0.90 0.02 -0.05 0.00 0.00
MFH20250919C00005000 5.00 0.00 1.20 0.74 1 13 119.32% 0.72 0.26 -0.02 0.00 0.00
MFH20250919C00007500 7.50 0.05 0.35 0.12 2 24 165.13% 0.23 0.17 -0.02 0.00 0.00
MFH20250919C00010000 10.00 0.00 1.95 0.02 18 55 219.33% 0.13 0.09 -0.02 0.00 0.00
MFH20250919C00012500 12.50 0.00 0.75 0.00 0 0 367.07% 0.23 0.07 -0.04 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista