Statistiques de base
Valeur du portefeuille | $ 431 918 807 315 |
Positions actuelles | 3 272 |
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)
Dimensional Fund Advisors Lp a déclaré un total de 3 272 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 431 918 807 315 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de Dimensional Fund Advisors Lp sont NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , Meta Platforms, Inc. (US:META) , and Amazon.com, Inc. (US:AMZN) . Les nouvelles positions de Dimensional Fund Advisors Lp incluent Barrick Mining Corporation (US:B) , Rocket Lab Corporation (US:RKLB) , Ralliant Corporation (US:RAL) , Grupo Cibest S.A. - Depositary Receipt (Common Stock) (US:CIB) , and OR Royalties Inc. (US:OR) . Les principales industries de Dimensional Fund Advisors Lp sont "Legal Services" (sic 81) , "Agriculture production livestock and animal specialties" (sic 02) , and "Miscellaneous Repair Services" (sic 76) .
Meilleures augmentations ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
93,49 | 14 771,31 | 3,4199 | 0,8213 | |
25,43 | 12 649,38 | 2,9286 | 0,5524 | |
9,13 | 6 740,83 | 1,5607 | 0,2592 | |
10,56 | 2 909,90 | 0,6737 | 0,2475 | |
20,28 | 3 573,93 | 0,8275 | 0,1365 | |
17,04 | 3 023,94 | 0,7001 | 0,1230 | |
18,30 | 380,99 | 0,0882 | 0,0882 | |
6,02 | 447,20 | 0,1035 | 0,0385 | |
3,53 | 481,76 | 0,1115 | 0,0377 | |
5,50 | 780,44 | 0,1807 | 0,0355 |
Principales baisses ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
29,80 | 6 540,43 | 0,3263 | -1,0884 | |
19,28 | 5 589,40 | 0,2789 | -0,9464 | |
32,23 | 3 474,78 | 0,1734 | -0,8057 | |
7,12 | 3 459,45 | 0,1726 | -0,7973 | |
8,31 | 2 950,22 | 0,1472 | -0,5906 | |
18,58 | 2 838,39 | 0,1416 | -0,5551 | |
4,00 | 2 250,10 | 0,1123 | -0,4546 | |
11,76 | 1 683,98 | 0,0840 | -0,4267 | |
57,09 | 11 711,24 | 2,7114 | -0,4037 | |
9,50 | 1 762,69 | 0,0879 | -0,4022 |
Déclarations 13D/G
Il s'agit d'une liste des déclarations 13D et 13G déposées au cours de la dernière année (le cas échéant). Cliquez sur l'icône du lien pour voir l'historique complet des transactions. Les lignes vertes indiquent de nouvelles positions. Les lignes rouges indiquent des positions fermées.
Date de dépôt | Formulaire | Titre | Actions précédentes |
Actions actuelles |
ΔActions % | % de participation |
% ΔParticipation | |
---|---|---|---|---|---|---|---|---|
2025-07-15 | GATX / GATX Corporation | 1 817 484 | 1 605 404 | -11,67 | 4,50 | -11,76 | ||
2025-07-15 | RGP / Resources Connection, Inc. | 1 900 484 | 1 651 537 | -13,10 | 5,00 | -12,28 | ||
2025-07-15 | MTRN / Materion Corporation | 1 222 472 | 1 010 490 | -17,34 | 4,90 | -16,95 | ||
2025-07-15 | TPC / Tutor Perini Corporation | 2 654 910 | 2 088 028 | -21,35 | 4,00 | -21,57 | ||
2025-07-15 | ATGE / Adtalem Global Education Inc. | 2 764 807 | 2 263 293 | -18,14 | 6,30 | -14,86 | ||
2025-07-15 | POST / Post Holdings, Inc. | 3 130 544 | 2 701 495 | -13,71 | 4,80 | -11,11 | ||
2025-07-15 | CCUR / CCUR Holdings, Inc. | 148 | 62 | -58,11 | 2,10 | -58,00 | ||
2025-07-15 | ROG / Rogers Corporation | 873 056 | 936 982 | 7,32 | 5,10 | 7,37 | ||
2025-07-15 | CMDB / Costamare Bulkers Holdings Limited | 1 465 556 | 6,10 | |||||
2025-07-15 | RNGR / Ranger Energy Services, Inc. | 1 177 363 | 5,10 | |||||
2025-07-15 | CVBF / CVB Financial Corp. | 6 962 948 | 5,10 | |||||
2025-07-15 | TCMD / Tactile Systems Technology, Inc. | 1 167 206 | 5,00 | |||||
2025-07-15 | DK / Delek US Holdings, Inc. | 4 139 141 | 2 098 500 | -49,30 | 3,50 | -46,15 | ||
2025-07-15 | CNX / CNX Resources Corporation | 11 115 275 | 8 636 466 | -22,30 | 6,00 | -18,92 | ||
2025-07-15 | SASR / Sandy Spring Bancorp, Inc. | 2 615 522 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-07-15 | RNST / Renasant Corporation | 3 913 034 | 5 389 990 | 37,74 | 5,70 | -18,57 | ||
2025-07-15 | SFL / SFL Corporation Ltd. | 8 803 647 | 8 610 260 | -2,20 | 5,90 | -15,71 | ||
2025-07-15 | FEIM / Frequency Electronics, Inc. | 484 700 | 466 013 | -3,86 | 4,80 | -4,00 | ||
2025-07-15 | UCTT / Ultra Clean Holdings, Inc. | 2 262 519 | 2 139 957 | -5,42 | 4,70 | -6,00 | ||
2025-07-15 | PRDO / Perdoceo Education Corporation | 5 064 870 | 4 124 050 | -18,58 | 6,30 | -18,18 | ||
2025-07-15 | HOFT / Hooker Furnishings Corporation | 895 196 | 769 444 | -14,05 | 7,20 | -14,29 | ||
2025-07-15 | FBMS / The First Bancshares, Inc. | 1 598 088 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-07-15 | UVE / Universal Insurance Holdings, Inc. | 1 598 720 | 1 335 207 | -16,48 | 4,70 | -14,55 | ||
2025-07-15 | SCHL / Scholastic Corporation | 2 272 206 | 1 853 168 | -18,44 | 7,20 | -13,25 | ||
2025-07-15 | VOXX / VOXX International Corporation | 1 072 975 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-07-15 | ONB / Old National Bancorp | 16 974 287 | 17 324 780 | 2,06 | 4,70 | -11,32 | ||
2025-07-15 | FULT / Fulton Financial Corporation | 11 918 842 | 11 240 495 | -5,69 | 6,20 | -15,07 | ||
2025-07-15 | CNR / Core Natural Resources, Inc. | 2 445 924 | 4,60 | |||||
2025-07-15 | ACA / Arcosa, Inc. | 2 861 140 | 2 370 889 | -17,13 | 4,90 | -16,95 | ||
2025-07-15 | SXC / SunCoke Energy, Inc. | 6 347 707 | 5 529 872 | -12,88 | 6,50 | -14,47 | ||
2025-07-15 | PGC / Peapack-Gladstone Financial Corporation | 1 269 472 | 1 078 477 | -15,05 | 6,10 | -14,08 | ||
2025-07-15 | STNG / Scorpio Tankers Inc. | 3 760 453 | 2 937 007 | -21,90 | 5,90 | -15,71 | ||
2025-07-15 | GPI / Group 1 Automotive, Inc. | 872 749 | 661 105 | -24,25 | 5,10 | -22,73 | ||
2025-07-15 | PDS / Precision Drilling Corporation | 743 906 | 540 349 | -27,36 | 4,00 | -24,53 | ||
2025-07-15 | CASH / Pathward Financial, Inc. | 1 528 223 | 1 174 424 | -23,15 | 4,90 | -16,95 | ||
2025-07-15 | FLIC / The First of Long Island Corporation | 1 154 523 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-07-15 | WASH / Washington Trust Bancorp, Inc. | 873 880 | 941 930 | 7,79 | 4,90 | -3,92 | ||
2025-07-15 | TBNK / Territorial Bancorp Inc. | 565 348 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-07-15 | PBF / PBF Energy Inc. | 7 381 408 | 5 594 346 | -24,21 | 4,80 | -20,00 | ||
2025-07-15 | GMS / GMS Inc. | 2 482 093 | 1 991 418 | -19,77 | 5,20 | -16,13 | ||
2025-07-15 | NPO / Enpro Inc. | 1 058 215 | 1 000 366 | -5,47 | 4,80 | -4,00 | ||
2025-07-15 | CNXN / PC Connection, Inc. | 1 905 196 | 1 548 408 | -18,73 | 6,10 | -16,44 | ||
2025-07-15 | SAH / Sonic Automotive, Inc. | 1 651 903 | 1 335 583 | -19,15 | 6,10 | -18,67 | ||
2025-07-15 | DXPE / DXP Enterprises, Inc. | 1 122 651 | 887 685 | -20,93 | 5,70 | -17,39 | ||
2025-07-15 | RDUS / Radius Recycling, Inc. | 1 839 587 | 1 036 820 | -43,64 | 3,70 | -43,94 | ||
2025-07-15 | AUB / Atlantic Union Bankshares Corporation | 4 917 690 | 7 839 696 | 59,42 | 5,50 | -16,67 | ||
2025-07-15 | WNC / Wabash National Corporation | 2 124 009 | 1 815 089 | -14,54 | 4,30 | -14,00 | ||
2025-07-15 | FISI / Financial Institutions, Inc. | 1 060 813 | 1 005 153 | -5,25 | 5,00 | -5,66 | ||
2025-07-15 | DGII / Digi International Inc. | 2 423 611 | 2 077 133 | -14,30 | 5,60 | -16,42 | ||
2025-07-15 | UTMD / Utah Medical Products, Inc. | 175 504 | 197 466 | 12,51 | 6,10 | 22,00 | ||
2025-07-15 | HUBG / Hub Group, Inc. | 2 475 758 | 4 094 022 | 65,36 | 6,70 | -15,19 | ||
2025-07-15 | CCNE / CNB Financial Corporation | 1 073 867 | 5,10 | |||||
2025-07-15 | BJRI / BJ's Restaurants, Inc. | 1 163 285 | 1 093 051 | -6,04 | 4,90 | -2,00 | ||
2025-07-15 | PATK / Patrick Industries, Inc. | 1 700 390 | 1 637 605 | -3,69 | 4,90 | -3,92 | ||
2025-07-15 | PVH / PVH Corp. | 3 069 582 | 3 025 514 | -1,44 | 6,30 | 23,53 | ||
2025-07-15 | AVD / American Vanguard Corporation | 1 525 266 | 1 401 427 | -8,12 | 4,00 | -24,53 | ||
2025-07-15 | BV / BrightView Holdings, Inc. | 4 806 719 | 5,00 | |||||
2025-07-15 | NWL / Newell Brands Inc. | 21 022 409 | 5,00 | |||||
2025-07-15 | CGAU / Centerra Gold Inc. | 12 085 804 | 5,80 | |||||
2025-07-15 | CARS / Cars.com Inc. | 3 127 723 | 3 172 567 | 1,43 | 5,00 | 6,38 | ||
2025-07-15 | VIRC / Virco Mfg. Corporation | 810 698 | 5,20 | |||||
2025-07-15 | BOC / Boston Omaha Corporation | 1 572 330 | 5,10 | |||||
2025-07-15 | KNX / Knight-Swift Transportation Holdings Inc. | 8 143 261 | 5,00 | |||||
2025-07-15 | LAD / Lithia Motors, Inc. | 1 223 396 | 1 326 655 | 8,44 | 5,10 | 8,51 | ||
2025-07-15 | NVST / Envista Holdings Corporation | 9 170 511 | 5,40 | |||||
2025-07-15 | GTN / Gray Media, Inc. | 4 551 167 | 4 888 365 | 7,41 | 5,30 | 8,16 | ||
2025-07-15 | LEA / Lear Corporation | 2 726 667 | 5,10 | |||||
2025-07-15 | SNDR / Schneider National, Inc. | 4 706 739 | 5,10 | |||||
2025-07-15 | MG / Mistras Group, Inc. | 1 135 711 | 1 623 141 | 42,92 | 5,20 | 33,33 | ||
2025-07-15 | SBH / Sally Beauty Holdings, Inc. | 5 447 233 | 5,40 | |||||
2025-07-15 | AVNT / Avient Corporation | 2 389 476 | 4 690 922 | 96,32 | 5,10 | 90,30 | ||
2025-07-15 | FIBK / First Interstate BancSystem, Inc. | 1 818 699 | 5 416 568 | 197,83 | 5,20 | 9,01 | ||
2025-07-15 | OI / O-I Glass, Inc. | 8 061 543 | 5,20 | |||||
2025-07-15 | ALK / Alaska Air Group, Inc. | 6 216 859 | 5,10 | |||||
2025-04-15 | MLR / Miller Industries, Inc. | 894 744 | 758 376 | -15,24 | 6,60 | -15,38 | ||
2025-04-15 | CSPI / CSP Inc. | 267 209 | 420 326 | 57,30 | 4,30 | -24,56 | ||
2025-04-15 | ARCB / ArcBest Corporation | 1 728 475 | 1 447 063 | -16,28 | 6,30 | -13,70 | ||
2025-04-15 | HTH / Hilltop Holdings Inc. | 3 583 381 | 3 065 664 | -14,45 | 4,70 | -14,55 | ||
2025-04-15 | ITGR / Integer Holdings Corporation | 1 700 370 | 1 538 453 | -9,52 | 4,60 | -9,80 | ||
2025-04-15 | OFG / OFG Bancorp | 3 656 588 | 2 944 766 | -19,47 | 6,50 | -16,67 | ||
2025-04-15 | ARCH / Arch Resources, Inc. | 998 662 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-04-15 | HSTM / HealthStream, Inc. | 1 557 345 | 1 454 742 | -6,59 | 4,80 | -5,88 | ||
2025-04-15 | AWRE / Aware, Inc. | 1 100 008 | 882 364 | -19,79 | 4,20 | -19,23 | ||
2025-04-15 | TWI / Titan International, Inc. | 3 407 435 | 3 084 521 | -9,48 | 4,90 | -10,91 | ||
2025-04-15 | PFC / Premier Financial Corp. | 2 254 801 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-04-15 | TBI / TrueBlue, Inc. | 1 661 206 | 1 440 203 | -13,30 | 4,80 | -14,29 | ||
2025-04-15 | LAKE / Lakeland Industries, Inc. | 578 297 | 542 904 | -6,12 | 5,90 | -25,32 | ||
2025-04-15 | REX / REX American Resources Corporation | 1 452 285 | 1 233 671 | -15,05 | 7,30 | -12,05 | ||
2025-04-15 | DAKT / Daktronics, Inc. | 2 451 404 | 2 438 975 | -0,51 | 4,70 | -11,32 | ||
2025-04-15 | SPTN / SpartanNash Company | 2 809 909 | 2 316 754 | -17,55 | 6,90 | -14,81 | ||
2025-04-15 | ACU / Acme United Corporation | 183 629 | 174 338 | -5,06 | 4,60 | -9,80 | ||
2025-04-15 | ASB / Associated Banc-Corp | 10 836 036 | 9 952 556 | -8,15 | 6,00 | -16,67 | ||
2025-04-15 | IMKTA / Ingles Markets, Incorporated | 1 186 964 | 993 777 | -16,28 | 6,80 | -17,07 | ||
2025-04-15 | ATSG / Air Transport Services Group, Inc. | 4 013 265 | 1 650 772 | -58,87 | 2,50 | -59,02 | ||
2025-04-15 | HTLF / Heartland Financial USA, Inc. | 2 519 127 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-04-15 | KSS / Kohl's Corporation | 5 800 973 | 5 538 144 | -4,53 | 5,00 | -3,85 | ||
2025-04-15 | URBN / Urban Outfitters, Inc. | 6 600 973 | 4 387 011 | -33,54 | 4,80 | -32,39 | ||
2025-04-15 | SKYW / SkyWest, Inc. | 3 448 284 | 2 719 189 | -21,14 | 6,70 | -20,24 | ||
2025-04-15 | ODP / The ODP Corporation | 3 153 563 | 2 142 455 | -32,06 | 7,20 | -14,29 | ||
2025-04-15 | ANDE / The Andersons, Inc. | 2 818 680 | 2 447 019 | -13,19 | 7,20 | -14,29 | ||
2025-04-15 | BOOM / DMC Global Inc. | 1 021 857 | 872 056 | -14,66 | 4,30 | -15,69 | ||
2025-04-15 | STC / Stewart Information Services Corporation | 1 922 748 | 1 598 002 | -16,89 | 5,70 | -18,57 | ||
2025-04-15 | CAC / Camden National Corporation | 775 647 | 840 990 | 8,42 | 5,00 | -5,66 | ||
2025-04-15 | SPNT / SiriusPoint Ltd. | 4 336 719 | 7 536 743 | 73,79 | 6,50 | 140,74 | ||
2025-04-15 | RMAX / RE/MAX Holdings, Inc. | 717 069 | 958 135 | 33,62 | 5,00 | 31,58 | ||
2025-04-15 | MPAA / Motorcar Parts of America, Inc. | 832 885 | 981 424 | 17,83 | 5,00 | 19,05 | ||
2025-04-15 | NTGR / NETGEAR, Inc. | 1 342 061 | 1 462 320 | 8,96 | 5,10 | 13,33 | ||
2025-04-15 | JAKK / JAKKS Pacific, Inc. | 1 310 588 | 569 211 | -56,57 | 5,10 | 4,94 | ||
2025-04-15 | KALU / Kaiser Aluminum Corporation | 774 413 | 812 146 | 4,87 | 5,00 | 2,04 | ||
2025-04-15 | TCBK / TriCo Bancshares | 1 372 512 | 1 662 958 | 21,16 | 5,00 | 10,86 | ||
2025-04-15 | ESNT / Essent Group Ltd. | 5 399 228 | 5,20 | |||||
2025-04-15 | OIS / Oil States International, Inc. | 2 976 023 | 3 198 279 | 7,47 | 5,10 | 8,51 | ||
2025-04-15 | BAND / Bandwidth Inc. | 1 358 131 | 5,10 | |||||
2025-04-15 | DIOD / Diodes Incorporated | 2 146 690 | 2 364 940 | 10,17 | 5,10 | 6,25 | ||
2025-04-15 | PRAA / PRA Group, Inc. | 1 634 736 | 2 030 952 | 24,24 | 5,10 | 21,43 | ||
2025-04-15 | LCII / LCI Industries | 1 326 349 | 5,30 | |||||
2025-04-15 | PHIN / PHINIA Inc. | 2 185 204 | 5,40 | |||||
2025-04-15 | GEAR / Revelyst, Inc. | 3 567 299 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-04-15 | PLYA / Playa Hotels & Resorts N.V. | 7 482 718 | 3 912 144 | -47,72 | 3,10 | -42,59 | ||
2025-04-15 | KE / Kimball Electronics, Inc. | 2 054 359 | 1 772 310 | -13,73 | 7,20 | -13,25 | ||
2025-04-15 | TPH / Tri Pointe Homes, Inc. | 8 159 529 | 6 524 405 | -20,04 | 7,10 | -15,48 | ||
2025-04-15 | IBTX / Independent Bank Group, Inc. | 2 114 471 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-04-15 | AIR / AAR Corp. | 2 817 228 | 2 315 657 | -17,80 | 6,40 | -18,99 | ||
2025-04-15 | BCC / Boise Cascade Company | 2 802 038 | 2 259 325 | -19,37 | 5,90 | -16,90 | ||
2025-04-15 | NX / Quanex Building Products Corporation | 2 683 021 | 2 006 080 | -25,23 | 4,20 | -26,32 | ||
2025-04-15 | NRIM / Northrim BanCorp, Inc. | 468 780 | 409 859 | -12,57 | 7,40 | -12,94 | ||
2025-04-15 | ETD / Ethan Allen Interiors Inc. | 2 062 972 | 1 784 135 | -13,52 | 7,00 | -13,58 | ||
2025-04-15 | CCS / Century Communities, Inc. | 2 616 485 | 2 128 970 | -18,63 | 6,90 | -15,85 | ||
2025-04-15 | RUSHA / Rush Enterprises, Inc. | 4 765 647 | 4 081 986 | -14,35 | 6,50 | -15,58 | ||
2025-04-15 | GBX / The Greenbrier Companies, Inc. | 2 513 387 | 2 055 333 | -18,22 | 6,60 | -18,52 | ||
2025-04-15 | ALG / Alamo Group Inc. | 611 433 | 550 867 | -9,91 | 4,60 | -9,80 | ||
2025-04-15 | BHE / Benchmark Electronics, Inc. | 2 996 161 | 2 628 605 | -12,27 | 7,30 | -13,10 | ||
2025-04-15 | APOG / Apogee Enterprises, Inc. | 1 299 136 | 1 058 154 | -18,55 | 4,80 | -18,64 | ||
2025-04-15 | NPK / National Presto Industries, Inc. | 356 919 | 341 117 | -4,43 | 4,80 | -4,00 | ||
2025-04-15 | TRN / Trinity Industries, Inc. | 6 058 234 | 5 024 343 | -17,07 | 6,10 | -17,57 | ||
2025-04-15 | CECO / CECO Environmental Corp. | 1 777 502 | 1 254 667 | -29,41 | 3,60 | -29,41 | ||
2025-04-15 | KVHI / KVH Industries, Inc. | 1 011 603 | 859 782 | -15,01 | 4,40 | -15,38 | ||
2025-04-15 | SANM / Sanmina Corporation | 4 578 995 | 3 395 025 | -25,86 | 6,20 | -23,46 | ||
2025-04-15 | SCVL / Shoe Carnival, Inc. | 2 167 824 | 1 774 677 | -18,14 | 6,50 | -18,75 | ||
2025-04-15 | MODG / Topgolf Callaway Brands Corp. | 9 533 727 | 9 143 199 | -4,10 | 5,00 | -3,85 | ||
2025-04-15 | HURN / Huron Consulting Group Inc. | 942 571 | 742 593 | -21,22 | 4,10 | -22,64 | ||
2025-04-15 | 67053P109 / NuFarm Ltd. | 19 678 380 | 17 917 095 | -8,95 | 4,70 | -9,62 | ||
2025-04-15 | MTUS / Metallus Inc. | 3 495 010 | 2 859 588 | -18,18 | 6,80 | -16,05 | ||
2025-04-15 | PLXS / Plexus Corp. | 1 714 459 | 1 415 376 | -17,44 | 5,20 | -16,13 | ||
2025-04-15 | CPF / Central Pacific Financial Corp. | 1 396 098 | 1 310 433 | -6,14 | 4,80 | -7,69 | ||
2025-04-15 | VSH / Vishay Intertechnology, Inc. | 9 430 797 | 7 643 262 | -18,95 | 6,20 | -17,33 | ||
2025-04-15 | ESE / ESCO Technologies Inc. | 1 358 289 | 1 136 054 | -16,36 | 4,40 | -16,98 | ||
2025-04-15 | PLUS / ePlus inc. | 1 502 961 | 1 318 891 | -12,25 | 5,00 | -10,71 | ||
2025-04-15 | IDT / IDT Corporation | 1 204 247 | 1 011 027 | -16,04 | 4,30 | -15,69 | ||
2025-04-15 | CALM / Cal-Maine Foods, Inc. | 2 438 372 | 2 105 579 | -13,65 | 4,80 | -12,73 | ||
2025-04-15 | WGO / Winnebago Industries, Inc. | 2 215 260 | 1 752 053 | -20,91 | 6,30 | -17,11 | ||
2025-04-15 | SPHR / Sphere Entertainment Co. | 1 534 045 | 1 435 410 | -6,43 | 5,00 | -7,41 | ||
2025-04-15 | AMCX / AMC Networks Inc. | 1 648 062 | 1 616 403 | -1,92 | 5,00 | -1,96 | ||
2025-04-15 | ICFI / ICF International, Inc. | 1 117 432 | 877 602 | -21,46 | 4,80 | -18,64 | ||
2025-04-15 | TTMI / TTM Technologies, Inc. | 8 299 477 | 7 062 271 | -14,91 | 6,90 | -14,81 | ||
2025-04-15 | SAFT / Safety Insurance Group, Inc. | 741 540 | 728 891 | -1,71 | 4,90 | -2,00 | ||
2025-04-15 | ADNT / Adient plc | 5 017 867 | 3 984 111 | -20,60 | 4,70 | -12,96 | ||
2025-04-15 | EQBK / Equity Bancshares, Inc. | 781 923 | 737 225 | -5,72 | 4,20 | -17,65 | ||
2025-04-15 | TMHC / Taylor Morrison Home Corporation | 8 347 792 | 6 738 366 | -19,28 | 6,60 | -15,38 | ||
2025-04-15 | HRTG / Heritage Insurance Holdings, Inc. | 1 569 667 | 1 542 515 | -1,73 | 3,60 | -29,41 | ||
2025-04-15 | AROC / Archrock, Inc. | 9 112 684 | 7 209 448 | -20,89 | 4,10 | -21,15 | ||
2025-04-15 | PFBC / Preferred Bank | 674 243 | 633 671 | -6,02 | 4,70 | -6,00 | ||
2025-04-15 | TLYS / Tilly's, Inc. | 1 162 925 | 1 042 581 | -10,35 | 4,60 | -9,80 | ||
2025-04-15 | LNSR / LENSAR, Inc. | 660 682 | 477 701 | -27,70 | 4,10 | -30,51 | ||
2025-04-15 | NGVC / Natural Grocers by Vitamin Cottage, Inc. | 1 315 946 | 977 587 | -25,71 | 4,30 | -25,86 | ||
2025-04-15 | PRIM / Primoris Services Corporation | 3 595 569 | 2 990 609 | -16,83 | 5,50 | -17,91 | ||
2025-04-15 | VPG / Vishay Precision Group, Inc. | 992 025 | 821 081 | -17,23 | 6,70 | -15,19 | ||
2025-04-15 | ESGR / Enstar Group Limited | 812 253 | 530 036 | -34,74 | 3,60 | -32,08 | ||
2025-04-15 | AOSL / Alpha and Omega Semiconductor Limited | 2 110 391 | 1 841 667 | -12,73 | 6,30 | -17,11 | ||
2025-04-15 | MERC / Mercer International Inc. | 3 771 854 | 3 214 709 | -14,77 | 4,80 | -15,79 | ||
2025-01-23 | GEOS / Geospace Technologies Corporation | 544 640 | 649 933 | 19,33 | 5,10 | 21,43 | ||
2025-01-23 | FSM / Fortuna Mining Corp. | 15 878 265 | 5,20 | |||||
2025-01-23 | OMCC / Old Market Capital Corporation | 340 008 | 5,10 | |||||
2025-01-23 | EGBN / Eagle Bancorp, Inc. | 1 044 835 | 1 571 976 | 50,45 | 5,20 | 48,57 | ||
2025-01-23 | BWA / BorgWarner Inc. | 11 284 040 | 5,20 | |||||
2025-01-23 | HOG / Harley-Davidson, Inc. | 6 835 139 | 5,40 | |||||
2025-01-23 | OXM / Oxford Industries, Inc. | 849 973 | 5,40 | |||||
2025-01-23 | UCB / United Community Banks, Inc. | 6 058 962 | 5,10 | |||||
2025-01-23 | ONIT / Onity Group Inc. | 396 558 | 5,00 | |||||
2025-01-23 | GVA / Granite Construction Incorporated | 2 223 423 | 1 783 429 | -19,79 | 4,10 | -19,61 | ||
2025-01-23 | HMNF / HMN Financial, Inc. | 269 649 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-01-23 | USAP / Universal Stainless & Alloy Products, Inc. | 553 126 | 298 359 | -46,06 | 3,20 | -46,67 | ||
2025-01-23 | VSTO / Vista Outdoor Inc. | 3 478 452 | 0 | -100,00 | 0,00 | -100,00 | ||
2025-01-23 | RYAM / Rayonier Advanced Materials Inc. | 3 268 581 | 3 970 285 | 21,47 | 6,00 | 20,00 | ||
2025-01-23 | DHT / DHT Holdings, Inc. | 13 361 401 | 11 681 341 | -12,57 | 7,20 | -13,25 | ||
2025-01-23 | PBH / Prestige Consumer Healthcare Inc. | 3 434 500 | 2 907 066 | -15,36 | 5,90 | -14,49 | ||
2025-01-23 | SEI / Solaris Energy Infrastructure, Inc. | 1 540 053 | 866 490 | -43,74 | 2,30 | -54,00 | ||
2025-01-23 | ATNI / ATN International, Inc. | 1 018 817 | 847 048 | -16,86 | 5,60 | -15,15 | ||
2025-01-23 | REVG / REV Group, Inc. | 2 902 829 | 2 232 710 | -23,09 | 4,30 | -23,21 | ||
2025-01-23 | HVT / Haverty Furniture Companies, Inc. | 1 251 604 | 1 084 464 | -13,35 | 7,20 | -14,29 | ||
2025-01-23 | WSBC / WesBanco, Inc. | 4 250 549 | 4 062 518 | -4,42 | 6,10 | -15,28 | ||
2025-01-23 | ENVA / Enova International, Inc. | 2 196 612 | 1 559 476 | -29,01 | 6,00 | -18,92 | ||
2025-01-23 | ORN / Orion Group Holdings, Inc. | 1 852 316 | 1 772 172 | -4,33 | 4,60 | -19,30 | ||
2025-01-23 | DHX / DHI Group, Inc. | 3 718 283 | 3 298 638 | -11,29 | 6,80 | -13,92 | ||
2025-01-23 | US23126W1009 / Curative Health Services Inc | 710 589 | 233 575 | -67,13 | 1,80 | -66,67 | ||
2025-01-23 | VREX / Varex Imaging Corporation | 2 519 686 | 2 150 865 | -14,64 | 5,20 | -16,13 | ||
2025-01-23 | LRN / Stride, Inc. | 2 445 278 | 1 980 932 | -18,99 | 4,50 | -21,05 | ||
2025-01-23 | QUAD / Quad/Graphics, Inc. | 2 260 524 | 1 805 081 | -20,15 | 4,60 | -23,33 | ||
2025-01-23 | B / Barrick Mining Corporation | 3 422 459 | 1 971 667 | -42,39 | 3,90 | -42,65 | ||
2025-01-23 | LPG / Dorian LPG Ltd. | 3 272 479 | 2 907 942 | -11,14 | 6,80 | -16,05 | ||
2025-01-23 | ZUMZ / Zumiez Inc. | 1 605 551 | 1 292 050 | -19,53 | 6,70 | -17,28 | ||
2025-01-23 | FFIC / Flushing Financial Corporation | 1 972 940 | 1 755 762 | -11,01 | 5,20 | -23,53 | ||
2025-01-23 | JOUT / Johnson Outdoors Inc. | 634 286 | 539 474 | -14,95 | 5,90 | -15,71 | ||
2025-01-23 | ZEUS / Olympic Steel, Inc. | 931 698 | 810 638 | -12,99 | 7,30 | -13,10 | ||
2025-01-23 | PFSI / PennyMac Financial Services, Inc. | 2 691 513 | 2 149 585 | -20,13 | 4,20 | -22,22 | ||
2025-01-23 | ANIK / Anika Therapeutics, Inc. | 821 452 | 657 355 | -19,98 | 4,50 | -19,64 | ||
2025-01-23 | HL / Hecla Mining Company | 34 919 760 | 26 521 457 | -24,05 | 4,20 | -25,00 | ||
2025-01-23 | CEIX / CONSOL Energy Inc. | 2 140 738 | 1 609 966 | -24,79 | 5,50 | -20,29 | ||
2025-01-23 | ESI / Element Solutions Inc | 12 370 166 | 9 877 762 | -20,15 | 4,10 | -19,61 | ||
2025-01-23 | KMT / Kennametal Inc. | 4 417 028 | 5 134 051 | 16,23 | 6,60 | 20,00 | ||
2025-01-23 | MOV / Movado Group, Inc. | 1 241 890 | 1 059 799 | -14,66 | 6,80 | -15,00 | ||
