Statistiques de base
Valeur du portefeuille | $ 1 767 981 571 |
Positions actuelles | 676 |
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)
PDT Partners, LLC a déclaré un total de 676 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 1 767 981 571 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de PDT Partners, LLC sont CME Group Inc. (US:CME) , Roblox Corporation (US:RBLX) , Antero Midstream Corporation (US:AM) , Southern Copper Corporation (US:SCCO) , and Coupang, Inc. (US:CPNG) . Les nouvelles positions de PDT Partners, LLC incluent Sezzle Inc. (US:SEZL) , Sphere Entertainment Co. (US:SPHR) , ServiceTitan, Inc. (US:TTAN) , StandardAero, Inc. (US:SARO) , and Tarsus Pharmaceuticals, Inc. (US:TARS) .
Meilleures augmentations ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
0,31 | 10,33 | 0,5845 | 0,5845 | |
0,68 | 9,26 | 0,5238 | 0,5155 | |
1,16 | 10,10 | 0,5713 | 0,4928 | |
0,42 | 8,51 | 0,4812 | 0,4812 | |
0,15 | 15,30 | 0,8651 | 0,4632 | |
0,11 | 13,60 | 0,7693 | 0,4519 | |
0,12 | 11,27 | 0,6375 | 0,4122 | |
0,07 | 9,73 | 0,5501 | 0,3972 | |
0,09 | 11,78 | 0,6662 | 0,3864 | |
0,04 | 6,57 | 0,3715 | 0,3715 |
Principales baisses ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
0,01 | 1,51 | 0,0856 | -0,6326 | |
0,01 | 0,38 | 0,0215 | -0,5721 | |
0,00 | 0,44 | 0,0251 | -0,5254 | |
0,07 | 1,50 | 0,0850 | -0,4496 | |
0,07 | 1,11 | 0,0628 | -0,3900 | |
0,04 | 1,03 | 0,0583 | -0,3825 | |
0,12 | 4,64 | 0,2622 | -0,3618 | |
0,04 | 2,33 | 0,1318 | -0,3501 | |
0,01 | 0,89 | 0,0506 | -0,3378 | |
0,00 | 0,75 | 0,0423 | -0,3352 |
Déclarations 13F et dépôts de fonds
Ce formulaire a été déposé le 2025-08-14 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.
Mettre à niveau pour débloquer les données premium et exporter vers Excel .
Titre | Type | Prix moyen de l'action | Actions (en millions) |
ΔActions (%) |
ΔActions (%) |
Valeur ($ en millions) |
Portefeuille (%) |
ΔPortefeuille (%) |
|
---|---|---|---|---|---|---|---|---|---|
CME / CME Group Inc. | 0,07 | -0,03 | 19,68 | 3,86 | 1,1131 | -0,2323 | |||
RBLX / Roblox Corporation | 0,15 | 49,72 | 15,30 | 170,23 | 0,8651 | 0,4632 | |||
AM / Antero Midstream Corporation | 0,74 | 29,40 | 13,99 | 36,22 | 0,7915 | 0,0621 | |||
SCCO / Southern Copper Corporation | 0,14 | 49,77 | 13,95 | 62,13 | 0,7893 | 0,1781 | |||
CPNG / Coupang, Inc. | 0,46 | 74,71 | 13,65 | 138,71 | 0,7723 | 0,3661 | |||
ELF / e.l.f. Beauty, Inc. | 0,11 | 53,52 | 13,60 | 204,27 | 0,7693 | 0,4519 | |||
XP / XP Inc. | 0,64 | 14,11 | 12,93 | 67,65 | 0,7313 | 0,1836 | |||
PLTR / Palantir Technologies Inc. | 0,09 | -3,63 | 12,93 | 55,66 | 0,7313 | 0,1415 | |||
HEI / HEICO Corporation | 0,04 | 52,56 | 12,80 | 87,30 | 0,7239 | 0,2386 | |||
STLAM / Stellantis N.V. | 1,27 | 84,37 | 12,74 | 64,98 | 0,7205 | 0,1722 | |||
SU / Suncor Energy Inc. | 0,33 | 80,61 | 12,33 | 74,70 | 0,6975 | 0,1962 | |||
LOGI / Logitech International S.A. | 0,13 | -17,62 | 12,16 | -11,59 | 0,6879 | -0,2889 | |||
FIVE / Five Below, Inc. | 0,09 | 70,72 | 11,78 | 198,93 | 0,6662 | 0,3864 | |||
ALAB / Astera Labs, Inc. | 0,12 | 134,48 | 11,27 | 255,41 | 0,6375 | 0,4122 | |||
LMND / Lemonade, Inc. | 0,25 | 33,06 | 11,17 | 85,49 | 0,6318 | 0,2041 | |||
LRN / Stride, Inc. | 0,07 | 19,77 | 10,87 | 37,46 | 0,6150 | 0,0533 | |||
DASH / DoorDash, Inc. | 0,04 | 19,86 | 10,80 | 61,68 | 0,6109 | 0,1365 | |||
ANET / Arista Networks Inc | 0,11 | 36,74 | 10,75 | 80,56 | 0,6078 | 0,1852 | |||
CVNA / Carvana Co. | 0,03 | -34,10 | 10,37 | 6,21 | 0,5866 | -0,1068 | |||
UBS / UBS Group AG | 0,31 | 10,33 | 0,5845 | 0,5845 | |||||
ABNB / Airbnb, Inc. | 0,08 | 4,03 | 10,22 | 15,25 | 0,5782 | -0,0517 | |||
SNAP / Snap Inc. | 1,16 | 815,28 | 10,10 | 813,29 | 0,5713 | 0,4928 | |||
DUOL / Duolingo, Inc. | 0,02 | 23,96 | 9,91 | 63,68 | 0,5606 | 0,1306 | |||
DDOG / Datadog, Inc. | 0,07 | 233,64 | 9,73 | 351,91 | 0,5501 | 0,3972 | |||
RDDT / Reddit, Inc. | 0,06 | 139,37 | 9,52 | 243,66 | 0,5383 | 0,3416 | |||
OSIS / OSI Systems, Inc. | 0,04 | 55,96 | 9,47 | 80,46 | 0,5355 | 0,1629 | |||
TRUP / Trupanion, Inc. | 0,17 | 23,24 | 9,28 | 83,04 | 0,5251 | 0,1649 | |||
NU / Nu Holdings Ltd. | 0,68 | 5 818,98 | 9,26 | 7 883,62 | 0,5238 | 0,5155 | |||
IOT / Samsara Inc. | 0,23 | 18,90 | 9,16 | 23,40 | 0,5182 | -0,0090 | |||
PTON / Peloton Interactive, Inc. | 1,32 | 23,46 | 9,16 | 35,57 | 0,5180 | 0,0383 | |||
ZS / Zscaler, Inc. | 0,03 | -8,52 | 9,10 | 44,74 | 0,5149 | 0,0683 | |||
OSCR / Oscar Health, Inc. | 0,42 | 44,57 | 9,10 | 136,42 | 0,5149 | 0,2415 | |||
ROIV / Roivant Sciences Ltd. | 0,80 | 39,82 | 8,96 | 56,17 | 0,5070 | 0,0994 | |||
PANW / Palo Alto Networks, Inc. | 0,04 | 129,86 | 8,84 | 175,65 | 0,5002 | 0,2724 | |||
RSI / Rush Street Interactive, Inc. | 0,58 | 209,27 | 8,65 | 329,91 | 0,4895 | 0,3465 | |||
SEDG / SolarEdge Technologies, Inc. | 0,42 | 8,51 | 0,4812 | 0,4812 | |||||
LYFT / Lyft, Inc. | 0,53 | -28,86 | 8,38 | -5,55 | 0,4743 | -0,1561 | |||
CM / Canadian Imperial Bank of Commerce | 0,12 | 68,91 | 8,16 | 112,48 | 0,4614 | 0,1888 | |||
ITRI / Itron, Inc. | 0,06 | 94,61 | 8,11 | 144,51 | 0,4589 | 0,2233 | |||
BGC / BGC Group, Inc. | 0,78 | 17,12 | 7,97 | 30,64 | 0,4507 | 0,0176 | |||
MMYT / MakeMyTrip Limited | 0,08 | 65,49 | 7,89 | 65,53 | 0,4464 | 0,1079 | |||
SONO / Sonos, Inc. | 0,72 | 111,20 | 7,78 | 114,01 | 0,4399 | 0,1818 | |||
VITL / Vital Farms, Inc. | 0,20 | 20,62 | 7,77 | 52,50 | 0,4395 | 0,0776 | |||
ZWS / Zurn Elkay Water Solutions Corporation | 0,21 | 10,67 | 7,75 | 22,72 | 0,4382 | -0,0101 | |||
FROG / JFrog Ltd. | 0,18 | 46,95 | 7,74 | 101,51 | 0,4376 | 0,1649 | |||
AS / Amer Sports, Inc. | 0,19 | 34,86 | 7,50 | 95,59 | 0,4243 | 0,1519 | |||
ODD / Oddity Tech Ltd. | 0,10 | -9,45 | 7,48 | 57,97 | 0,4233 | 0,0869 | |||
MIRM / Mirum Pharmaceuticals, Inc. | 0,15 | 5,73 | 7,40 | 19,44 | 0,4185 | -0,0214 | |||
ESLT / Elbit Systems Ltd. | 0,02 | 53,28 | 7,33 | 79,56 | 0,4144 | 0,1247 | |||
PARR / Par Pacific Holdings, Inc. | 0,28 | 67,11 | 7,30 | 210,95 | 0,4128 | 0,2461 | |||
VSAT / Viasat, Inc. | 0,50 | -19,22 | 7,29 | 13,19 | 0,4126 | -0,0451 | |||
GEV / GE Vernova Inc. | 0,01 | -13,94 | 7,19 | 49,17 | 0,4066 | 0,0644 | |||
PODD / Insulet Corporation | 0,02 | 28,53 | 6,98 | 53,77 | 0,3949 | 0,0725 | |||
RACE / Ferrari N.V. | 0,01 | 288,46 | 6,94 | 345,66 | 0,3925 | 0,2819 | |||
WMB / The Williams Companies, Inc. | 0,11 | -0,00 | 6,88 | 5,10 | 0,3893 | -0,0757 | |||
RAMP / LiveRamp Holdings, Inc. | 0,21 | 99,10 | 6,87 | 151,70 | 0,3888 | 0,1949 | |||
TIGO / Millicom International Cellular S.A. | 0,18 | 79,41 | 6,76 | 122,09 | 0,3821 | 0,1661 | |||
GVA / Granite Construction Incorporated | 0,07 | 32,07 | 6,71 | 63,79 | 0,3797 | 0,0887 | |||
ZETA / Zeta Global Holdings Corp. | 0,43 | 237,27 | 6,67 | 285,27 | 0,3772 | 0,2543 | |||
MFC / Manulife Financial Corporation | 0,21 | 161,51 | 6,63 | 168,35 | 0,3751 | 0,1996 | |||
DOCS / Doximity, Inc. | 0,11 | 142,47 | 6,63 | 156,26 | 0,3749 | 0,1913 | |||
NRG / NRG Energy, Inc. | 0,04 | 6,57 | 0,3715 | 0,3715 | |||||
MYRG / MYR Group Inc. | 0,04 | -1,33 | 6,45 | 58,33 | 0,3650 | 0,0756 | |||
AQN / Algonquin Power & Utilities Corp. | 1,12 | -0,00 | 6,41 | 11,48 | 0,3625 | -0,0457 | |||
W / Wayfair Inc. | 0,13 | 6,40 | 0,3619 | 0,3619 | |||||
BMBL / Bumble Inc. | 0,96 | 28,76 | 6,31 | 95,54 | 0,3569 | 0,1277 | |||
RYTM / Rhythm Pharmaceuticals, Inc. | 0,10 | -4,46 | 6,17 | 13,97 | 0,3490 | -0,0354 | |||
TT / Trane Technologies plc | 0,01 | 64,71 | 6,12 | 113,87 | 0,3464 | 0,1430 | |||
BCRX / BioCryst Pharmaceuticals, Inc. | 0,68 | -12,24 | 6,12 | 4,85 | 0,3464 | -0,0684 | |||
PGNY / Progyny, Inc. | 0,28 | -0,00 | 6,12 | -1,53 | 0,3463 | -0,0952 | |||
RBRK / Rubrik, Inc. | 0,07 | -12,60 | 6,11 | 28,42 | 0,3458 | 0,0077 | |||
SEIC / SEI Investments Company | 0,07 | 6,08 | 0,3439 | 0,3439 | |||||
TOST / Toast, Inc. | 0,14 | 34,96 | 6,07 | 80,23 | 0,3433 | 0,1041 | |||
DKS / DICK'S Sporting Goods, Inc. | 0,03 | 5,99 | 0,3391 | 0,3391 | |||||
PH / Parker-Hannifin Corporation | 0,01 | 102,38 | 5,94 | 132,60 | 0,3358 | 0,1545 | |||
FSLY / Fastly, Inc. | 0,83 | 34,50 | 5,88 | 50,00 | 0,3328 | 0,0543 | |||
COR / Cencora, Inc. | 0,02 | -19,99 | 5,79 | -13,73 | 0,3275 | -0,1491 | |||
TXG / 10x Genomics, Inc. | 0,50 | -24,15 | 5,79 | 0,61 | 0,3274 | -0,0811 | |||
AER / AerCap Holdings N.V. | 0,05 | 0,00 | 5,77 | 14,52 | 0,3262 | -0,0314 | |||
BROS / Dutch Bros Inc. | 0,08 | -34,31 | 5,72 | -27,27 | 0,3237 | -0,2350 | |||
RARE / Ultragenyx Pharmaceutical Inc. | 0,16 | 49,34 | 5,70 | 49,96 | 0,3223 | 0,0525 | |||
ROKU / Roku, Inc. | 0,06 | -21,84 | 5,59 | -2,48 | 0,3162 | -0,0909 | |||
FTDR / Frontdoor, Inc. | 0,09 | 244,22 | 5,58 | 428,03 | 0,3154 | 0,2404 | |||
FSV / FirstService Corporation | 0,03 | 0,49 | 5,57 | 5,75 | 0,3150 | -0,0590 | |||
AVPT / AvePoint, Inc. | 0,29 | 3,74 | 5,56 | 38,72 | 0,3148 | 0,0299 | |||
SNOW / Snowflake Inc. | 0,02 | 652,21 | 5,55 | 1 052,28 | 0,3142 | 0,2799 | |||
S / SentinelOne, Inc. | 0,30 | -2,77 | 5,55 | -2,24 | 0,3139 | -0,0892 | |||
TSN / Tyson Foods, Inc. | 0,10 | 78,81 | 5,49 | 56,75 | 0,3108 | 0,0619 | |||
FIX / Comfort Systems USA, Inc. | 0,01 | 10,85 | 5,43 | 84,41 | 0,3071 | 0,0980 | |||
MEDP / Medpace Holdings, Inc. | 0,02 | 1 558,10 | 5,43 | 1 611,99 | 0,3070 | 0,2844 | |||
CRS / Carpenter Technology Corporation | 0,02 | -33,23 | 5,37 | 1,84 | 0,3039 | -0,0707 | |||
GH / Guardant Health, Inc. | 0,10 | -50,71 | 5,33 | -39,79 | 0,3013 | -0,3270 | |||
QGEN / Qiagen N.V. | 0,11 | 142,43 | 5,31 | 190,17 | 0,3005 | 0,1705 | |||
ATI / ATI Inc. | 0,06 | -37,81 | 5,28 | 3,21 | 0,2987 | -0,0647 | |||
PR / Permian Resources Corporation | 0,39 | 1 780,14 | 5,25 | 1 754,77 | 0,2969 | 0,2768 | |||
NBIX / Neurocrine Biosciences, Inc. | 0,04 | 126,05 | 5,23 | 156,95 | 0,2958 | 0,1512 | |||
VIK / Viking Holdings Ltd | 0,10 | -14,36 | 5,21 | 14,80 | 0,2949 | -0,0276 | |||
ACVA / ACV Auctions Inc. | 0,32 | 696,50 | 5,19 | 817,67 | 0,2938 | 0,2536 | |||
SEZL / Sezzle Inc. | 0,03 | 5,18 | 0,2930 | 0,2930 | |||||
TVTX / Travere Therapeutics, Inc. | 0,35 | 12,94 | 5,17 | -6,73 | 0,2926 | -0,1013 | |||
LEVI / Levi Strauss & Co. | 0,28 | 98,92 | 5,16 | 135,97 | 0,2920 | 0,1366 | |||
RUN / Sunrun Inc. | 0,63 | -19,45 | 5,13 | 12,44 | 0,2904 | -0,0339 | |||
ETN / Eaton Corporation plc | 0,01 | -34,47 | 5,12 | -13,94 | 0,2898 | -0,1330 | |||
STNE / StoneCo Ltd. | 0,32 | -0,00 | 5,06 | 53,07 | 0,2862 | 0,0514 | |||
MNDY / monday.com Ltd. | 0,02 | 74,73 | 5,05 | 126,06 | 0,2855 | 0,1269 | |||
PRVA / Privia Health Group, Inc. | 0,22 | 152,81 | 5,03 | 159,09 | 0,2845 | 0,1466 | |||
NTRA / Natera, Inc. | 0,03 | -0,03 | 5,03 | 19,43 | 0,2843 | -0,0145 | |||
DKNG / DraftKings Inc. | 0,12 | 4,97 | 0,2812 | 0,2812 | |||||
CLS / Celestica Inc. | 0,03 | -45,54 | 4,95 | 7,87 | 0,2798 | -0,0458 | |||
PCRX / Pacira BioSciences, Inc. | 0,21 | -0,02 | 4,95 | -3,83 | 0,2798 | -0,0855 | |||
DIOD / Diodes Incorporated | 0,09 | 260,36 | 4,95 | 341,52 | 0,2797 | 0,2002 | |||
GLW / Corning Incorporated | 0,09 | -0,00 | 4,94 | 14,87 | 0,2796 | -0,0260 | |||
CAVA / CAVA Group, Inc. | 0,06 | -37,29 | 4,91 | -38,88 | 0,2779 | -0,2928 | |||
APH / Amphenol Corporation | 0,05 | -0,04 | 4,91 | 50,48 | 0,2776 | 0,0460 | |||
SPHR / Sphere Entertainment Co. | 0,12 | 4,89 | 0,2767 | 0,2767 | |||||
VLTO / Veralto Corporation | 0,05 | 0,00 | 4,85 | 3,59 | 0,2743 | -0,0581 | |||
SAND / Sandstorm Gold Ltd. | 0,50 | 167,90 | 4,71 | 233,71 | 0,2666 | 0,1662 | |||
SHOP / Shopify Inc. | 0,04 | -0,90 | 4,71 | 19,72 | 0,2662 | -0,0129 | |||
TLN / Talen Energy Corporation | 0,02 | 28,85 | 4,68 | 87,69 | 0,2648 | 0,0876 | |||
DTM / DT Midstream, Inc. | 0,04 | 31,14 | 4,67 | 49,39 | 0,2644 | 0,0422 | |||
MOD / Modine Manufacturing Company | 0,05 | 23,10 | 4,67 | 57,96 | 0,2642 | 0,0543 | |||
INTR / Inter & Co, Inc. | 0,63 | 11,48 | 4,66 | 51,15 | 0,2635 | 0,0446 | |||
AR / Antero Resources Corporation | 0,12 | -47,04 | 4,64 | -47,25 | 0,2622 | -0,3618 | |||
URBN / Urban Outfitters, Inc. | 0,06 | 98,15 | 4,63 | 174,33 | 0,2618 | 0,1420 | |||
QTWO / Q2 Holdings, Inc. | 0,05 | -13,30 | 4,63 | 1,40 | 0,2616 | -0,0623 | |||
BLBD / Blue Bird Corporation | 0,11 | 5,06 | 4,60 | 40,06 | 0,2603 | 0,0270 | |||
CRDO / Credo Technology Group Holding Ltd | 0,05 | -64,56 | 4,60 | -18,29 | 0,2601 | -0,1395 | |||
BNS / The Bank of Nova Scotia | 0,08 | 159,19 | 4,60 | 202,10 | 0,2601 | 0,1520 | |||
VFC / V.F. Corporation | 0,39 | 188,22 | 4,57 | 118,21 | 0,2582 | 0,1096 | |||
NSSC / Napco Security Technologies, Inc. | 0,15 | 17,14 | 4,56 | 51,09 | 0,2579 | 0,0436 | |||
AIR / AAR Corp. | 0,07 | 758,36 | 4,55 | 954,76 | 0,2572 | 0,2265 | |||
SMG / The Scotts Miracle-Gro Company | 0,07 | 69,31 | 4,52 | 103,46 | 0,2558 | 0,0980 | |||
BAP / Credicorp Ltd. | 0,02 | 259,16 | 4,50 | 331,26 | 0,2544 | 0,1804 | |||
ARCO / Arcos Dorados Holdings Inc. | 0,56 | 43,75 | 4,45 | 40,74 | 0,2519 | 0,0272 | |||
ATEC / Alphatec Holdings, Inc. | 0,40 | 257,71 | 4,45 | 291,64 | 0,2517 | 0,1710 | |||
KROS / Keros Therapeutics, Inc. | 0,33 | 20,56 | 4,44 | 57,95 | 0,2513 | 0,0516 | |||
ATRO / Astronics Corporation | 0,13 | 49,07 | 4,43 | 106,57 | 0,2506 | 0,0982 | |||
TGLS / Tecnoglass Inc. | 0,06 | 7,26 | 4,41 | 15,96 | 0,2495 | -0,0206 | |||
BPMC / Blueprint Medicines Corporation | 0,03 | 462,00 | 4,39 | 714,84 | 0,2485 | 0,2101 | |||
MTZ / MasTec, Inc. | 0,03 | 195,80 | 4,35 | 332,27 | 0,2462 | 0,1747 | |||
PGY / Pagaya Technologies Ltd. | 0,20 | -6,93 | 4,33 | 89,33 | 0,2448 | 0,0825 | |||
ATMU / Atmus Filtration Technologies Inc. | 0,12 | 17,55 | 4,30 | 16,55 | 0,2430 | -0,0187 | |||
MOS / The Mosaic Company | 0,12 | 4,24 | 0,2400 | 0,2400 | |||||
Z / Zillow Group, Inc. | 0,06 | 597,50 | 4,20 | 613,24 | 0,2377 | 0,1958 | |||
ESE / ESCO Technologies Inc. | 0,02 | 0,00 | 4,20 | 20,57 | 0,2374 | -0,0098 | |||
J / Jacobs Solutions Inc. | 0,03 | 4,19 | 0,2371 | 0,2371 | |||||
KMX / CarMax, Inc. | 0,06 | 354,78 | 4,18 | 292,30 | 0,2363 | 0,1607 | |||
PAY / Paymentus Holdings, Inc. | 0,13 | 19,33 | 4,15 | 49,73 | 0,2349 | 0,0379 | |||
MODG / Topgolf Callaway Brands Corp. | 0,52 | 39,50 | 4,15 | 70,42 | 0,2346 | 0,0618 | |||
UTI / Universal Technical Institute, Inc. | 0,12 | 74,80 | 4,12 | 130,67 | 0,2332 | 0,1063 | |||
LUV / Southwest Airlines Co. | 0,13 | 13,34 | 4,10 | 9,47 | 0,2321 | -0,0340 | |||
NOMD / Nomad Foods Limited | 0,24 | 52,28 | 4,05 | 31,67 | 0,2293 | 0,0107 | |||
BIIB / Biogen Inc. | 0,03 | 3,98 | 0,2249 | 0,2249 | |||||
CHWY / Chewy, Inc. | 0,09 | 3,94 | 0,2228 | 0,2228 | |||||
SKWD / Skyward Specialty Insurance Group, Inc. | 0,07 | 2,26 | 3,92 | 11,67 | 0,2218 | -0,0276 | |||
APPN / Appian Corporation | 0,13 | 141,02 | 3,89 | 149,94 | 0,2203 | 0,1096 | |||
AXON / Axon Enterprise, Inc. | 0,00 | 3,89 | 0,2201 | 0,2201 | |||||
FLEX / Flex Ltd. | 0,08 | 3,87 | 0,2192 | 0,2192 | |||||
NXT / Nextracker Inc. | 0,07 | 3,86 | 0,2185 | 0,2185 | |||||
NVT / nVent Electric plc | 0,05 | 81,22 | 3,81 | 153,36 | 0,2154 | 0,1086 | |||
KMI / Kinder Morgan, Inc. | 0,13 | -28,17 | 3,81 | -25,98 | 0,2154 | -0,1499 | |||
HBM / Hudbay Minerals Inc. | 0,36 | -11,53 | 3,79 | 23,66 | 0,2146 | -0,0033 | |||
TU / TELUS Corporation | 0,24 | 3,78 | 0,2135 | 0,2135 | |||||
DLO / DLocal Limited | 0,33 | -1,03 | 3,77 | 34,61 | 0,2134 | 0,0143 | |||
GRND / Grindr Inc. | 0,17 | 0,00 | 3,75 | 26,81 | 0,2122 | 0,0021 | |||
AROC / Archrock, Inc. | 0,15 | 47,32 | 3,73 | 39,41 | 0,2111 | 0,0210 | |||
GM / General Motors Company | 0,08 | 46,37 | 3,72 | 53,17 | 0,2102 | 0,0379 | |||
VCEL / Vericel Corporation | 0,09 | 77,06 | 3,72 | 68,91 | 0,2102 | 0,0539 | |||
DYN / Dyne Therapeutics, Inc. | 0,39 | 71,85 | 3,67 | 56,44 | 0,2074 | 0,0409 | |||
CWAN / Clearwater Analytics Holdings, Inc. | 0,17 | 26,63 | 3,66 | 3,62 | 0,2073 | -0,0439 | |||
LOAR / Loar Holdings Inc. | 0,04 | 2,86 | 3,66 | 25,46 | 0,2071 | -0,0001 | |||
HLI / Houlihan Lokey, Inc. | 0,02 | 101,64 | 3,66 | 124,68 | 0,2070 | 0,0913 | |||
OLLI / Ollie's Bargain Outlet Holdings, Inc. | 0,03 | -19,93 | 3,63 | -9,30 | 0,2052 | -0,0789 | |||
PHR / Phreesia, Inc. | 0,13 | 158,88 | 3,63 | 188,31 | 0,2052 | 0,1158 | |||
CVE / Cenovus Energy Inc. | 0,26 | 302,72 | 3,60 | 293,77 | 0,2038 | 0,1388 | |||
XMTR / Xometry, Inc. | 0,11 | 0,00 | 3,59 | 35,59 | 0,2030 | 0,0150 | |||
ZTS / Zoetis Inc. | 0,02 | 64,32 | 3,59 | 55,66 | 0,2030 | 0,0392 | |||
ADI / Analog Devices, Inc. | 0,02 | 417,31 | 3,57 | 511,30 | 0,2020 | 0,1604 | |||
EXPE / Expedia Group, Inc. | 0,02 | -36,93 | 3,53 | -36,71 | 0,1994 | -0,1962 | |||
HALO / Halozyme Therapeutics, Inc. | 0,07 | -36,82 | 3,52 | -48,49 | 0,1992 | -0,2863 | |||
PAGS / PagSeguro Digital Ltd. | 0,36 | 59,66 | 3,51 | 101,66 | 0,1988 | 0,0750 | |||
DORM / Dorman Products, Inc. | 0,03 | 3,47 | 0,1960 | 0,1960 | |||||
BSX / Boston Scientific Corporation | 0,03 | 42,11 | 3,45 | 51,34 | 0,1951 | 0,0332 | |||
CPA / Copa Holdings, S.A. | 0,03 | 47,95 | 3,45 | 76,00 | 0,1949 | 0,0559 | |||
AMPL / Amplitude, Inc. | 0,28 | 120,82 | 3,44 | 168,75 | 0,1946 | 0,1037 | |||
TRI / Thomson Reuters Corporation | 0,02 | 3,44 | 0,1945 | 0,1945 | |||||
AI / C3.ai, Inc. | 0,14 | 319,78 | 3,43 | 390,00 | 0,1940 | 0,1443 | |||
PNC / The PNC Financial Services Group, Inc. | 0,02 | 0,00 | 3,37 | 6,07 | 0,1908 | -0,0351 | |||
UAA / Under Armour, Inc. | 0,49 | 214,74 | 3,36 | 244,16 | 0,1900 | 0,1206 | |||
GIL / Gildan Activewear Inc. | 0,07 | 54,37 | 3,35 | 71,89 | 0,1892 | 0,0510 | |||
MRVL / Marvell Technology, Inc. | 0,04 | 3,33 | 0,1881 | 0,1881 | |||||
FVRR / Fiverr International Ltd. | 0,11 | 238,64 | 3,31 | 319,77 | 0,1873 | 0,1313 | |||
HAE / Haemonetics Corporation | 0,04 | -21,03 | 3,25 | -7,28 | 0,1836 | -0,0650 | |||
NFE / New Fortress Energy Inc. | 0,97 | 503,44 | 3,23 | 141,15 | 0,1827 | 0,0875 | |||
TER / Teradyne, Inc. | 0,04 | 3,19 | 0,1806 | 0,1806 | |||||
PCAR / PACCAR Inc | 0,03 | 3,18 | 0,1799 | 0,1799 | |||||
RS / Reliance, Inc. | 0,01 | 3,18 | 0,1799 | 0,1799 | |||||
TNDM / Tandem Diabetes Care, Inc. | 0,17 | 3,18 | 0,1797 | 0,1797 | |||||
ADPT / Adaptive Biotechnologies Corporation | 0,27 | -21,07 | 3,17 | 23,76 | 0,1794 | -0,0026 | |||
RCUS / Arcus Biosciences, Inc. | 0,39 | 331,11 | 3,17 | 347,46 | 0,1792 | 0,1289 | |||
AVDX / AvidXchange Holdings, Inc. | 0,32 | 3,81 | 3,15 | 19,84 | 0,1780 | -0,0085 | |||
TROX / Tronox Holdings plc | 0,62 | 601,54 | 3,13 | 405,48 | 0,1773 | 0,1332 | |||
TTD / The Trade Desk, Inc. | 0,04 | 3,12 | 0,1763 | 0,1763 | |||||
IFS / Intercorp Financial Services Inc. | 0,08 | 55,32 | 3,12 | 78,82 | 0,1762 | 0,0525 | |||
NET / Cloudflare, Inc. | 0,02 | 513,12 | 3,11 | 965,75 | 0,1760 | 0,1553 | |||
PEN / Penumbra, Inc. | 0,01 | -20,02 | 3,09 | -23,24 | 0,1750 | -0,1113 | |||
LB / LandBridge Company LLC | 0,04 | 3,41 | 3,02 | -2,83 | 0,1708 | -0,0499 | |||
MRX / Marex Group plc | 0,08 | 33,88 | 3,01 | 49,58 | 0,1704 | 0,0274 | |||
SPNT / SiriusPoint Ltd. | 0,15 | 13,11 | 3,00 | 33,42 | 0,1698 | 0,0100 | |||
SUPN / Supernus Pharmaceuticals, Inc. | 0,09 | 152,29 | 2,97 | 142,81 | 0,1681 | 0,0812 | |||
ANIP / ANI Pharmaceuticals, Inc. | 0,05 | 2,97 | 0,1677 | 0,1677 | |||||
RRC / Range Resources Corporation | 0,07 | 68,20 | 2,96 | 71,38 | 0,1673 | 0,0447 | |||
BMRN / BioMarin Pharmaceutical Inc. | 0,05 | -29,15 | 2,95 | -44,92 | 0,1671 | -0,2137 | |||
TTAN / ServiceTitan, Inc. | 0,03 | 2,93 | 0,1656 | 0,1656 | |||||
AMR / Alpha Metallurgical Resources, Inc. | 0,03 | 2,90 | 0,1642 | 0,1642 | |||||
FOLD / Amicus Therapeutics, Inc. | 0,51 | -31,74 | 2,90 | -52,07 | 0,1640 | -0,2655 | |||
CCK / Crown Holdings, Inc. | 0,03 | 0,01 | 2,90 | 15,41 | 0,1639 | -0,0144 | |||
CRL / Charles River Laboratories International, Inc. | 0,02 | 2,90 | 0,1639 | 0,1639 | |||||
KNTK / Kinetik Holdings Inc. | 0,07 | -48,32 | 2,88 | -56,18 | 0,1627 | -0,3034 | |||
KNSA / Kiniksa Pharmaceuticals, Ltd. | 0,10 | 121,70 | 2,85 | 176,31 | 0,1610 | 0,0878 | |||
