Statistiques de base
Valeur du portefeuille | $ 96 572 987 |
Positions actuelles | 2 841 |
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)
AVDS - Avantis International Small Cap Equity ETF a déclaré un total de 2 841 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 96 572 987 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de AVDS - Avantis International Small Cap Equity ETF sont Bankinter, S.A. (ES:BKT) , Alamos Gold Inc. (US:AGI) , Beazley plc (DE:2D7) , Banca Popolare di Sondrio S.p.A (IT:BPSO) , and Whitecap Resources Inc. (US:SPGYF) . Les nouvelles positions de AVDS - Avantis International Small Cap Equity ETF incluent Galenica AG (US:GALNF) , Dyno Nobel Limited (DE:I5P0) , Canadian Imperial Bank of Commerce (US:CM) , Sumitomo Heavy Industries, Ltd. (US:SOHVF) , and Mineral Resources Limited (AU:MIN) .
Meilleures augmentations ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
1,08 | 1,08 | 1,1214 | 1,1214 | |
0,02 | 0,25 | 0,2648 | 0,1879 | |
0,00 | 0,17 | 0,1787 | 0,1787 | |
0,10 | 0,16 | 0,1713 | 0,1713 | |
0,01 | 0,15 | 0,1605 | 0,1605 | |
0,01 | 0,13 | 0,1394 | 0,1394 | |
0,01 | 0,13 | 0,1348 | 0,1348 | |
0,05 | 0,29 | 0,3021 | 0,1342 | |
0,00 | 0,14 | 0,1489 | 0,1170 | |
0,00 | 0,12 | 0,1266 | 0,1125 |
Principales baisses ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
0,00 | 0,01 | 0,0065 | -0,2634 | |
0,00 | 0,00 | -0,2401 | ||
0,00 | 0,00 | -0,2096 | ||
0,00 | 0,08 | 0,0796 | -0,1605 | |
0,07 | 0,01 | 0,0117 | -0,1308 | |
0,00 | 0,03 | 0,0272 | -0,1217 | |
0,00 | 0,00 | -0,1179 | ||
0,00 | 0,01 | 0,0094 | -0,1122 | |
0,00 | 0,00 | -0,1060 | ||
0,02 | 0,26 | 0,2715 | -0,0992 |
Déclarations 13F et dépôts de fonds
Ce formulaire a été déposé le 2025-07-28 pour la période de déclaration 2025-05-31. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.
Mettre à niveau pour débloquer les données premium et exporter vers Excel .
Titre | Type | Prix moyen de l'action | Actions (en millions) |
ΔActions (%) |
ΔActions (%) |
Valeur ($ en millions) |
Portefeuille (%) |
ΔPortefeuille (%) |
|
---|---|---|---|---|---|---|---|---|---|
State Street Navigator Securities Lending Government Money Market Portfolio / STIV (N/A) | 1,08 | 1,08 | 1,1214 | 1,1214 | |||||
BKT / Bankinter, S.A. | 0,03 | 80,93 | 0,34 | 141,43 | 0,3524 | 0,0404 | |||
AGI / Alamos Gold Inc. | 0,01 | 80,84 | 0,31 | 105,37 | 0,3190 | -0,0135 | |||
2D7 / Beazley plc | 0,02 | 80,92 | 0,31 | 108,90 | 0,3178 | -0,0092 | |||
BPSO / Banca Popolare di Sondrio S.p.A | 0,02 | 80,89 | 0,29 | 114,81 | 0,3030 | 0,0026 | |||
SPGYF / Whitecap Resources Inc. | 0,05 | 318,70 | 0,29 | 286,67 | 0,3021 | 0,1342 | |||
GMWKF / Games Workshop Group PLC | 0,00 | 80,53 | 0,28 | 106,57 | 0,2952 | -0,0105 | |||
VK / Vallourec S.A. | 0,02 | 80,86 | 0,26 | 56,63 | 0,2715 | -0,0992 | |||
BB2 / Burberry Group plc | 0,02 | 623,16 | 0,25 | 647,06 | 0,2648 | 0,1879 | |||
ACLN / Accelleron Industries AG | 0,00 | 104,46 | 0,25 | 148,00 | 0,2591 | 0,0359 | |||
DOC / DO & CO Aktiengesellschaft | 0,00 | 80,72 | 0,24 | 56,41 | 0,2549 | -0,0934 | |||
VZ1 / ComfortDelGro Corporation Limited | 0,22 | 79,77 | 0,24 | 92,13 | 0,2546 | -0,0289 | |||
IVG / Iveco Group N.V. | 0,01 | 121,48 | 0,23 | 181,71 | 0,2406 | 0,0567 | |||
P4Q / Perseus Mining Limited | 0,09 | 130,25 | 0,23 | 215,07 | 0,2405 | 0,0771 | |||
ADEN / Adecco Group AG | 0,01 | 182,77 | 0,22 | 192,00 | 0,2283 | 0,0602 | |||
I5G / IG Group Holdings plc | 0,01 | 80,95 | 0,22 | 128,13 | 0,2281 | 0,0139 | |||
FUWAF / Furukawa Electric Co., Ltd. | 0,00 | 119,05 | 0,22 | 147,73 | 0,2275 | 0,0302 | |||
GMD / Genesis Minerals Limited | 0,07 | 140,59 | 0,22 | 272,41 | 0,2256 | 0,0944 | |||
AZM / Azimut Holding S.p.A. | 0,01 | 80,75 | 0,21 | 93,46 | 0,2165 | -0,0218 | |||
PHOE1 / Phoenix Holdings Ltd/The | 0,01 | 80,65 | 0,21 | 143,53 | 0,2161 | 0,0255 | |||
TUI1 / TUI AG | 0,02 | 80,85 | 0,21 | 109,09 | 0,2156 | -0,0062 | |||
CPX / Capital Power Corporation | 0,01 | 80,44 | 0,21 | 106,00 | 0,2150 | -0,0076 | |||
DLG / Direct Line Insurance Group plc | 0,05 | 80,95 | 0,21 | 109,18 | 0,2142 | -0,0060 | |||
0R1 / Royal Unibrew A/S | 0,00 | 100,81 | 0,21 | 120,43 | 0,2137 | 0,0050 | |||
GVMXX / State Street Institutional Investment Trust - State Street Institutional US Govt Money Market Fnd Premier Cls | 0,20 | 236,93 | 0,20 | 236,67 | 0,2111 | 0,0773 | |||
SFR / Sandfire Resources Limited | 0,03 | 110,80 | 0,20 | 137,35 | 0,2058 | 0,0201 | |||
BOQ / Bank of Queensland Limited | 0,04 | 183,23 | 0,20 | 243,86 | 0,2051 | 0,0767 | |||
SGLOF / Food & Life Companies Ltd. | 0,00 | 58,62 | 0,20 | 148,10 | 0,2050 | 0,0278 | |||
SGXE77102635 / Yangzijiang Financial Holding Pte Ltd | 0,34 | 80,27 | 0,19 | 132,53 | 0,2011 | 0,0142 | |||
JET2L / Jet2 plc | 0,01 | 80,86 | 0,19 | 156,76 | 0,1984 | 0,0322 | |||
LUGDF / Lundin Gold Inc. | 0,00 | 80,38 | 0,19 | 220,69 | 0,1939 | 0,0630 | |||
SOLB / Solvay SA | 0,01 | 80,56 | 0,18 | 82,18 | 0,1918 | -0,0333 | |||
SFZN / Siegfried Holding AG | 0,00 | 1 672,73 | 0,18 | 94,68 | 0,1909 | -0,0187 | |||
UMI / Umicore SA | 0,02 | 80,93 | 0,18 | 120,73 | 0,1894 | 0,0054 | |||
FINGF / Finning International Inc. | 0,00 | 184,41 | 0,18 | 254,90 | 0,1894 | 0,0756 | |||
AU / AngloGold Ashanti plc | 0,00 | 80,45 | 0,18 | 169,70 | 0,1862 | 0,0379 | |||
NKT / NKT A/S | 0,00 | 80,10 | 0,18 | 125,64 | 0,1842 | 0,0100 | |||
SESG / Hanetf Icav - Saturna Sustainable ESG Equity HANzero UCITS ETF | 0,03 | 136,20 | 0,18 | 208,77 | 0,1841 | 0,0564 | |||
RRL / Regis Resources Limited | 0,05 | 139,04 | 0,17 | 295,45 | 0,1815 | 0,0819 | |||
30T / TechnoPro Holdings, Inc. | 0,01 | 93,94 | 0,17 | 166,15 | 0,1809 | 0,0354 | |||
GALNF / Galenica AG | 0,00 | 0,17 | 0,1787 | 0,1787 | |||||
HAG / Hensoldt AG | 0,00 | 80,60 | 0,17 | 248,98 | 0,1785 | 0,0686 | |||
ITV / ITV plc | 0,16 | 80,95 | 0,17 | 113,75 | 0,1785 | -0,0008 | |||
TKA / thyssenkrupp AG | 0,02 | 80,80 | 0,17 | 123,68 | 0,1771 | 0,0078 | |||
KIT / Keppel Infrastructure Trust | 0,56 | 80,53 | 0,17 | 67,33 | 0,1764 | -0,0487 | |||
PLSQF / Plus500 Ltd. | 0,00 | 80,87 | 0,17 | 138,03 | 0,1763 | 0,0163 | |||
DRX / Drax Group plc | 0,02 | 80,92 | 0,17 | 110,13 | 0,1737 | -0,0028 | |||
CMM / Capricorn Metals Ltd | 0,03 | 228,37 | 0,16 | 343,24 | 0,1715 | 0,0876 | |||
EGO / Eldorado Gold Corporation | 0,01 | 85,20 | 0,16 | 173,33 | 0,1714 | 0,0366 | |||
I5P0 / Dyno Nobel Limited | 0,10 | 0,16 | 0,1713 | 0,1713 | |||||
JMAT / Johnson Matthey Plc | 0,01 | 80,64 | 0,16 | 132,86 | 0,1702 | 0,0133 | |||
NGD / New Gold Inc. | 0,04 | 154,57 | 0,16 | 323,68 | 0,1679 | 0,0818 | |||
2FQ0 / Quilter plc | 0,08 | 80,92 | 0,16 | 89,41 | 0,1677 | -0,0218 | |||
POST / Österreichische Post AG | 0,00 | 80,92 | 0,16 | 83,91 | 0,1677 | -0,0266 | |||
BEN / Bendigo and Adelaide Bank Limited | 0,02 | 80,92 | 0,16 | 110,53 | 0,1669 | -0,0036 | |||
6141 / DMG Mori Co., Ltd. | 0,01 | 294,74 | 0,16 | 384,85 | 0,1669 | 0,0915 | |||
TM2 / Sydbank A/S | 0,00 | 92,36 | 0,16 | 110,67 | 0,1648 | -0,0040 | |||
WC2 / Whitehaven Coal Limited | 0,04 | 143,72 | 0,16 | 150,79 | 0,1647 | 0,0236 | |||
41B / Bellway p.l.c. | 0,00 | 80,44 | 0,16 | 124,29 | 0,1640 | 0,0062 | |||
ANN / Ansell Limited | 0,01 | 163,48 | 0,16 | 147,62 | 0,1633 | 0,0215 | |||
GLNG / Golar LNG Limited | 0,00 | 80,84 | 0,16 | 95,00 | 0,1630 | -0,0164 | |||
E6Q / Gold Road Resources Limited | 0,07 | 158,05 | 0,16 | 278,05 | 0,1620 | 0,0687 | |||
QJQ / ISS A/S | 0,01 | 80,55 | 0,15 | 116,90 | 0,1611 | 0,0016 | |||
CM / Canadian Imperial Bank of Commerce | 0,01 | 0,15 | 0,1605 | 0,1605 | |||||
ATZ / Aritzia Inc. | 0,00 | 80,67 | 0,15 | 91,25 | 0,1597 | -0,0195 | |||
RTOXF / Rotork plc | 0,04 | 95,26 | 0,15 | 100,00 | 0,1593 | -0,0110 | |||
PRMB / Primo Brands Corporation | 0,00 | 80,44 | 0,15 | 77,65 | 0,1576 | -0,0325 | |||
BEKB / NV Bekaert SA | 0,00 | 136,78 | 0,15 | 167,86 | 0,1572 | 0,0314 | |||
IAG / IAMGOLD Corporation | 0,02 | 80,92 | 0,15 | 123,88 | 0,1570 | 0,0079 | |||
KEMIR / Kemira Oyj | 0,01 | 80,63 | 0,15 | 80,72 | 0,1570 | -0,0292 | |||
DOW / Downer EDI Limited | 0,04 | 109,14 | 0,15 | 138,10 | 0,1568 | 0,0156 | |||
R3NK / RENK Group AG | 0,00 | 162,27 | 0,15 | 650,00 | 0,1568 | 0,1123 | |||
DOKA / dormakaba Holding AG | 0,00 | 67,33 | 0,15 | 105,48 | 0,1567 | -0,0064 | |||
SUM / Summerset Group Holdings Limited | 0,02 | 80,92 | 0,15 | 73,26 | 0,1558 | -0,0370 | |||
FBU / Fletcher Building Limited | 0,08 | 80,92 | 0,15 | 79,52 | 0,1556 | -0,0312 | |||
BUCN / Bucher Industries AG | 0,00 | 78,61 | 0,15 | 102,74 | 0,1552 | -0,0092 | |||
CWK / Crawford & Company | 0,00 | 167,53 | 0,15 | 214,89 | 0,1551 | 0,0485 | |||
CJ2 / Ringkjøbing Landbobank A/S | 0,00 | 78,78 | 0,15 | 117,65 | 0,1546 | 0,0013 | |||
SLFPF / Aberdeen Group Plc | 0,06 | 80,95 | 0,15 | 113,04 | 0,1538 | -0,0014 | |||
RMS / Ramelius Resources Limited | 0,08 | 136,62 | 0,15 | 167,27 | 0,1536 | 0,0306 | |||
BTG / B2Gold Corp. | 0,04 | 80,91 | 0,15 | 129,69 | 0,1533 | 0,0091 | |||
MOBN / Mobimo Holding AG | 0,00 | 112,43 | 0,15 | 141,67 | 0,1516 | 0,0173 | |||
GEB / Lion Finance Group PLC | 0,00 | 79,78 | 0,14 | 144,07 | 0,1508 | 0,0179 | |||
AQN / Algonquin Power & Utilities Corp. | 0,03 | 335,25 | 0,14 | 414,29 | 0,1504 | 0,0860 | |||
3697 / SHIFT Inc. | 0,01 | 313,33 | 0,14 | 472,00 | 0,1493 | 0,0931 | |||
MELE / Meliá Hotels International, S.A. | 0,00 | 12,60 | 0,14 | 914,29 | 0,1489 | 0,1170 | |||
SE0015671995 / Hemnet Group AB | 0,00 | 80,43 | 0,14 | 52,69 | 0,1486 | -0,0589 | |||
WAF / West African Resources Limited | 0,08 | 231,59 | 0,14 | 468,00 | 0,1486 | 0,0915 | |||
CMBN / CAMBIAN GRP PLC | 0,00 | 79,56 | 0,14 | 107,35 | 0,1474 | -0,0057 | |||
EENEF / RS Group plc | 0,02 | 80,91 | 0,14 | 80,77 | 0,1469 | -0,0271 | |||
LLC / Lendlease Group - Debt/Equity Composite Units | 0,04 | 135,15 | 0,14 | 129,51 | 0,1468 | 0,0101 | |||
VNT / Ventia Services Group Limited | 0,05 | 147,85 | 0,14 | 191,67 | 0,1460 | 0,0374 | |||
DFY / Definity Financial Corporation | 0,00 | 79,93 | 0,14 | 127,87 | 0,1450 | 0,0084 | |||
OV8 / Sheng Siong Group Ltd | 0,10 | 80,66 | 0,14 | 109,09 | 0,1447 | -0,0034 | |||
NPI / Northland Power Inc. | 0,01 | 97,81 | 0,14 | 115,63 | 0,1442 | 0,0007 | |||
WBD / Webuild S.p.A. | 0,03 | 190,37 | 0,14 | 260,53 | 0,1435 | 0,0579 | |||
BAR / Brand Architekts Group plc | 0,01 | 300,09 | 0,14 | 407,41 | 0,1427 | 0,0822 | |||
NEX / National Express Group PLC | 0,00 | 79,73 | 0,14 | 100,00 | 0,1423 | -0,0110 | |||
MING / SpareBank 1 SMN | 0,01 | 80,65 | 0,14 | 109,23 | 0,1421 | -0,0030 | |||
KYWAF / EXEO Group, Inc. | 0,01 | 81,36 | 0,14 | 100,00 | 0,1420 | -0,0098 | |||
9065 / Sankyu Inc. | 0,00 | 180,00 | 0,13 | 243,59 | 0,1403 | 0,0529 | |||
SOHVF / Sumitomo Heavy Industries, Ltd. | 0,01 | 0,13 | 0,1394 | 0,1394 | |||||
VGP / VGP NV | 0,00 | 168,79 | 0,13 | 209,30 | 0,1393 | 0,0427 | |||
ALLN / Allreal Holding AG | 0,00 | 77,51 | 0,13 | 114,52 | 0,1392 | -0,0005 | |||
NHF / nib holdings limited | 0,03 | 189,11 | 0,13 | 202,27 | 0,1390 | 0,0405 | |||
SDF / K+S Aktiengesellschaft | 0,01 | 108,61 | 0,13 | 177,08 | 0,1388 | 0,0311 | |||
BMRPF / B&M European Value Retail S.A. | 0,03 | 80,95 | 0,13 | 137,50 | 0,1388 | 0,0141 | |||
8377 / Hokuhoku Financial Group, Inc. | 0,01 | 122,58 | 0,13 | 186,96 | 0,1385 | 0,0351 | |||
TCAP / TP ICAP Group PLC | 0,04 | 80,88 | 0,13 | 97,01 | 0,1377 | -0,0130 | |||
GLPG / Galapagos NV - Depositary Receipt (Common Stock) | 0,00 | 222,37 | 0,13 | 256,76 | 0,1377 | 0,0549 | |||
ARYN / ARYZTA AG | 0,00 | -94,45 | 0,13 | 178,72 | 0,1374 | 0,0315 | |||
COFA / COFACE SA | 0,01 | 80,62 | 0,13 | 98,48 | 0,1373 | -0,0114 | |||
QY6 / QinetiQ Group plc | 0,02 | 80,81 | 0,13 | 138,18 | 0,1372 | 0,0140 | |||
SOL / SOL S.p.A. | 0,00 | 79,97 | 0,13 | 147,17 | 0,1367 | 0,0176 | |||
BIH / Balfour Beatty plc | 0,02 | 80,88 | 0,13 | 109,68 | 0,1363 | -0,0038 | |||
MIN / Mineral Resources Limited | 0,01 | 0,13 | 0,1348 | 0,1348 | |||||
THYCF / Taiheiyo Cement Corporation | 0,01 | 51,52 | 0,13 | 47,67 | 0,1332 | -0,0586 | |||
BNF / Billerud AB (publ) | 0,01 | 80,86 | 0,13 | 77,46 | 0,1320 | -0,0273 | |||
ENG / Enagás, S.A. | 0,01 | 80,88 | 0,13 | 125,00 | 0,1319 | 0,0062 | |||
SCT / SSE plc | 0,01 | 80,64 | 0,13 | 133,33 | 0,1314 | 0,0094 | |||
HBM / Hudbay Minerals Inc. | 0,01 | 80,94 | 0,13 | 127,27 | 0,1305 | 0,0078 | |||
DEXCF / Dexerials Corporation | 0,01 | 109,76 | 0,13 | 119,30 | 0,1303 | 0,0022 | |||
MEGEF / MEG Energy Corp. | 0,01 | 97,42 | 0,12 | 121,43 | 0,1296 | 0,0049 | |||
FR / Valeo SE | 0,01 | 80,73 | 0,12 | 82,35 | 0,1294 | -0,0233 | |||
FNTN / freenet AG | 0,00 | 80,76 | 0,12 | 86,36 | 0,1283 | -0,0207 | |||
PEGRF / Pennon Group Plc | 0,02 | 80,93 | 0,12 | 134,62 | 0,1279 | 0,0120 | |||
KHNRF / Keihan Holdings Co., Ltd. | 0,01 | 86,67 | 0,12 | 82,09 | 0,1271 | -0,0224 | |||
7729 / Tokyo Seimitsu Co., Ltd. | 0,00 | 144,44 | 0,12 | 146,94 | 0,1271 | 0,0169 | |||
LR6 / TBC Bank Group PLC | 0,00 | 80,23 | 0,12 | 101,67 | 0,1270 | -0,0083 | |||
COUD / Computacenter plc | 0,00 | 80,45 | 0,12 | 132,69 | 0,1268 | 0,0110 | |||
SZUKF / Suzuken Co., Ltd. | 0,00 | 1 550,00 | 0,12 | 1 916,67 | 0,1266 | 0,1125 | |||
TLYB / Tate & Lyle plc | 0,02 | 80,85 | 0,12 | 98,36 | 0,1262 | -0,0108 | |||
NARRF / Nagoya Railroad Co., Ltd. | 0,01 | 91,07 | 0,12 | 84,62 | 0,1259 | -0,0209 | |||
LOOMIS / Loomis AB (publ) | 0,00 | 80,62 | 0,12 | 81,82 | 0,1258 | -0,0226 | |||
JFROF / J. Front Retailing Co., Ltd. | 0,01 | 65,38 | 0,12 | 76,47 | 0,1254 | -0,0259 | |||
BURE / Bure Equity AB (publ) | 0,00 | 80,77 | 0,12 | 64,38 | 0,1253 | -0,0378 | |||
OCANF / OceanaGold Corporation | 0,03 | 80,95 | 0,12 | 207,69 | 0,1251 | 0,0361 | |||
CH0025536027 / Burckhardt Compression Holding AG | 0,00 | 72,34 | 0,12 | 84,62 | 0,1250 | -0,0209 | |||
NIPKF / NIKKON Holdings Co.,Ltd. | 0,01 | 68,75 | 0,12 | 144,90 | 0,1250 | 0,0144 | |||
NG0 / Nippon Gas Co., Ltd. | 0,01 | 157,69 | 0,12 | 213,16 | 0,1248 | 0,0392 | |||
GVA / Granite Construction Incorporated | 0,00 | 80,27 | 0,12 | 90,32 | 0,1239 | -0,0162 | |||
MAIRE / Maire S.p.A. | 0,01 | 121,13 | 0,12 | 195,00 | 0,1236 | 0,0330 | |||
CIX / CI Financial Corp. | 0,01 | 80,53 | 0,12 | 91,80 | 0,1227 | -0,0148 | |||
1AM / Alm. Brand A/S | 0,05 | 291,50 | 0,12 | 333,33 | 0,1222 | 0,0616 | |||
9364 / Kamigumi Co., Ltd. | 0,00 | 68,00 | 0,12 | 107,14 | 0,1211 | -0,0049 | |||
BCKIF / Babcock International Group PLC | 0,01 | 80,65 | 0,12 | 176,19 | 0,1210 | 0,0254 | |||
MDIKF / MODEC, Inc. | 0,00 | 94,12 | 0,12 | 150,00 | 0,1200 | 0,0175 | |||
VAU / Vault Minerals Limited | 0,39 | 188,41 | 0,12 | 228,57 | 0,1199 | 0,0420 | |||
TKSHF / Takashimaya Company, Limited | 0,01 | 227,27 | 0,11 | 216,67 | 0,1195 | 0,0389 | |||
NDA / Aurubis AG | 0,00 | 80,39 | 0,11 | 83,87 | 0,1188 | -0,0202 | |||
PROX / Proximus PLC | 0,01 | 126,50 | 0,11 | 222,86 | 0,1184 | 0,0388 | |||
IJCA / Inchcape plc | 0,01 | 80,73 | 0,11 | 94,83 | 0,1180 | -0,0119 | |||
7988 / Nifco Inc. | 0,00 | 95,83 | 0,11 | 93,10 | 0,1173 | -0,0131 | |||
DACHF / Daicel Corporation | 0,01 | 78,38 | 0,11 | 75,00 | 0,1172 | -0,0255 | |||
SPM / Splendid Medien AG | 0,05 | 80,89 | 0,11 | 96,49 | 0,1169 | -0,0114 | |||
FI4000552526 / Mandatum Oyj | 0,02 | 80,88 | 0,11 | 89,83 | 0,1168 | -0,0161 | |||
MUJ / Mitsubishi Materials Corporation | 0,01 | 105,71 | 0,11 | 101,82 | 0,1166 | -0,0075 | |||
PR4 / Protector Forsikring ASA | 0,00 | 80,28 | 0,11 | 152,27 | 0,1165 | 0,0182 | |||
MZ4 / Mitie Group plc | 0,05 | 80,94 | 0,11 | 158,14 | 0,1165 | 0,0201 | |||
SAE / Shufersal Ltd | 0,01 | 80,78 | 0,11 | 76,19 | 0,1164 | -0,0252 | |||
BB / Société BIC SA | 0,00 | 79,74 | 0,11 | 81,97 | 0,1159 | -0,0209 | |||
5FJ / PARK24 Co., Ltd. | 0,01 | 73,91 | 0,11 | 79,03 | 0,1158 | -0,0229 | |||
SEO / Serco Group plc | 0,04 | 111,86 | 0,11 | 164,29 | 0,1156 | 0,0200 | |||
MG9 / Metcash Limited | 0,05 | 125,98 | 0,11 | 155,81 | 0,1151 | 0,0174 | |||
BYDGF / Boyd Group Services Inc. | 0,00 | 77,46 | 0,11 | 59,42 | 0,1151 | -0,0402 | |||
IPS / Ipsos SA | 0,00 | 98,35 | 0,11 | 103,70 | 0,1148 | -0,0063 | |||
ALSN / ALSO Holding AG | 0,00 | 78,06 | 0,11 | 83,33 | 0,1147 | -0,0204 | |||
AMP / AMP Limited | 0,14 | 97,02 | 0,11 | 900,00 | 0,1146 | 0,1029 | |||
FTK / flatexDEGIRO AG | 0,00 | 139,06 | 0,11 | 240,63 | 0,1136 | 0,0417 | |||
SE0016787071 / Truecaller AB | 0,02 | 177,88 | 0,11 | 145,45 | 0,1133 | 0,0151 | |||
PKIUF / Parkland Corporation | 0,00 | 80,38 | 0,11 | 107,69 | 0,1133 | -0,0037 | |||
JR0 / Just Group plc | 0,05 | 80,94 | 0,11 | 74,19 | 0,1129 | -0,0266 | |||
RWC / Reliance Worldwide Corporation Limited | 0,04 | 80,88 | 0,11 | 68,75 | 0,1126 | -0,0312 | |||
CSCCF / Capstone Copper Corp. | 0,02 | 80,90 | 0,11 | 78,33 | 0,1125 | -0,0228 | |||
BFF / BFF Bank S.p.A. | 0,01 | 80,91 | 0,11 | 122,92 | 0,1124 | 0,0046 | |||
YFGSF / Yamaguchi Financial Group, Inc. | 0,01 | 165,79 | 0,11 | 160,98 | 0,1117 | 0,0186 | |||
VATN / Valiant Holding AG | 0,00 | 125,70 | 0,11 | 160,98 | 0,1116 | 0,0194 | |||
CLN / Clariant AG | 0,01 | 80,83 | 0,11 | 82,76 | 0,1112 | -0,0183 | |||
8366 / The Shiga Bank, Ltd. | 0,00 | 150,00 | 0,11 | 241,94 | 0,1111 | 0,0405 | |||
ORLA / Orla Mining Ltd. | 0,01 | 80,75 | 0,11 | 171,79 | 0,1110 | 0,0241 | |||
IRE / Iren SpA | 0,03 | 80,95 | 0,11 | 158,54 | 0,1109 | 0,0189 | |||
JP3520700000 / Chugin Financial Group Inc | 0,01 | 91,30 | 0,11 | 116,33 | 0,1108 | 0,0016 | |||
MDA / MDA Space Ltd. | 0,01 | 140,22 | 0,11 | 158,54 | 0,1105 | 0,0102 | |||
SZ8 / Sumitomo Bakelite Company Limited | 0,00 | 95,00 | 0,11 | 138,64 | 0,1104 | 0,0103 | |||
SSRM / SSR Mining Inc. | 0,01 | 80,71 | 0,11 | 114,29 | 0,1103 | 0,0005 | |||
LNXSY / LANXESS Aktiengesellschaft - Depositary Receipt (Common Stock) | 0,00 | 103,87 | 0,11 | 110,00 | 0,1102 | -0,0011 | |||
KNT / K92 Mining Inc. | 0,01 | 80,81 | 0,10 | 188,89 | 0,1090 | 0,0267 | |||
HROGF / Hirogin Holdings, Inc. | 0,01 | 72,86 | 0,10 | 89,09 | 0,1090 | -0,0138 | |||
NCCB / NCC AB | 0,01 | 80,90 | 0,10 | 89,09 | 0,1087 | -0,0143 | |||
VIS / Visum Technologies plc | 0,00 | 80,45 | 0,10 | 108,00 | 0,1086 | -0,0038 | |||
4681 / Resorttrust, Inc. | 0,01 | 217,24 | 0,10 | 76,27 | 0,1085 | -0,0247 | |||
PEYUF / Peyto Exploration & Development Corp. | 0,01 | 80,73 | 0,10 | 121,28 | 0,1085 | 0,0038 | |||
LIAB / Lindab International AB (publ) | 0,00 | 80,79 | 0,10 | 121,28 | 0,1084 | 0,0031 | |||
EQX / Equinox Gold Corp. | 0,02 | 100,06 | 0,10 | 108,00 | 0,1084 | -0,0033 | |||
NHKGF / NHK Spring Co., Ltd. | 0,01 | 56,67 | 0,10 | 55,22 | 0,1083 | -0,0414 | |||
GROUF / Grafton Group plc | 0,01 | 80,80 | 0,10 | 134,09 | 0,1081 | 0,0095 | |||
AT11 / Citigroup Global Markets Funding Luxembourg S.C.A. - Corporate Bond/Note | 0,03 | 80,95 | 0,10 | 101,96 | 0,1077 | -0,0069 | |||
7956 / Pigeon Corporation | 0,01 | 128,57 | 0,10 | 186,11 | 0,1077 | 0,0257 | |||
CY6U / CapitaLand India Trust | 0,13 | 79,02 | 0,10 | 92,45 | 0,1072 | -0,0118 | |||
BVHMF / Vistry Group PLC | 0,01 | 80,77 | 0,10 | 96,15 | 0,1072 | -0,0087 | |||
9302 / MITSUI-SOKO HOLDINGS Co., Ltd. | 0,00 | 550,00 | 0,10 | 229,03 | 0,1072 | 0,0380 | |||
JET / Just Eat Takeaway.com N.V. | 0,00 | 80,64 | 0,10 | 100,00 | 0,1070 | -0,0085 | |||
4626 / Taiyo Holdings Co., Ltd. | 0,00 | 108,33 | 0,10 | 229,03 | 0,1069 | 0,0366 | |||
POS / Plexus Holdings plc | 0,00 | 80,48 | 0,10 | 148,78 | 0,1063 | 0,0144 | |||
5F0 / The Gunma Bank, Ltd. | 0,01 | 70,83 | 0,10 | 87,04 | 0,1061 | -0,0157 | |||
SNKCF / SENKO Group Holdings Co., Ltd. | 0,01 | 70,83 | 0,10 | 119,57 | 0,1060 | 0,0036 | |||
TRI / Trigano S.A. | 0,00 | 78,87 | 0,10 | 90,57 | 0,1059 | -0,0142 | |||
7189 / Nishi-Nippon Financial Holdings, Inc. | 0,01 | 65,85 | 0,10 | 87,04 | 0,1055 | -0,0149 | |||
TGYM / Technogym S.p.A. | 0,01 | 80,91 | 0,10 | 104,08 | 0,1051 | -0,0046 | |||
SBMO / SBM Offshore N.V. | 0,00 | 80,62 | 0,10 | 96,08 | 0,1047 | -0,0089 | |||
CGF / Challenger Limited | 0,02 | 80,81 | 0,10 | 143,90 | 0,1044 | 0,0129 | |||
6976 / Taiyo Yuden Co., Ltd. | 0,01 | 252,94 | 0,10 | 257,14 | 0,1043 | 0,0410 | |||
SKM / SKY Perfect JSAT Holdings Inc. | 0,01 | 155,56 | 0,10 | 222,58 | 0,1043 | 0,0341 | |||
