Statistiques de base
Valeur du portefeuille | $ 218 200 009 |
Positions actuelles | 1 167 |
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)
WLCTX - Wilshire International Equity Fund Investment Class a déclaré un total de 1 167 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 218 200 009 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de WLCTX - Wilshire International Equity Fund Investment Class sont Taiwan Semiconductor Manufacturing Company Limited (TW:2330) , Voya Separate Portfolios Trust - Voya VACS Series SC Fd USD (US:VVIRX) , Siemens Energy AG (IT:ENR) , Rolls-Royce Holdings plc (GB:RR.) , and Sea Limited - Depositary Receipt (Common Stock) (US:SE) . Les nouvelles positions de WLCTX - Wilshire International Equity Fund Investment Class incluent Philip Morris International Inc. (US:PM) , CNH Equipment Trust 2023-A (US:US12664QAD60) , TCI-Symphony CLO Ltd., Series 2016-1A, Class AR2 (KY:US87229WAQ42) , Benefit Street Partners CLO XXI Ltd (KY:US08186RAN98) , and Palmer Square CLO 2019-1 Ltd (KY:US69700GAJ13) .
Meilleures augmentations ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
3,09 | 1,3576 | 1,3576 | ||
0,01 | 2,05 | 0,9011 | 0,9011 | |
0,03 | 3,32 | 1,4547 | 0,6479 | |
1,13 | 0,4961 | 0,4961 | ||
1,13 | 0,4961 | 0,4961 | ||
0,00 | 0,94 | 0,4109 | 0,3848 | |
0,00 | 1,53 | 0,6703 | 0,3733 | |
0,05 | 0,75 | 0,3278 | 0,3063 | |
0,07 | 0,88 | 0,3879 | 0,2684 | |
0,14 | 4,93 | 2,1642 | 0,2673 |
Principales baisses ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
0,02 | 1,33 | 0,5846 | -0,4839 | |
0,01 | 1,26 | 0,5538 | -0,4039 | |
0,00 | 1,08 | 0,4755 | -0,3940 | |
0,00 | 1,27 | 0,5559 | -0,3123 | |
0,00 | 0,03 | 0,0150 | -0,3097 | |
0,07 | 1,04 | 0,4572 | -0,3007 | |
0,05 | 0,43 | 0,1888 | -0,2946 | |
0,00 | 0,49 | 0,2148 | -0,2783 | |
0,01 | 0,87 | 0,3811 | -0,2480 | |
0,09 | 0,47 | 0,2074 | -0,2274 |
Déclarations 13F et dépôts de fonds
Ce formulaire a été déposé le 2025-08-28 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.
Mettre à niveau pour débloquer les données premium et exporter vers Excel .
Titre | Type | Prix moyen de l'action | Actions (en millions) |
ΔActions (%) |
ΔActions (%) |
Valeur ($ en millions) |
Portefeuille (%) |
ΔPortefeuille (%) |
|
---|---|---|---|---|---|---|---|---|---|
2330 / Taiwan Semiconductor Manufacturing Company Limited | 0,14 | -4,87 | 4,93 | 23,21 | 2,1642 | 0,2673 | |||
VVIRX / Voya Separate Portfolios Trust - Voya VACS Series SC Fd USD | 0,43 | 1,56 | 4,54 | 1,95 | 1,9941 | -0,1182 | |||
ENR / Siemens Energy AG | 0,03 | -1,63 | 3,32 | 94,77 | 1,4547 | 0,6479 | |||
MS_TRS_MSCI EAFE NET TOTAL RETURN USD INDEX / DE (N/A) | 3,09 | 1,3576 | 1,3576 | ||||||
RR. / Rolls-Royce Holdings plc | 0,22 | -18,25 | 2,95 | 12,31 | 1,2935 | 0,0501 | |||
SE / Sea Limited - Depositary Receipt (Common Stock) | 0,02 | -6,00 | 2,63 | 15,24 | 1,1550 | 0,0725 | |||
SPOT / Spotify Technology S.A. | 0,00 | -17,13 | 2,46 | 15,59 | 1,0802 | 0,0713 | |||
BA. / BAE Systems plc | 0,09 | -14,55 | 2,44 | 9,31 | 1,0718 | 0,0131 | |||
SAP / SAP SE | 0,01 | -7,83 | 2,36 | 5,59 | 1,0367 | -0,0234 | |||
MIH / Mitsubishi Heavy Industries, Ltd. | 0,09 | -9,21 | 2,17 | 33,09 | 0,9534 | 0,1800 | |||
SAF / Safran SA | 0,01 | -21,12 | 2,10 | -2,60 | 0,9208 | -0,1003 | |||
PM / Philip Morris International Inc. | 0,01 | 2,05 | 0,9011 | 0,9011 | |||||
UBSG / UBS Group AG | 0,05 | -16,52 | 1,81 | -7,42 | 0,7944 | -0,1323 | |||
NNND / Tencent Holdings Limited | 0,03 | -4,73 | 1,81 | -4,03 | 0,7942 | -0,0991 | |||
IGQ5 / 3i Group plc | 0,03 | -9,22 | 1,60 | 9,60 | 0,7019 | 0,0104 | |||
005930 / Samsung Electronics Co., Ltd. | 0,03 | 7,26 | 1,54 | 20,09 | 0,6768 | 0,0682 | |||
RHM / Rheinmetall AG | 0,00 | 65,22 | 1,53 | 143,93 | 0,6703 | 0,3733 | |||
DTG / Daimler Truck Holding AG | 0,03 | 0,56 | 1,48 | 18,39 | 0,6502 | 0,0571 | |||
2RR / Alibaba Group Holding Limited | 0,10 | 0,00 | 1,47 | -14,39 | 0,6450 | -0,1688 | |||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 1,39 | -10,12 | 0,6085 | -0,1225 | |||||
CPNG / Coupang, Inc. | 0,05 | -9,22 | 1,36 | 23,95 | 0,5954 | 0,0770 | |||
BAS / Leverage Shares Plc - Corporate Bond/Note | 0,03 | 0,00 | 1,34 | -0,74 | 0,5896 | -0,0519 | |||
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 0,02 | -41,31 | 1,33 | -40,91 | 0,5846 | -0,4839 | |||
RXL / Rexel S.A. | 0,04 | 16,70 | 1,32 | 34,05 | 0,5774 | 0,1123 | |||
5 / HSBC Holdings plc | 0,11 | -11,33 | 1,32 | -5,33 | 0,5774 | -0,0811 | |||
1N8 / Adyen N.V. | 0,00 | -9,21 | 1,30 | 9,04 | 0,5720 | 0,0057 | |||
RKT / Reckitt Benckiser Group plc | 0,02 | -10,13 | 1,27 | -9,47 | 0,5577 | -0,1080 | |||
ROG / Roche Holding AG | 0,00 | -30,46 | 1,27 | -30,90 | 0,5559 | -0,3123 | |||
MELI / MercadoLibre, Inc. | 0,00 | -9,21 | 1,26 | 21,70 | 0,5539 | 0,0621 | |||
AZN / Astrazeneca plc | 0,01 | -34,56 | 1,26 | -37,56 | 0,5538 | -0,4039 | |||
CP / Canadian Pacific Kansas City Limited | 0,02 | -7,52 | 1,26 | 4,40 | 0,5523 | -0,0189 | |||
7974 / Nintendo Co., Ltd. | 0,01 | -9,66 | 1,26 | 27,00 | 0,5514 | 0,0827 | |||
M1Z / Nu Holdings Ltd. | 0,09 | 15,60 | 1,17 | 55,03 | 0,5144 | 0,1558 | |||
MT / ArcelorMittal S.A. | 0,04 | -13,82 | 1,16 | -5,69 | 0,5091 | -0,0738 | |||
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) | 0,00 | -9,23 | 1,14 | 9,81 | 0,5015 | 0,0082 | |||
ACGL / Arch Capital Group Ltd. | 0,01 | -7,52 | 1,13 | -12,50 | 0,4979 | -0,1163 | |||
GS_TRS_MSCI EMERGING NET TOTAL RETURN USD INDEX_R / DE (N/A) | 1,13 | 0,4961 | 0,4961 | ||||||
GS_TRS_MSCI EMERGING NET TOTAL RETURN USD INDEX_R / DE (N/A) | 1,13 | 0,4961 | 0,4961 | ||||||
6B6 / monday.com Ltd. | 0,00 | -9,23 | 1,13 | 17,38 | 0,4954 | 0,0397 | |||
TEP / Teleperformance SE | 0,01 | -11,63 | 1,10 | -14,87 | 0,4825 | -0,1296 | |||
IBN / ICICI Bank Limited - Depositary Receipt (Common Stock) | 0,03 | -9,22 | 1,09 | -3,11 | 0,4789 | -0,0549 | |||
RACE / Ferrari N.V. | 0,00 | -48,63 | 1,08 | -40,95 | 0,4755 | -0,3940 | |||
BIRG / Bank of Ireland Group plc | 0,08 | -6,47 | 1,08 | 12,85 | 0,4740 | 0,0201 | |||
VVITX / Voya Funds Trust - Voya VACS Fd USD Ser HYB | 0,10 | 1,79 | 1,06 | 3,52 | 0,4652 | -0,0203 | |||
TDK / TDK Corporation | 0,09 | 7,78 | 1,05 | 20,78 | 0,4619 | 0,0489 | |||
27 / Galaxy Entertainment Group Limited | 0,24 | 22,92 | 1,05 | 39,26 | 0,4608 | 0,1035 | |||
ASM / ASM International NV | 0,00 | 3,36 | 1,04 | 44,40 | 0,4582 | 0,1156 | |||
3690 / Meituan | 0,07 | -17,70 | 1,04 | -34,90 | 0,4572 | -0,3007 | |||
ENEL / Enel SpA | 0,11 | -19,67 | 1,04 | -5,98 | 0,4555 | -0,0678 | |||
FME / Fresenius Medical Care AG | 0,02 | -7,67 | 1,03 | 7,20 | 0,4510 | -0,0033 | |||
INGA / ING Groep N.V. - Depositary Receipt (Common Stock) | 0,05 | -17,24 | 1,01 | -7,20 | 0,4417 | -0,0724 | |||
SBRY / J Sainsbury plc | 0,25 | -15,78 | 1,00 | 10,21 | 0,4406 | 0,0087 | |||
AKE / Arkema S.A. | 0,01 | 38,78 | 0,97 | 34,26 | 0,4251 | 0,0831 | |||
6301 N / Komatsu Ltd. | 0,03 | -33,64 | 0,97 | -25,19 | 0,4251 | -0,1881 | |||
7SN / Suntory Beverage & Food Limited | 0,03 | 16,60 | 0,97 | 13,25 | 0,4242 | 0,0199 | |||
ML / Compagnie Générale des Établissements Michelin Société en commandite par actions | 0,03 | -4,57 | 0,97 | 1,15 | 0,4237 | -0,0284 | |||
SHEL / Shell plc | 0,03 | -5,33 | 0,96 | -9,35 | 0,4215 | -0,0804 | |||
6690 / Haier Smart Home Co., Ltd. | 0,33 | 78,82 | 0,96 | 58,35 | 0,4207 | 0,1339 | |||
AMUN / Amundi S.A. | 0,01 | 0,00 | 0,96 | 3,24 | 0,4202 | -0,0191 | |||
DB1 / Deutsche Börse AG | 0,00 | 583,33 | 0,94 | 1 182,19 | 0,4109 | 0,3848 | |||
DSN / Danske Bank A/S | 0,02 | -11,68 | 0,94 | 9,87 | 0,4106 | 0,0069 | |||
GSK / GSK plc | 0,05 | -8,32 | 0,91 | -8,43 | 0,4006 | -0,0722 | |||
RAND / Randstad N.V. | 0,02 | -21,99 | 0,91 | -13,35 | 0,3990 | -0,0985 | |||
EQNR / Equinor ASA - Depositary Receipt (Common Stock) | 0,04 | 0,00 | 0,90 | -4,67 | 0,3949 | -0,0524 | |||
LIN / Linde plc | 0,00 | -9,23 | 0,89 | -8,59 | 0,3926 | -0,0710 | |||
CPG N / Compass Group PLC | 0,03 | -9,22 | 0,88 | -6,95 | 0,3882 | -0,0620 | |||
OLY1 / Olympus Corporation | 0,07 | 288,02 | 0,88 | 250,40 | 0,3879 | 0,2684 | |||
NOVN / Novartis AG | 0,01 | 0,00 | 0,87 | 8,72 | 0,3833 | 0,0027 | |||
688 / China Overseas Land & Investment Limited | 0,50 | -9,09 | 0,87 | -12,22 | 0,3814 | -0,0879 | |||
SAN / Santander UK plc - Preferred Stock | 0,01 | -25,09 | 0,87 | -34,59 | 0,3811 | -0,2480 | |||
ISP / Intesa Sanpaolo S.p.A. | 0,15 | -5,46 | 0,86 | 5,93 | 0,3767 | -0,0076 | |||
EXPGF / Experian plc | 0,02 | -6,52 | 0,85 | 3,94 | 0,3709 | -0,0146 | |||
CNQ / Canadian Natural Resources Limited | 0,03 | -5,55 | 0,84 | -3,55 | 0,3699 | -0,0441 | |||
BAER / Julius Bär Gruppe AG | 0,01 | -7,57 | 0,84 | -9,73 | 0,3667 | -0,0718 | |||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 0,81 | -10,13 | 0,3543 | -0,0713 | |||||
6367 / Daikin Industries,Ltd. | 0,01 | 306,25 | 0,77 | 111,88 | 0,3370 | 0,2152 | |||
CON / Continental Aktiengesellschaft | 0,01 | -24,11 | 0,75 | -5,28 | 0,3310 | -0,0463 | |||
WCN / Waste Connections, Inc. | 0,00 | -6,51 | 0,75 | -10,61 | 0,3294 | -0,0683 | |||
6981 / Murata Manufacturing Co., Ltd. | 0,05 | 1 703,57 | 0,75 | 1 595,45 | 0,3278 | 0,3063 | |||
BAYN / Bayer Aktiengesellschaft | 0,02 | -18,51 | 0,72 | 2,72 | 0,3146 | -0,0164 | |||
AON / Aon plc | 0,00 | -6,54 | 0,71 | -16,51 | 0,3109 | -0,0910 | |||
DTE / Deutsche Telekom AG | 0,02 | -1,37 | 0,70 | -2,38 | 0,3054 | -0,0328 | |||
TEAM / Atlassian Corporation | 0,00 | -6,50 | 0,69 | -10,52 | 0,3024 | -0,0625 | |||
BARC / Barclays PLC | 0,15 | -11,49 | 0,68 | 9,29 | 0,2994 | 0,0032 | |||
6479 / MINEBEA MITSUMI Inc. | 0,04 | 15,38 | 0,66 | 15,47 | 0,2887 | 0,0189 | |||
ABEV3 / Ambev S.A. | 0,26 | -1,70 | 0,64 | 1,27 | 0,2797 | -0,0188 | |||
DW1 / Resona Holdings, Inc. | 0,07 | 4,14 | 0,60 | 10,50 | 0,2634 | 0,0058 | |||
DEVL / DBS Group Holdings Ltd | 0,02 | 0,00 | 0,58 | 3,02 | 0,2545 | -0,0122 | |||
ICICIBANK / ICICI Bank Limited | 0,03 | -14,23 | 0,57 | 50,66 | 0,2508 | 0,1132 | |||
M4B / China Merchants Bank Co., Ltd. | 0,08 | 0,00 | 0,57 | 18,91 | 0,2488 | 0,0229 | |||
VNA / Vonovia SE | 0,02 | 150,34 | 0,55 | 227,98 | 0,2421 | 0,1621 | |||
2317 / Hon Hai Precision Industry Co., Ltd. | 0,10 | 336,36 | 0,53 | 301,53 | 0,2309 | 0,1740 | |||
9766 / Konami Group Corporation | 0,00 | -2,94 | 0,52 | 29,93 | 0,2287 | 0,0384 | |||
BOF / BOC Hong Kong (Holdings) Limited | 0,12 | -1,24 | 0,52 | 6,13 | 0,2281 | -0,0040 | |||
055550 / Shinhan Financial Group Co., Ltd. | 0,01 | -28,03 | 0,52 | 2,57 | 0,2276 | -0,0121 | |||
BNC / Banco Santander, S.A. | 0,06 | 0,00 | 0,52 | 22,80 | 0,2271 | 0,0276 | |||
FMCC / Federal Home Loan Mortgage Corporation | 0,51 | -6,56 | 0,2252 | -0,0352 | |||||
2454 / MediaTek Inc. | 0,01 | 0,00 | 0,51 | 0,79 | 0,2242 | -0,0156 | |||
TSCO / Tesco PLC | 0,09 | -33,79 | 0,50 | -15,11 | 0,2197 | -0,0598 | |||
STE / STERIS plc | 0,00 | -55,62 | 0,49 | -52,98 | 0,2148 | -0,2783 | |||
2338 / Weichai Power Co., Ltd. | 0,23 | -43,37 | 0,48 | -45,31 | 0,2098 | -0,2044 | |||
NOKIA / Nokia Oyj | 0,09 | -47,46 | 0,47 | -48,53 | 0,2074 | -0,2274 | |||
CIDA / Companhia Energética de Minas Gerais - CEMIG - Preferred Stock | 0,23 | -9,36 | 0,46 | 0,87 | 0,2036 | -0,0148 | |||
UCG / UniCredit S.p.A. | 0,01 | -2,95 | 0,44 | 16,23 | 0,1949 | 0,0134 | |||
BYRA / PT Bank Rakyat Indonesia (Persero) Tbk | 1,91 | -16,68 | 0,44 | -20,40 | 0,1937 | -0,0689 | |||
IBE / Iberdrola, S.A. | 0,02 | 64,01 | 0,44 | 95,56 | 0,1933 | 0,0863 | |||
CABK / CaixaBank, S.A. | 0,05 | -62,11 | 0,43 | -57,84 | 0,1888 | -0,2946 | |||
6457 / Glory Ltd. | 0,02 | -2,13 | 0,43 | 29,70 | 0,1879 | 0,0313 | |||
SHOP / Shopify Inc. | 0,00 | 8,82 | 0,43 | 31,89 | 0,1873 | 0,0340 | |||
VNM / Vietnam Dairy Products Joint Stock Company | 0,19 | 0,00 | 0,42 | -6,31 | 0,1828 | -0,0278 | |||
OTP / OTP Bank Nyrt. | 0,01 | -3,60 | 0,41 | 14,04 | 0,1785 | 0,0098 | |||
BBAS3 / Banco do Brasil S.A. | 0,10 | -6,57 | 0,40 | -22,93 | 0,1757 | -0,0704 | |||
Octagon Investment Partners 48 Ltd / ABS-CBDO (US67577UAS42) | 0,40 | 0,25 | 0,1756 | -0,0136 | |||||
Octagon Investment Partners 48 Ltd / ABS-CBDO (US67577UAS42) | 0,40 | 0,25 | 0,1756 | -0,0136 | |||||
2345 / Accton Technology Corporation | 0,02 | 0,00 | 0,40 | 40,78 | 0,1746 | 0,0406 | |||
NST / Northern Star Resources Limited | 0,03 | -13,40 | 0,40 | -7,04 | 0,1738 | -0,0285 | |||
8354 / Fukuoka Financial Group, Inc. | 0,01 | 0,00 | 0,39 | 0,78 | 0,1706 | -0,0120 | |||
HIA1 / Hitachi, Ltd. | 0,01 | -21,89 | 0,38 | -2,30 | 0,1678 | -0,0176 | |||
8316 / Sumitomo Mitsui Financial Group, Inc. | 0,02 | -15,08 | 0,38 | -16,45 | 0,1672 | -0,0492 | |||
NDB / Nordea Bank Abp | 0,03 | -7,25 | 0,38 | 7,76 | 0,1647 | -0,0002 | |||
D4S / Daiichi Sankyo Company, Limited | 0,02 | 700,00 | 0,37 | 708,70 | 0,1635 | 0,1412 | |||
SREN / Swiss Re AG | 0,00 | 0,00 | 0,37 | 2,20 | 0,1630 | -0,0092 | |||
D1NC / DNB Bank ASA | 0,01 | -4,27 | 0,37 | 0,82 | 0,1629 | -0,0118 | |||
CNA / Centrica plc | 0,17 | 197,37 | 0,37 | 242,59 | 0,1626 | 0,1111 | |||
ITUB20 / Itau Unibanco Holding SA | 0,05 | -24,80 | 0,37 | -7,30 | 0,1616 | -0,0267 | |||
AC / Accor SA | 0,01 | -37,25 | 0,37 | -28,01 | 0,1603 | -0,0804 | |||
RY / Royal Bank of Canada | 0,00 | 0,00 | 0,36 | 16,78 | 0,1561 | 0,0120 | |||
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. - Depositary Receipt (Common Stock) | 0,02 | 0,00 | 0,35 | 12,78 | 0,1552 | 0,0067 | |||
G7W / Games Workshop Group PLC | 0,00 | -1,77 | 0,32 | 20,75 | 0,1407 | 0,0148 | |||
AOF / ATOSS Software SE | 0,00 | -1,78 | 0,32 | 20,75 | 0,1406 | 0,0146 | |||
AU / AngloGold Ashanti plc | 0,01 | 0,00 | 0,32 | 20,99 | 0,1394 | 0,0149 | |||
ASML / ASML Holding N.V. | 0,00 | 0,00 | 0,31 | 21,01 | 0,1367 | 0,0147 | |||
039490 / Kiwoom Securities Co., Ltd. | 0,00 | -1,77 | 0,31 | 91,98 | 0,1365 | 0,0597 | |||
GE9 / Genmab A/S | 0,00 | -15,09 | 0,31 | -10,17 | 0,1359 | -0,0272 | |||
WSP / WSP Global Inc. | 0,00 | 0,00 | 0,31 | 20,08 | 0,1343 | 0,0136 | |||
PAG / Paragon Banking Group PLC | 0,02 | -1,80 | 0,30 | 33,33 | 0,1338 | 0,0253 | |||
TLX / Talanx AG | 0,00 | 0,00 | 0,30 | 24,08 | 0,1336 | 0,0171 | |||
US12664QAD60 / CNH Equipment Trust 2023-A | 0,30 | 0,00 | 0,1330 | -0,0106 | |||||
US87229WAQ42 / TCI-Symphony CLO Ltd., Series 2016-1A, Class AR2 | 0,30 | -5,75 | 0,1299 | -0,0188 | |||||
8958 / Global One Real Estate Investment Corp. | 0,00 | -1,89 | 0,30 | 21,90 | 0,1297 | 0,0148 | |||
STN / Stantec Inc. | 0,00 | 214,69 | 0,29 | 330,88 | 0,1289 | 0,0978 | |||
A009540 / HD Korea Shipbuilding & Offshore Engineering Co., Ltd. | 0,00 | 0,00 | 0,29 | 97,97 | 0,1289 | 0,0585 | |||
IVG / Iveco Group N.V. | 0,01 | -1,80 | 0,29 | 17,20 | 0,1288 | 0,0103 | |||
CCH / Coca-Cola HBC AG | 0,01 | 40,74 | 0,29 | 61,33 | 0,1283 | 0,0424 | |||
OKIEF / Oki Electric Industry Co., Ltd. | 0,03 | -16,88 | 0,29 | 40,10 | 0,1275 | 0,0293 | |||
PHIA / Koninklijke Philips N.V. | 0,01 | 0,00 | 0,29 | -5,57 | 0,1266 | -0,0181 | |||
BIDU / Baidu, Inc. - Depositary Receipt (Common Stock) | 0,00 | 0,00 | 0,29 | -6,84 | 0,1259 | -0,0200 | |||
TKY / Tokyo Electron Limited | 0,00 | 0,00 | 0,29 | 40,20 | 0,1257 | 0,0287 | |||
IAG / iA Financial Corporation Inc. | 0,00 | -18,75 | 0,29 | -5,94 | 0,1251 | -0,0189 | |||
EN / Bouygues SA | 0,01 | 0,00 | 0,28 | 14,75 | 0,1233 | 0,0073 | |||
FBK / FinecoBank Banca Fineco S.p.A. | 0,01 | -13,48 | 0,28 | -3,12 | 0,1226 | -0,0140 | |||
MTX / MTU Aero Engines AG | 0,00 | 39,10 | 0,28 | 189,47 | 0,1208 | 0,0775 | |||
BZU / Air New Zealand Limited | 0,00 | -1,79 | 0,27 | 12,92 | 0,1189 | 0,0051 | |||
ORNBV / Orion Oyj | 0,00 | 155,59 | 0,27 | 225,30 | 0,1186 | 0,0790 | |||
SKC2 / Standard Bank Group Limited | 0,02 | 0,00 | 0,27 | -1,48 | 0,1171 | -0,0112 | |||
NCYD / Tele2 AB (publ) | 0,02 | 33,08 | 0,27 | 44,57 | 0,1171 | 0,0294 | |||
RYSD / NatWest Group plc | 0,04 | -56,77 | 0,27 | -48,24 | 0,1165 | -0,1263 | |||
1299 / AIA Group Limited | 0,03 | -48,24 | 0,26 | -38,46 | 0,1160 | -0,0874 | |||
105560 / KB Financial Group Inc. | 0,00 | -27,95 | 0,26 | 10,17 | 0,1143 | 0,0022 | |||
4689 / LY Corporation | 0,07 | 0,00 | 0,26 | 8,82 | 0,1141 | 0,0010 | |||
OBA / Obayashi Corporation | 0,02 | 844,44 | 0,26 | 1 017,39 | 0,1129 | 0,1015 | |||
VIG / Vienna Insurance Group AG | 0,00 | -1,79 | 0,26 | 14,80 | 0,1125 | 0,0064 | |||
THA790010013 / SCB X PCL (FOR) | 0,07 | 0,00 | 0,26 | -5,88 | 0,1124 | -0,0166 | |||
6605 / Depo Auto Parts Industrial Co., Ltd. | 0,04 | 0,00 | 0,26 | 12,33 | 0,1122 | 0,0044 | |||
ONNI Commerical Mortgage Trust 2024-APT / ABS-MBS (US682939AA17) | 0,25 | 0,79 | 0,1118 | -0,0078 | |||||
ONNI Commerical Mortgage Trust 2024-APT / ABS-MBS (US682939AA17) | 0,25 | 0,79 | 0,1118 | -0,0078 | |||||
SAPR11 / Companhia de Saneamento do Paraná - SANEPAR - Debt/Equity Composite Units | 0,04 | -1,63 | 0,25 | 45,40 | 0,1113 | 0,0286 | |||
CBAM 2017-1 Ltd / ABS-CBDO (US14987LAC54) | 0,25 | 0,80 | 0,1103 | -0,0078 | |||||
SKNB / Skanska AB (publ) | 0,01 | 0,00 | 0,25 | 5,46 | 0,1102 | -0,0027 | |||
US08186RAN98 / Benefit Street Partners CLO XXI Ltd | 0,25 | 0,1099 | 0,1099 | ||||||
AB BSL CLO 4 Ltd / ABS-CBDO (US00037VAJ70) | 0,25 | 0,40 | 0,1098 | -0,0086 | |||||
US69700GAJ13 / Palmer Square CLO 2019-1 Ltd | 0,25 | 0,00 | 0,1098 | -0,0087 | |||||
US55820JBE91 / Madison Park Fundng Ltd. | 0,25 | 0,00 | 0,1098 | -0,0087 | |||||
Empower CLO 2025-1 Ltd / ABS-CBDO (US29249DAA90) | 0,25 | 0,1097 | 0,1097 | ||||||
CLS / Celestica Inc. | 0,00 | 1 500,00 | 0,25 | 3 457,14 | 0,1097 | 0,1060 | |||
PAALB / Per Aarsleff Holding A/S | 0,00 | -1,76 | 0,25 | 43,35 | 0,1092 | 0,0272 | |||
RMV / Rightmove plc | 0,02 | 38,85 | 0,25 | 69,86 | 0,1089 | 0,0397 | |||
3402 / Toray Industries, Inc. | 0,04 | 0,00 | 0,25 | 0,00 | 0,1085 | -0,0086 | |||
US64132YAQ52 / Neuberger Berman Loan Advisers CLO 34 Ltd | 0,25 | -1,20 | 0,1081 | -0,0103 | |||||
YPH / Astellas Pharma Inc. | 0,02 | 37,02 | 0,24 | 39,66 | 0,1067 | 0,0238 | |||
ACS / Athens Medical C.S.A. | 0,00 | 51,89 | 0,24 | 84,73 | 0,1066 | 0,0444 | |||
TKD / Takeda Pharmaceutical Company Limited | 0,01 | 0,00 | 0,24 | 3,90 | 0,1057 | -0,0041 | |||
SON / Sonae, SGPS, S.A. | 0,17 | 17,30 | 0,24 | 45,73 | 0,1051 | 0,0269 | |||
US06051GJS93 / Bank of America Corp | 0,24 | 0,84 | 0,1049 | -0,0074 | |||||
4633 / Sakata INX Corporation | 0,02 | -1,69 | 0,24 | 3,07 | 0,1034 | -0,0050 | |||
LEG / LEG Immobilien SE | 0,00 | -2,14 | 0,24 | 23,04 | 0,1033 | 0,0124 | |||
INDIGO / InterGlobe Aviation Limited | 0,00 | 0,23 | 0,1027 | 0,1027 | |||||
TNE / Technology One Limited | 0,01 | -40,46 | 0,23 | -8,63 | 0,1026 | -0,0184 | |||
IMB / Imperial Brands PLC | 0,01 | 0,00 | 0,23 | 6,42 | 0,1021 | -0,0012 | |||
ALK B / ALK-Abelló A/S | 0,01 | -1,80 | 0,23 | 44,10 | 0,1020 | 0,0255 | |||
MND / Monadelphous Group Limited | 0,02 | -1,80 | 0,23 | 17,77 | 0,1020 | 0,0085 | |||
GRU / Geely Automobile Holdings Limited | 0,11 | 0,00 | 0,23 | -5,69 | 0,1019 | -0,0147 | |||
GSMS Trust 2024-Fair / ABS-MBS (US36270JAA34) | 0,23 | 0,44 | 0,1011 | -0,0076 | |||||
BBL-R / Bangkok Bank Public Company Limited - Depositary Receipt (Common Stock) | 0,05 | -14,81 | 0,23 | -16,48 | 0,1004 | -0,0292 | |||
MSMKF / MatsukiyoCocokara & Co. | 0,01 | 0,23 | 0,1004 | 0,1004 | |||||
XVALO / Vale S.A. | 0,02 | 0,00 | 0,23 | -2,99 | 0,1000 | -0,0110 | |||
8136 / Sanrio Company, Ltd. | 0,00 | 0,23 | 0,0998 | 0,0998 | |||||
VWDRY / Vestas Wind Systems A/S - Depositary Receipt (Common Stock) | 0,02 | 315,50 | 0,23 | 361,22 | 0,0993 | 0,0756 | |||
175330 / JB Financial Group Co., Ltd. | 0,01 | -25,90 | 0,23 | -5,04 | 0,0992 | -0,0137 | |||
8725 / MS&AD Insurance Group Holdings, Inc. | 0,01 | 0,00 | 0,23 | 3,21 | 0,0989 | -0,0048 | |||
IMI / IMI plc - Depositary Receipt (Common Stock) | 0,01 | -1,80 | 0,22 | 14,95 | 0,0982 | 0,0058 | |||
23 / The Bank of East Asia, Limited | 0,14 | 156,38 | 0,22 | 165,48 | 0,0980 | 0,0580 | |||
VOD / Vodafone Group Public Limited Company | 0,21 | 0,00 | 0,22 | 13,85 | 0,0977 | 0,0052 | |||
ALNZF / Allianz Technology Trust PLC | 0,03 | -1,80 | 0,22 | 9,41 | 0,0972 | 0,0015 | |||
X / TMX Group Limited | 0,01 | -1,89 | 0,22 | 13,99 | 0,0967 | 0,0050 | |||
INL / Investec Group | 0,03 | 9,43 | 0,22 | 31,33 | 0,0960 | 0,0171 | |||
