Statistiques de base
Gestionnaire Thomas Steyer
Profil de l'initié FARALLON CAPITAL MANAGEMENT LLC
Valeur du portefeuille $ 23 178 105 570
Positions actuelles 141
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)

Farallon Capital Management Llc a déclaré un total de 141 positions dans ses derniers dépôts auprès de la SEC. Le(s) gestionnaire(s) de portefeuille sont répertoriés comme Thomas Steyer. La valeur la plus récente du portefeuille est calculée à 23 178 105 570 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de Farallon Capital Management Llc sont SPDR S&P 500 ETF (US:SPY) , iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF (US:HYG) , Microsoft Corporation (US:MSFT) , Natera, Inc. (US:NTRA) , and Hess Corporation (US:HES) . Les nouvelles positions de Farallon Capital Management Llc incluent iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF (US:HYG) , Amazon.com, Inc. (US:AMZN) , Surgery Partners, Inc. (US:SGRY) , GRAIL, Inc. (US:GRAL) , and Schrödinger, Inc. (US:SDGR) . Les principales industries de Farallon Capital Management Llc sont "Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks" (sic 38) , "Electric, Gas, And Sanitary Services " (sic 49) , and "Real Estate" (sic 65) .

Farallon Capital Management Llc - Valeur du portefeuille
Meilleures augmentations ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
5,50 3 398,18 14,6611 14,6611
18,00 1 451,70 6,2632 6,2632
3,03 665,76 2,8724 2,8724
1,99 708,67 3,0575 0,9481
8,21 409,45 1,7665 0,4561
0,53 93,10 0,4017 0,4017
7,90 341,12 1,4717 0,3671
1,81 171,19 0,7386 0,3545
7,02 429,70 1,8539 0,3418
1,93 42,81 0,1847 0,1847
Principales baisses ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,00 0,00 -36,6588
5,80 804,22 3,4698 -35,4619
1,00 350,21 1,5110 -11,9719
0,00 0,00 -10,2922
0,00 0,00 -4,0536
4,25 105,45 0,4549 -3,4344
1,62 504,55 2,1768 -2,1972
2,30 418,00 1,8034 -2,1067
3,14 170,74 0,7366 -1,7674
16,04 706,76 3,0493 -1,5891
Déclarations 13D/G

Il s'agit d'une liste des déclarations 13D et 13G déposées au cours de la dernière année (le cas échéant). Cliquez sur l'icône du lien pour voir l'historique complet des transactions. Les lignes vertes indiquent de nouvelles positions. Les lignes rouges indiquent des positions fermées.

Date de dépôt Formulaire Titre Actions
précédentes
Actions
actuelles
ΔActions % % de
participation
% ΔParticipation
2025-08-13 13G/A GATE / Marblegate Acquisition Corp. 375 000 0 -100,00 0,00 -100,00
Déclarations 13F et dépôts de fonds

Ce formulaire a été déposé le 2025-08-14 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.

Mettre à niveau pour débloquer les données premium et exporter vers Excel .

28-07-2022 : Note importante - Nous avons modifié le traitement de la colonne Δ Portefeuille % dans ce tableau. Auparavant, nous la rapportions en tant que variation en pourcentage de l'allocation du portefeuille. Nous la rapportons désormais en tant que variation brute de l'allocation du portefeuille (toujours en pourcentage). En termes de formule, nous la rapportions auparavant comme 100 * (allocation actuelle - allocation précédente) / allocation précédente. Nous la rapportons désormais comme (allocation actuelle - allocation précédente).
Titre Type Prix moyen de l'action Actions
(en millions)
ΔActions
(%)
ΔActions
(%)
Valeur
($ en millions)
Portefeuille
(%)
ΔPortefeuille
(%)
SPY / SPDR S&P 500 ETF 5,50 3 398,18 14,6611 14,6611
HYG / iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF Put 18,00 1 451,70 6,2632 6,2632
MSFT / Microsoft Corporation 1,75 -23,54 869,39 1,32 3,7509 -1,0333
NTRA / Natera, Inc. 4,82 6,02 814,60 26,67 3,5145 -0,0711
HES / Hess Corporation 5,80 7,00 804,22 -7,19 3,4698 -35,4619
AON / Aon plc 1,99 45,87 708,67 87,31 3,0575 0,9481
EXEL / Exelixis, Inc. 16,04 -28,84 706,76 -15,05 3,0493 -1,5891
AMZN / Amazon.com, Inc. 3,03 665,76 2,8724 2,8724
IQV / IQVIA Holdings Inc. 3,85 12,88 606,93 0,90 2,6186 -0,7351
DIS / The Walt Disney Company 4,87 -11,32 604,46 11,43 2,6079 -0,4167
CRM / Salesforce, Inc. 2,11 7,22 575,13 8,95 2,4814 -0,4619
TMO / Thermo Fisher Scientific Inc. 1,38 33,54 560,85 8,81 2,4197 -0,4541
LNTH / Lantheus Holdings, Inc. 6,72 11,61 550,28 -6,39 2,3741 -0,9035
ARMK / Aramark 12,90 -20,58 540,11 -3,67 2,3303 -0,7957
ADSK / Autodesk, Inc. 1,74 -12,65 540,09 3,28 2,3302 -0,5853
RVMD / Revolution Medicines, Inc. 14,33 5,84 527,04 10,12 2,2739 -0,3945
UNH / UnitedHealth Group Incorporated 1,62 7,97 504,55 -35,69 2,1768 -2,1972
TRU / TransUnion 5,40 -0,16 475,60 5,87 2,0519 -0,4528
IBIT / iShares Bitcoin Trust ETF 7,02 21,16 429,70 58,44 1,8539 0,3418
BSX / Boston Scientific Corporation 3,98 5,80 427,61 12,65 1,8449 -0,2715
INTU / Intuit Inc. 0,54 -36,13 422,69 -18,07 1,8237 -1,0528
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF Put 2,30 -47,73 418,00 -45,79 1,8034 -2,1067
HIMS / Hims & Hers Health, Inc. 8,21 3,27 409,45 74,21 1,7665 0,4561
NDAQ / Nasdaq, Inc. 4,08 -8,44 365,17 7,92 1,5755 -0,3110
SCHW / The Charles Schwab Corporation 3,96 3,29 361,22 20,39 1,5585 -0,1144
ANSS / ANSYS, Inc. 1,00 5,18 350,21 16,70 1,5110 -11,9719
PTGX / Protagonist Therapeutics, Inc. 6,17 1,06 341,13 15,51 1,4718 -0,1749
BBIO / BridgeBio Pharma, Inc. 7,90 37,85 341,12 72,18 1,4717 0,3671
NYT / The New York Times Company 5,61 -37,20 314,02 -29,12 1,3548 -1,1153
GOOG / Alphabet Inc. 1,76 5,75 312,53 20,07 1,3484 -0,1028
ADI / Analog Devices, Inc. 1,27 -4,13 302,81 13,15 1,3064 -0,1856
CBRE / CBRE Group, Inc. 2,11 -15,33 296,09 -9,28 1,2775 -0,5423
WAB / Westinghouse Air Brake Technologies Corporation 1,31 -18,65 273,87 -6,09 1,1816 -0,4444
MCK / McKesson Corporation 0,31 -43,06 230,53 -38,00 0,9946 -1,0785
WWD / Woodward, Inc. 0,91 -35,57 224,18 -13,47 0,9672 -0,4773
AGIO / Agios Pharmaceuticals, Inc. 5,77 1,18 191,83 14,85 0,8276 -0,1036
VRNA / Verona Pharma plc - Depositary Receipt (Common Stock) 1,81 66,82 171,19 148,51 0,7386 0,3545
AZEK / The AZEK Company Inc. 3,14 175,56 170,74 206,34 0,7366 -1,7674
BEAM / Beam Therapeutics Inc. 10,01 0,86 170,32 -12,16 0,7348 -0,3462
CRNX / Crinetics Pharmaceuticals, Inc. 4,65 0,89 133,62 -13,49 0,5765 -0,2847
V / Visa Inc. 0,31 -34,88 109,64 -34,03 0,4730 -0,4535
CHX / ChampionX Corporation 4,25 46,13 105,45 21,80 0,4549 -3,4344
GEHC / GE HealthCare Technologies Inc. 1,32 146,18 97,92 125,93 0,4225 0,1808
THC / Tenet Healthcare Corporation 0,53 93,10 0,4017 0,4017
EHC / Encompass Health Corporation 0,71 14,38 86,82 38,49 0,3746 0,0250
MA / Mastercard Incorporated 0,15 -24,48 85,45 -22,58 0,3687 -0,2467
CAH / Cardinal Health, Inc. 0,45 66,30 76,27 102,79 0,3291 0,1194
EDU / New Oriental Education & Technology Group Inc. - Depositary Receipt (Common Stock) 1,16 -11,49 62,32 -0,13 0,2689 -0,0790
BBNX / Beta Bionics, Inc. 4,20 26,16 61,21 50,07 0,2641 0,0367
CNTA / Centessa Pharmaceuticals plc - Depositary Receipt (Common Stock) 4,53 4,50 59,52 -4,51 0,2568 -0,0907
LQDA / Liquidia Corporation 4,24 6,21 52,81 -10,28 0,2279 -0,1003
FLUT / Flutter Entertainment plc 0,18 -24,95 51,79 -3,20 0,2234 -0,0748
TNGX / Tango Therapeutics, Inc. 9,16 98,59 46,88 642,29 0,2023 0,1671
SGRY / Surgery Partners, Inc. 1,93 42,81 0,1847 0,1847
JD.COM INC / NOTE 0.250% 6/0 (47215PAJ5) 41,82 0,0000
VERV / Verve Therapeutics, Inc. 3,61 296,05 40,56 873,41 0,1750 0,1518
JOYY / JOYY Inc. - Depositary Receipt (Common Stock) 0,79 1,01 40,11 22,50 0,1731 -0,0095
HQY / HealthEquity, Inc. 0,32 -24,18 33,50 -10,12 0,1445 -0,0633
RARE / Ultragenyx Pharmaceutical Inc. 0,90 22 350,00 32,65 14 607,66 0,1409 0,1398
OSCR / Oscar Health, Inc. 1,48 13 318,18 31,65 21 875,69 0,1365 0,1357
WGS / GeneDx Holdings Corp. 0,33 7,81 30,16 12,37 0,1301 -0,0195
GRAL / GRAIL, Inc. 0,50 25,81 0,1114 0,1114
WAY / Waystar Holding Corp. 0,61 -69,65 25,05 -66,80 0,1081 -0,3127
SDGR / Schrödinger, Inc. 1,11 22,25 0,0960 0,0960
VNET / VNET Group, Inc. - Depositary Receipt (Common Stock) 2,99 22,75 20,66 3,30 0,0891 -0,0224
ALKS / Alkermes plc 0,69 -50,23 19,79 -56,88 0,0854 -0,1705
ABT / Abbott Laboratories 0,14 -59,16 18,50 -58,13 0,0798 -0,1665
YMM / Full Truck Alliance Co. Ltd. - Depositary Receipt (Common Stock) 1,55 -78,92 18,31 -80,51 0,0790 -0,4448
COOP / Mr. Cooper Group Inc. 0,12 18,28 0,0789 0,0789
PARA / Paramount Global 1,35 17,37 0,0749 0,0749
TECX / Tectonic Therapeutic, Inc. 0,85 0,00 16,95 12,20 0,0731 -0,0111
ENTA / Enanta Pharmaceuticals, Inc. 2,12 0,00 16,04 36,96 0,0692 0,0039
SVRA / Savara Inc. 6,83 0,00 15,58 -17,69 0,0672 -0,0383
MARA / MARA Holdings, Inc. 0,83 0,00 13,09 36,35 0,0565 0,0029
LTM / LATAM Airlines Group S.A. - Depositary Receipt (Common Stock) 0,32 -43,40 12,93 -26,46 0,0558 -0,0422
GMED / Globus Medical, Inc. 0,21 153,01 12,39 104,02 0,0535 0,0196
NUVL / Nuvalent, Inc. 0,15 0,00 11,45 7,59 0,0494 -0,0099
TYRA / Tyra Biosciences, Inc. 1,14 0,00 10,95 2,90 0,0472 -0,0121
20D0 / Cidara Therapeutics, Inc. 0,20 9,74 0,0420 0,0420
HLXB / Helix Acquisition Corp. II 0,60 0,00 6,39 -5,75 0,0276 -0,0102
VYGR / Voyager Therapeutics, Inc. 0,71 -72,19 2,22 -74,41 0,0096 -0,0389
PRME / Prime Medicine, Inc. 0,75 0,00 1,85 24,13 0,0080 -0,0003
ALVO / Alvotech 0,20 0,00 1,82 -5,65 0,0079 -0,0029
SMC / Summit Midstream Corporation 0,06 0,00 1,43 -27,64 0,0062 -0,0048
JANX / Janux Therapeutics, Inc. 0,05 0,00 1,11 -14,51 0,0048 -0,0024
TVRD / Tvardi Therapeutics, Inc. 0,04 1,01 0,0044 0,0044
MDGL / Madrigal Pharmaceuticals, Inc. 0,00 0,00 1,00 -8,64 0,0043 -0,0018
BTSG / BrightSpring Health Services, Inc. 0,02 0,00 0,52 30,48 0,0022 0,0000
SLNO / Soleno Therapeutics, Inc. 0,01 0,00 0,42 17,09 0,0018 -0,0002
AXSM / Axsome Therapeutics, Inc. 0,00 0,00 0,42 -10,52 0,0018 -0,0008
ROIV / Roivant Sciences Ltd. 0,04 0,00 0,42 11,53 0,0018 -0,0003
GH / Guardant Health, Inc. 0,01 0,42 0,0018 0,0018
CAPR / Capricor Therapeutics, Inc. 0,04 -98,18 0,41 -98,09 0,0018 -0,1173
PGNY / Progyny, Inc. 0,02 0,00 0,40 -1,49 0,0017 -0,0005
SAGE / Sage Therapeutics, Inc. 0,04 0,00 0,39 14,71 0,0017 -0,0002
ARQT / Arcutis Biotherapeutics, Inc. 0,03 0,00 0,36 -10,34 0,0016 -0,0007
INSM / Insmed Incorporated 0,00 0,00 0,30 32,02 0,0013 0,0000
COR / Cencora, Inc. 0,00 0,00 0,30 7,55 0,0013 -0,0003
UTHR / United Therapeutics Corporation 0,00 0,00 0,29 -6,82 0,0012 -0,0005
TWST / Twist Bioscience Corporation 0,01 0,00 0,28 -6,33 0,0012 -0,0005
MMSI / Merit Medical Systems, Inc. 0,00 0,00 0,28 -11,67 0,0012 -0,0006
KRYS / Krystal Biotech, Inc. 0,00 0,00 0,27 -23,89 0,0012 -0,0008
LIVN / LivaNova PLC 0,01 -83,78 0,27 -81,42 0,0012 -0,0069
GKOS / Glaukos Corporation 0,00 0,00 0,27 5,10 0,0012 -0,0003
ONC / BeOne Medicines AG - Depositary Receipt (Common Stock) 0,00 0,00 0,27 -11,04 0,0011 -0,0005
ACLX / Arcellx, Inc. 0,00 0,00 0,26 0,38 0,0011 -0,0003
SBRA / Sabra Health Care REIT, Inc. 0,01 0,00 0,26 5,74 0,0011 -0,0002
GRFS / Grifols, S.A. - Depositary Receipt (Common Stock) 0,03 0,00 0,25 27,14 0,0011 -0,0000
ARWR / Arrowhead Pharmaceuticals, Inc. 0,02 0,00 0,25 23,88 0,0011 -0,0000
SRRK / Scholar Rock Holding Corporation 0,01 0,00 0,25 9,78 0,0011 -0,0002
ASND / Ascendis Pharma A/S - Depositary Receipt (Common Stock) 0,00 0,00 0,24 10,55 0,0010 -0,0002
SWTX / SpringWorks Therapeutics, Inc. 0,01 -95,76 0,23 -95,51 0,0010 -0,0280
ANNAW / AleAnna, Inc. - Equity Warrant 0,99 0,00 0,23 -6,07 0,0010 -0,0004
AKRO / Akero Therapeutics, Inc. 0,00 0,21 0,0009 0,0009
CGON / CG Oncology, Inc. 0,01 0,21 0,0009 0,0009
BRKR / Bruker Corporation 0,01 0,00 0,21 -0,96 0,0009 -0,0003
QURE / uniQure N.V. 0,01 0,00 0,20 31,76 0,0008 0,0000
IMVT / Immunovant, Inc. 0,01 0,00 0,19 -6,34 0,0008 -0,0003
HR / Healthcare Realty Trust Incorporated 0,01 0,00 0,19 -5,94 0,0008 -0,0003
TVTX / Travere Therapeutics, Inc. 0,01 -98,90 0,18 -98,20 0,0008 -0,0481
PACB / Pacific Biosciences of California, Inc. 0,14 0,00 0,17 5,03 0,0007 -0,0002
EVH / Evolent Health, Inc. 0,01 0,00 0,16 18,94 0,0007 -0,0001
SLDPW / Solid Power, Inc. - Equity Warrant 0,41 0,00 0,15 122,06 0,0007 0,0003
COGT / Cogent Biosciences, Inc. 0,02 0,00 0,12 20,79 0,0005 -0,0000
ALT / Altimmune, Inc. 0,03 0,00 0,11 -23,19 0,0005 -0,0003
NVAX / Novavax, Inc. 0,02 0,00 0,10 -1,96 0,0004 -0,0001
DYN / Dyne Therapeutics, Inc. 0,01 0,00 0,10 -8,65 0,0004 -0,0002
SNDX / Syndax Pharmaceuticals, Inc. 0,01 0,00 0,09 -23,77 0,0004 -0,0003
FOLD / Amicus Therapeutics, Inc. 0,02 0,00 0,09 -30,00 0,0004 -0,0003
ARDX / Ardelyx, Inc. 0,02 0,00 0,09 -19,64 0,0004 -0,0002
THRD / Third Harmonic Bio, Inc. 0,02 0,08 0,0004 0,0004
BYND / Beyond Meat, Inc. 0,02 0,00 0,07 -48,44 0,0003 -0,0003
GERN / Geron Corporation 0,04 0,00 0,06 -11,76 0,0003 -0,0001
ANNA / AleAnna, Inc. 0,08 0,00 0,05 40,00 0,0002 0,0000
IOVA / Iovance Biotherapeutics, Inc. 0,03 0,00 0,04 -48,84 0,0002 -0,0003
CCCC / C4 Therapeutics, Inc. 0,03 0,00 0,04 -9,09 0,0002 -0,0001
CGC / Canopy Growth Corporation 0,03 0,00 0,04 33,33 0,0002 0,0000
BDSX / Biodesix, Inc. 0,13 -93,12 0,04 -96,90 0,0002 -0,0063
RVMDW / Revolution Medicines, Inc. - Equity Warrant 0,12 0,00 0,03 700,00 0,0001 0,0001
NVNIW / Nvni Group Limited - Equity Warrant 0,38 0,00 0,02 90,00 0,0001 0,0000
IRWD / Ironwood Pharmaceuticals, Inc. 0,01 0,00 0,01 -52,63 0,0000 -0,0001
SPY / SPDR S&P 500 ETF Put 0,00 -100,00 0,00 -100,00 -10,2922
RXST / RxSight, Inc. 0,00 -100,00 0,00 -100,00 -0,0246
BYSI / BeyondSpring Inc. 0,00 -100,00 0,00 -100,00 -0,0003
DFS / Discover Financial Services 0,00 -100,00 0,00 -100,00 -36,6588
JNPR / Juniper Networks, Inc. 0,00 -100,00 0,00 -100,00 -0,4797
X / United States Steel Corporation 0,00 -100,00 0,00 -100,00 -4,0536