Statistiques de base
Valeur du portefeuille $ 181 859 263
Positions actuelles 71
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)

TBCUX - Tweedy, Browne Global Value Fund Ii - Currency Unhedged a déclaré un total de 71 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 181 859 263 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de TBCUX - Tweedy, Browne Global Value Fund Ii - Currency Unhedged sont Dreyfus Government Cash Management Funds - Dreyfus Government Securities Cash Management Investor Shares (US:DVPXX) , Kemira Oyj (FI:KEMIR) , Safran SA (FR:SAF) , Deutsche Post AG - Depositary Receipt (Common Stock) (US:DHLGY) , and United Overseas Bank Limited (DE:UOB) . Les nouvelles positions de TBCUX - Tweedy, Browne Global Value Fund Ii - Currency Unhedged incluent Nippon Sanso Holdings Corporation (US:TYNPF) , Pets at Home Group Plc (GB:PETS) , Azelis Group NV (MX:AZE N) , Nakanishi Inc. (US:NKNSF) , and .

TBCUX - Tweedy, Browne Global Value Fund Ii - Currency Unhedged - Valeur du portefeuille
Meilleures augmentations ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
8,13 8,13 4,3056 4,3056
0,06 2,23 1,1815 1,1815
0,59 2,11 1,1172 1,1172
0,12 1,85 0,9808 0,9808
0,04 2,80 1,4804 0,4967
0,07 0,94 0,4954 0,4954
0,07 3,91 2,0703 0,4593
0,20 3,45 1,8273 0,3887
0,15 5,07 2,6823 0,3585
1,08 3,00 1,5880 0,3442
Principales baisses ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,02 2,06 1,0915 -0,9613
0,13 5,89 3,1171 -0,8792
0,06 2,38 1,2620 -0,6618
0,05 5,13 2,7178 -0,6595
0,01 4,50 2,3833 -0,6504
0,03 3,93 2,0817 -0,5487
0,00 0,44 0,2304 -0,5004
0,00 0,00 -0,2664
0,02 1,61 0,8526 -0,2266
0,28 2,80 1,4801 -0,2093
Déclarations 13F et dépôts de fonds

Ce formulaire a été déposé le 2025-08-20 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.

Mettre à niveau pour débloquer les données premium et exporter vers Excel .

28-07-2022 : Note importante - Nous avons modifié le traitement de la colonne Δ Portefeuille % dans ce tableau. Auparavant, nous la rapportions en tant que variation en pourcentage de l'allocation du portefeuille. Nous la rapportons désormais en tant que variation brute de l'allocation du portefeuille (toujours en pourcentage). En termes de formule, nous la rapportions auparavant comme 100 * (allocation actuelle - allocation précédente) / allocation précédente. Nous la rapportons désormais comme (allocation actuelle - allocation précédente).
Titre Type Prix moyen de l'action Actions
(en millions)
ΔActions
(%)
ΔActions
(%)
Valeur
($ en millions)
Portefeuille
(%)
ΔPortefeuille
(%)
DVPXX / Dreyfus Government Cash Management Funds - Dreyfus Government Securities Cash Management Investor Shares 8,13 8,13 4,3056 4,3056
KEMIR / Kemira Oyj 0,29 0,00 6,65 6,27 3,5182 0,0728
SAF / Safran SA 0,02 -13,59 6,15 6,41 3,2536 0,0716
DHLGY / Deutsche Post AG - Depositary Receipt (Common Stock) 0,13 -24,37 5,89 -18,83 3,1171 -0,8792
UOB / United Overseas Bank Limited 0,19 0,00 5,50 0,22 2,9133 -0,1118
BA. / BAE Systems plc 0,21 -14,44 5,37 9,62 2,8419 0,1441
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) 0,05 -14,55 5,13 -16,26 2,7178 -0,6595
WIPKF / Winpak Ltd. 0,15 0,00 5,07 20,13 2,6823 0,3585
RHHBY / Roche Holding AG - Depositary Receipt (Common Stock) 0,01 -17,12 4,50 -18,25 2,3833 -0,6504
RUI / Rubis 0,12 0,00 3,98 14,05 2,1054 0,1843
NOVN / Novartis AG 0,03 -24,29 3,93 -17,65 2,0817 -0,5487
PUK / Prudential plc - Depositary Receipt (Common Stock) 0,31 0,00 3,93 15,97 2,0794 0,2137
003550 / LG Corp. 0,07 0,00 3,91 33,76 2,0703 0,4593
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0,06 0,00 3,72 -4,98 1,9689 -0,1875
CNH / CNH Industrial N.V. 0,28 0,00 3,63 5,53 1,9209 0,0269
RHM / Rheinmetall AG 0,00 -22,42 3,54 14,49 1,8736 0,1705
4C9 / CVS Group plc 0,20 0,00 3,45 32,21 1,8273 0,3887
TEP / Teleperformance SE 0,03 0,00 3,30 -3,79 1,7491 -0,1429
LSDAF / Lassonde Industries Inc. 0,02 0,00 3,29 4,39 1,7390 0,0054
GFTU / Grafton Group plc 0,23 0,00 3,21 25,80 1,6985 0,2936
JSG / Johnson Service Group PLC 1,50 0,00 3,13 21,15 1,6586 0,2340
DGEAF / Diageo plc 0,12 0,00 3,13 -4,05 1,6547 -0,1402
HKHHY / Heineken Holding N.V. - Depositary Receipt (Common Stock) 0,04 0,00 3,11 2,71 1,6469 -0,0220
IBADF / Inaba Denki Sangyo Co.,Ltd. 0,11 0,00 3,06 7,19 1,6191 0,0475
MEGACPO / Megacable Holdings SAB de CV 1,08 0,00 3,00 32,86 1,5880 0,3442
086790 / Hana Financial Group Inc. 0,04 0,00 2,80 56,64 1,4804 0,4967
IJCA / Inchcape plc 0,28 -20,75 2,80 -8,81 1,4801 -0,2093
SSNLF / Samsung Electronics Co., Ltd. 0,06 0,00 2,77 11,78 1,4669 0,1011
TLLB / Trelleborg AB (publ) 0,07 0,00 2,73 -0,73 1,4468 -0,0698
FUH / Subaru Corporation 0,14 0,00 2,49 -3,08 1,3175 -0,0966
VTMTF / Vertu Motors plc 2,74 0,00 2,39 27,81 1,2627 0,2345
IONS / Ionis Pharmaceuticals, Inc. 0,06 -47,87 2,38 -31,73 1,2620 -0,6618
COUD / Computacenter plc 0,07 -13,69 2,35 -10,54 1,2448 -0,2033
TYNPF / Nippon Sanso Holdings Corporation 0,06 2,23 1,1815 1,1815
858 / Wuliangye Yibin Co Ltd 0,13 0,00 2,19 -8,45 1,1590 -0,1585
PETS / Pets at Home Group Plc 0,59 2,11 1,1172 1,1172
FAGR / Fagron NV 0,08 0,00 2,10 28,69 1,1091 0,2123
ELF / E-L Financial Corporation Limited 0,17 9 900,00 2,07 33,87 1,0964 0,2438
ATE / Alten S.A. 0,02 -38,27 2,06 -44,66 1,0915 -0,9613
4401 / Adeka Corporation 0,10 0,00 1,98 5,38 1,0480 0,0135
KURRF / Kuraray Co., Ltd. 0,16 0,00 1,98 2,81 1,0479 -0,0130
9715 / transcosmos inc. 0,08 -12,87 1,95 -1,27 1,0304 -0,0555
AKE / Arkema S.A. 0,03 17,43 1,93 12,68 1,0210 0,0785
AALB / Aalberts N.V. 0,05 0,00 1,92 6,03 1,0144 0,0186
AZE N / Azelis Group NV 0,12 1,85 0,9808 0,9808
CHOWF / Chow Sang Sang Holdings International Limited 1,66 0,00 1,81 19,62 0,9555 0,1238
ALV / Autoliv, Inc. 0,02 0,00 1,79 26,50 0,9477 0,1682
SOP / SPINNAKER OPPORTUNITIES PLC 0,01 0,00 1,71 30,68 0,9046 0,1846
ANDINAA / Embotelladora Andina SA 0,50 0,00 1,67 15,74 0,8840 0,0897
4182 / Mitsubishi Gas Chemical Company, Inc. 0,11 0,00 1,66 -2,12 0,8810 -0,0557
KOF / Coca-Cola FEMSA, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0,02 -22,41 1,61 -17,82 0,8526 -0,2266
SOL / SOL S.p.A. 0,03 0,00 1,61 39,98 0,8508 0,2182
75L / Taikisha Ltd. 0,09 0,00 1,57 16,16 0,8335 0,0868
005830 / DB Insurance Co., Ltd. 0,02 0,00 1,37 51,21 0,7256 0,2264
4368 / Fuso Chemical Co.,Ltd. 0,05 0,00 1,36 15,50 0,7179 0,0712
HZS / Kanadevia Corporation 0,20 0,00 1,35 9,25 0,7129 0,0339
1882 / Haitian International Holdings Limited 0,52 0,00 1,34 -2,12 0,7094 -0,0452
9WM / Nifco Inc. 0,05 0,00 1,14 -1,73 0,6026 -0,0358
AGI / Alliance Global Group, Inc. 7,00 0,00 1,12 50,74 0,5931 0,1836
7276 / Koito Manufacturing Co., Ltd. 0,09 0,00 1,06 -3,54 0,5636 -0,0441
2531 / Takara Holdings Inc. 0,12 0,00 0,97 7,98 0,5159 0,0190
NKNSF / Nakanishi Inc. 0,07 0,94 0,4954 0,4954
BNR / Burning Rock Biotech Limited - Depositary Receipt (Common Stock) 0,01 -24,62 0,90 -23,25 0,4758 -0,1689
5122 / Okamoto Industries, Inc. 0,02 0,00 0,83 -1,78 0,4395 -0,0261
HLU / Hang Lung Group Limited 0,41 0,00 0,71 18,26 0,3739 0,0446
KSB3 / KSB SE & Co. KGaA - Preferred Stock 0,00 0,00 0,67 21,72 0,3535 0,0514
FKDSF / Fukuda Denshi Co., Ltd. 0,01 0,00 0,58 13,04 0,3078 0,0244
JNJ / Johnson & Johnson 0,00 -64,39 0,44 -67,19 0,2304 -0,5004
900925 / Shanghai Mechanical & Electrical Industry Co.,Ltd. 0,36 0,00 0,39 -4,84 0,2083 -0,0196
145720 / Dentium CO., LTD 0,01 0,00 0,37 -5,66 0,1944 -0,0200
590 / Luk Fook Holdings (International) Limited 0,05 0,00 0,12 30,34 0,0618 0,0122
9364 / Kamigumi Co., Ltd. 0,00 -100,00 0,00 -100,00 -0,2664