Statistiques de base
Valeur du portefeuille $ 16 401 036 119
Positions actuelles 112
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)

PRWAX - T. Rowe Price New America Growth Fund a déclaré un total de 112 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 16 401 036 119 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de PRWAX - T. Rowe Price New America Growth Fund sont Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Meta Platforms, Inc. (US:META) , Apple Inc. (US:AAPL) , and Netflix, Inc. (US:NFLX) . Les nouvelles positions de PRWAX - T. Rowe Price New America Growth Fund incluent Booking Holdings Inc. (US:BKNG) , AppLovin Corporation (US:APP) , Applied Materials, Inc. (US:AMAT) , Moody's Corporation (US:MCO) , and Tencent Holdings Limited (DE:NNND) .

PRWAX - T. Rowe Price New America Growth Fund - Valeur du portefeuille
Meilleures augmentations ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
7,55 1 192,70 7,2705 3,6737
0,93 686,83 4,1868 1,8349
2,45 1 219,25 7,4323 1,6042
1,76 485,05 2,9568 1,1737
0,46 151,27 0,9221 0,9221
0,02 135,47 0,8258 0,8258
0,24 120,55 0,7348 0,7348
1,30 182,61 1,1132 0,7255
0,42 114,82 0,6999 0,6999
3,52 320,94 1,9564 0,6102
Principales baisses ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
116,24 116,24 0,7086 -2,9056
2,62 538,05 3,2798 -1,9054
0,13 100,08 0,6101 -1,1111
0,27 108,74 0,6629 -1,0631
0,27 106,00 0,6461 -0,8799
0,10 52,01 0,3170 -0,8214
2,08 456,63 2,7835 -0,7394
0,11 34,91 0,2128 -0,5794
0,95 275,13 1,6771 -0,5100
0,82 211,99 1,2922 -0,3605
Déclarations 13F et dépôts de fonds

Ce formulaire a été déposé le 2025-08-26 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.

Mettre à niveau pour débloquer les données premium et exporter vers Excel .

28-07-2022 : Note importante - Nous avons modifié le traitement de la colonne Δ Portefeuille % dans ce tableau. Auparavant, nous la rapportions en tant que variation en pourcentage de l'allocation du portefeuille. Nous la rapportons désormais en tant que variation brute de l'allocation du portefeuille (toujours en pourcentage). En termes de formule, nous la rapportions auparavant comme 100 * (allocation actuelle - allocation précédente) / allocation précédente. Nous la rapportons désormais comme (allocation actuelle - allocation précédente).
Titre Type Prix moyen de l'action Actions
(en millions)
ΔActions
(%)
ΔActions
(%)
Valeur
($ en millions)
Portefeuille
(%)
ΔPortefeuille
(%)
MSFT / Microsoft Corporation 2,45 6,79 1 219,25 41,50 7,4323 1,6042
NVDA / NVIDIA Corporation 7,55 53,87 1 192,70 124,30 7,2705 3,6737
META / Meta Platforms, Inc. 0,93 54,25 686,83 97,53 4,1868 1,8349
AAPL / Apple Inc. 2,62 -24,01 538,05 -29,81 3,2798 -1,9054
NFLX / Netflix, Inc. 0,37 -28,60 492,34 2,53 3,0012 -0,2470
AVGO / Broadcom Inc. 1,76 11,76 485,05 84,00 2,9568 1,1737
AMZN / Amazon.com, Inc. 2,08 -23,97 456,63 -12,33 2,7835 -0,7394
V / Visa Inc. 1,12 4,78 399,14 6,15 2,4331 -0,1103
GOOG / Alphabet Inc. 2,22 13,05 394,38 28,37 2,4041 0,3259
BAC / Bank of America Corporation 7,34 7,40 347,49 21,78 2,1183 0,1882
SCHW / The Charles Schwab Corporation 3,52 38,36 320,94 61,27 1,9564 0,6102
MMC / Marsh & McLennan Companies, Inc. 1,36 3,85 296,34 -6,95 1,8065 -0,3478
HD / The Home Depot, Inc. 0,79 -7,60 289,38 -7,56 1,7640 -0,3535
CB / Chubb Limited 0,95 -11,31 275,13 -14,91 1,6771 -0,5100
FICO / Fair Isaac Corporation 0,14 32,35 250,75 31,19 1,5285 0,2357
MA / Mastercard Incorporated 0,40 44,66 223,88 48,31 1,3647 0,3437
SE / Sea Limited - Depositary Receipt (Common Stock) 1,35 56,93 215,24 92,35 1,3121 0,5551
GE / General Electric Company 0,82 -32,54 211,99 -13,24 1,2922 -0,3605
C / Citigroup Inc. 2,47 66,28 210,43 99,38 1,2827 0,5688
COR / Cencora, Inc. 0,67 -11,75 200,73 -4,85 1,2236 -0,2033
AMT / American Tower Corporation 0,86 2,39 190,12 4,00 1,1589 -0,0776
MS / Morgan Stanley 1,30 163,93 182,61 218,65 1,1132 0,7255
PLNT / Planet Fitness, Inc. 1,62 2,00 176,98 15,13 1,0788 0,0391
MAR / Marriott International, Inc. 0,63 11,43 173,36 27,81 1,0567 0,1393
CVNA / Carvana Co. 0,48 -36,55 160,95 2,27 0,9811 -0,0834
JPM / JPMorgan Chase & Co. 0,55 48,13 158,10 75,07 0,9638 0,3529
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,70 10,32 157,82 50,53 0,9620 0,2528
CI / The Cigna Group 0,46 151,27 0,9221 0,9221
CCI / Crown Castle Inc. 1,46 71,97 149,72 69,49 0,9127 0,3152
CL / Colgate-Palmolive Company 1,60 11,62 145,09 8,29 0,8845 -0,0219
INSM / Insmed Incorporated 1,42 15,92 142,88 52,92 0,8710 0,2390
NOW / ServiceNow, Inc. 0,14 -30,65 138,85 -10,45 0,8464 -0,2024
MCD / McDonald's Corporation 0,47 92,03 138,02 79,61 0,8414 0,3216
FTNT / Fortinet, Inc. 1,30 6,34 137,23 16,79 0,8365 0,0418
DE / Deere & Company 0,27 0,00 136,53 8,34 0,8323 -0,0202
BKNG / Booking Holdings Inc. 0,02 135,47 0,8258 0,8258
PANW / Palo Alto Networks, Inc. 0,65 0,00 133,59 19,92 0,8143 0,0609
CMS / CMS Energy Corporation 1,85 -13,67 128,11 -20,37 0,7810 -0,3072
EVR / Evercore Inc. 0,47 27,77 125,60 72,75 0,7656 0,2738
NTRA / Natera, Inc. 0,74 41,92 125,49 69,55 0,7650 0,2643
TMUS / T-Mobile US, Inc. 0,51 317,78 120,72 273,22 0,7359 0,5171
NOC / Northrop Grumman Corporation 0,24 120,55 0,7348 0,7348
IJF / ICON Public Limited Company 0,80 31,94 116,86 9,67 0,7124 -0,0084
US76105Y1091 / T. Rowe Price Government Reserve Fund 116,24 -78,25 116,24 -78,25 0,7086 -2,9056
CME / CME Group Inc. 0,42 114,82 0,6999 0,6999
KO / The Coca-Cola Company 1,61 -16,81 113,56 -17,82 0,6922 -0,2425
AMD / Advanced Micro Devices, Inc. 0,80 366,03 113,48 303,03 0,6917 0,5016
SYK / Stryker Corporation 0,28 -25,79 112,14 -21,13 0,6836 -0,2781
ADI / Analog Devices, Inc. 0,46 -19,73 109,85 -3,77 0,6696 -0,3319
WCN / Waste Connections, Inc. 0,58 0,00 108,76 -4,34 0,6630 -0,1061
TMO / Thermo Fisher Scientific Inc. 0,27 -47,70 108,74 -57,38 0,6629 -1,0631
TSLA / Tesla, Inc. 0,34 -8,12 108,25 12,62 0,6599 0,0097
RACE / Ferrari N.V. 0,22 16,82 107,72 33,98 0,6566 0,1128
ELV / Elevance Health, Inc. 0,27 -47,46 106,00 -53,02 0,6461 -0,8799
CBRE / CBRE Group, Inc. 0,74 3,29 104,33 10,66 0,6360 -0,0017
1N8 / Adyen N.V. 0,05 16,83 100,94 27,02 0,6153 0,0148
LLY / Eli Lilly and Company 0,13 -58,33 100,08 -60,67 0,6101 -1,1111
MSTR / Strategy Inc 0,25 355,08 99,52 538,16 0,6067 0,5012
UNH / UnitedHealth Group Incorporated 0,32 582,18 98,86 320,71 0,6027 0,4464
DAY / Dayforce Inc. 1,77 -1,75 98,24 -6,71 0,5989 -0,1134
WAL / Western Alliance Bancorporation 1,25 27,49 97,32 29,40 0,5933 0,0845
APP / AppLovin Corporation 0,28 97,04 0,5915 0,5915
SLNO / Soleno Therapeutics, Inc. 1,12 62,36 94,09 90,38 0,5736 0,2393
HUBS / HubSpot, Inc. 0,17 8,19 93,38 5,41 0,5692 -0,0300
ROP / Roper Technologies, Inc. 0,16 -20,53 92,16 -23,59 0,5618 -0,2541
PR / Permian Resources Corporation 6,56 26,28 89,40 24,18 0,5450 0,0580
CYBR / CyberArk Software Ltd. 0,22 45,61 88,46 75,29 0,5392 0,1979
TCEHY / Tencent Holdings Limited - Depositary Receipt (Common Stock) 1,35 -22,86 87,19 -22,06 0,5315 -0,2252
UPWK / Upwork Inc. 6,46 -19,08 86,83 -16,67 0,5293 -0,1755
SCCO / Southern Copper Corporation 0,86 45,50 86,58 57,51 0,5278 0,1560
AMAT / Applied Materials, Inc. 0,47 86,21 0,5255 0,5255
ERO / Ero Copper Corp. 4,78 0,00 80,69 39,45 0,4919 0,1005
AWK / American Water Works Company, Inc. 0,57 57,81 79,56 48,81 0,4850 0,1233
GILD / Gilead Sciences, Inc. 0,67 -13,45 73,89 -14,36 0,4504 -0,1332
RGEN / Repligen Corporation 0,58 0,00 72,42 -2,25 0,4415 -0,0597
TRU / TransUnion 0,79 -33,72 69,93 -29,72 0,4263 -0,2467
MCO / Moody's Corporation 0,13 67,41 0,4109 0,4109
CAVA / CAVA Group, Inc. 0,75 310,74 63,48 300,38 0,3870 0,2797
HLT / Hilton Worldwide Holdings Inc. 0,23 -21,60 62,26 -8,23 0,3795 -0,0794
MIDD / The Middleby Corporation 0,43 -19,29 62,18 -23,53 0,3790 -0,1709
AXV / AXIS Capital Holdings Limited 0,59 5,35 61,72 9,11 0,3762 -0,0064
ALNY / Alnylam Pharmaceuticals, Inc. 0,19 0,00 60,55 20,77 0,3691 0,0300
NNND / Tencent Holdings Limited 0,94 60,31 0,3676 0,3676
MELI / MercadoLibre, Inc. 0,02 -53,70 59,94 -37,97 0,3654 -0,2883
SBUX / Starbucks Corporation 0,60 -30,28 55,40 -34,87 0,3377 -0,2376
STLD / Steel Dynamics, Inc. 0,43 0,00 55,25 2,34 0,3368 -0,0284
APH / Amphenol Corporation 0,55 -43,79 54,40 -15,37 0,3316 -0,1032
IDXX / IDEXX Laboratories, Inc. 0,10 -75,80 52,01 -69,10 0,3170 -0,8214
2RR / Alibaba Group Holding Limited 3,60 50,92 0,3104 0,3104
ARGX / argenx SE - Depositary Receipt (Common Stock) 0,09 -22,42 48,45 -27,75 0,2953 -0,1582
CCJ / Cameco Corporation 0,62 46,27 0,2821 0,2821
BYTEDANCE LTD CVT PFD SR E PP / EP (000000000) 0,15 44,20 0,2695 0,2695
CRCL / Circle Internet Group, Inc. 0,20 36,96 0,2253 0,2253
VRSK / Verisk Analytics, Inc. 0,11 -71,52 34,91 -70,19 0,2128 -0,5794
SLB / Schlumberger Limited 0,99 11,09 33,60 -20,42 0,2048 -0,0925
VRSN / VeriSign, Inc. 0,09 -57,48 24,63 -45,66 0,1502 -0,3139
PERPLEXITY AI SER E-1 CVT PFD PP / EP (000000000) 0,04 20,16 0,1229 0,1229
WAYMO LLC SER A-2 CVT PFD UNITS PP / EP (000000000) 0,17 17,60 0,1073 0,1073
MRUS / Merus N.V. 0,31 16,36 0,0997 0,0997
DATABRICKS SER J CVT PFD STOCK PP / EP (000000000) 0,17 15,63 0,0953 0,0953
RNA / Avidity Biosciences, Inc. 0,50 0,00 14,30 -3,80 0,0871 -0,0134
TC25HIZF2 / REDWOOD MATERIALS SER C CVT STOCK PP 0,18 0,00 10,83 0,00 0,0660 -0,0072
Caris Life Sciences, Inc. IPO / EC (000000000) 0,30 8,04 0,0490 0,0490
TC1HS9QX6 / CANVA COMMON STOCK PP 0,00 0,00 5,86 -24,04 0,0357 -0,0165
TREELINE BIO SER A-1 CVT PFD STOCK PP / EP (000000000) 0,60 5,14 0,0314 0,0314
TREELINE BIO SER A CVT PFD STOCK PP / EP (000000000) 0,16 1,41 0,0086 0,0086
PAX LABS CLASS A COMMON PP / EC (000000000) 2,43 0,75 0,0046 0,0046
TC2GFC392 / RAD PWR BIKES INC CLASS A C 1,85 0,00 0,37 0,00 0,0023 -0,0002
TC0R8VGD3 / CANVA SERIES A CVT PFD STOCK PP 0,00 0,00 0,35 -24,24 0,0021 -0,0010
ABL SPACE SYSTEMS SER A-8 CVT PFD STK PP / EP (000000000) 0,26 0,06 0,0004 0,0004
ABL SPACE SYSTEMS SER A-9 CVT PFD STK PP / EP (000000000) 0,08 0,02 0,0001 0,0001
CANVA SERIES A-3 CVT PFD STOCK PP / EP (000000000) 0,00 0,01 0,0001 0,0001