Statistiques de base
Valeur du portefeuille $ 31 441 170
Positions actuelles 124
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)

PUTNAM VARIABLE TRUST - Putnam VT Sustainable Future Fund Class IA Shares a déclaré un total de 124 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 31 441 170 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de PUTNAM VARIABLE TRUST - Putnam VT Sustainable Future Fund Class IA Shares sont Hilton Worldwide Holdings Inc. (US:HLT) , Datadog, Inc. (US:DDOG) , Verisk Analytics, Inc. (US:VRSK) , Vertiv Holdings Co (US:VRT) , and Quanta Services, Inc. (US:PWR) . Les nouvelles positions de PUTNAM VARIABLE TRUST - Putnam VT Sustainable Future Fund Class IA Shares incluent Hilton Worldwide Holdings Inc. (US:HLT) , Vistra Corp. (US:VST) , Keurig Dr Pepper Inc. (US:KDP) , Badger Infrastructure Solutions Ltd. (US:BDGIF) , and ServiceTitan, Inc. (US:TTAN) .

PUTNAM VARIABLE TRUST - Putnam VT Sustainable Future Fund Class IA Shares - Valeur du portefeuille
Meilleures augmentations ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,00 0,81 2,5772 2,5772
0,00 0,48 1,5158 1,5158
0,01 0,52 1,6609 1,2057
0,01 0,72 2,2753 1,1924
0,01 0,28 0,9020 0,9020
0,00 0,26 0,8307 0,8307
0,00 0,71 2,2447 0,8132
0,01 0,24 0,7546 0,7546
0,00 0,49 1,5473 0,7291
0,00 0,21 0,6657 0,6657
Principales baisses ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,00 0,28 0,8713 -2,0861
0,00 0,33 1,0399 -0,7546
0,00 0,35 1,1212 -0,7037
0,00 0,28 0,9000 -0,6228
0,00 0,74 2,3415 -0,5583
0,00 0,19 0,5899 -0,4846
0,00 0,27 0,8528 -0,4632
0,00 0,31 0,9733 -0,4620
0,00 0,39 1,2259 -0,4498
0,00 0,20 0,6212 -0,4102
Déclarations 13F et dépôts de fonds

Ce formulaire a été déposé le 2025-08-26 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.

Mettre à niveau pour débloquer les données premium et exporter vers Excel .

28-07-2022 : Note importante - Nous avons modifié le traitement de la colonne Δ Portefeuille % dans ce tableau. Auparavant, nous la rapportions en tant que variation en pourcentage de l'allocation du portefeuille. Nous la rapportons désormais en tant que variation brute de l'allocation du portefeuille (toujours en pourcentage). En termes de formule, nous la rapportions auparavant comme 100 * (allocation actuelle - allocation précédente) / allocation précédente. Nous la rapportons désormais comme (allocation actuelle - allocation précédente).
Titre Type Prix moyen de l'action Actions
(en millions)
ΔActions
(%)
ΔActions
(%)
Valeur
($ en millions)
Portefeuille
(%)
ΔPortefeuille
(%)
HLT / Hilton Worldwide Holdings Inc. 0,00 0,81 2,5772 2,5772
DDOG / Datadog, Inc. 0,01 10,30 0,76 49,31 2,4096 0,6172
VRSK / Verisk Analytics, Inc. 0,00 -14,30 0,74 -10,32 2,3415 -0,5583
VRT / Vertiv Holdings Co 0,01 31,24 0,72 133,88 2,2753 1,1924
PWR / Quanta Services, Inc. 0,00 17,11 0,71 74,38 2,2447 0,8132
US74676P6640 / SHORT TERM INV FUND 0,60 25,10 0,60 25,00 1,9027 0,2130
PINS / Pinterest, Inc. 0,02 17,30 0,58 35,81 1,8511 0,3355
ALNY / Alnylam Pharmaceuticals, Inc. 0,00 1,19 0,58 22,11 1,8389 0,1673
IDXX / IDEXX Laboratories, Inc. 0,00 -20,91 0,57 1,06 1,8052 -0,1801
XYL / Xylem Inc. 0,00 1,70 0,56 10,08 1,7662 -0,0155
DXCM / DexCom, Inc. 0,01 160,58 0,52 240,26 1,6609 1,2057
CEG / Constellation Energy Corporation 0,00 -13,87 0,52 37,93 1,6495 0,3204
RMD / ResMed Inc. 0,00 2,40 0,52 18,08 1,6363 0,0961
GEV / GE Vernova Inc. 0,00 7,63 0,51 86,91 1,6303 0,6595
NOW / ServiceNow, Inc. 0,00 3,14 0,51 33,16 1,6049 0,2662
FSS / Federal Signal Corporation 0,00 0,78 0,50 45,88 1,5726 0,3745
TPG / TPG Inc. 0,01 21,47 0,49 34,24 1,5673 0,2711
BFAM / Bright Horizons Family Solutions Inc. 0,00 115,95 0,49 110,34 1,5473 0,7291
RSG / Republic Services, Inc. 0,00 59,00 0,48 62,08 1,5321 0,4809
VST / Vistra Corp. 0,00 0,48 1,5158 1,5158
SFM / Sprouts Farmers Market, Inc. 0,00 1,90 0,48 9,93 1,5087 -0,0162
NZM2 / Novozymes A/S 0,01 -15,79 0,47 3,95 1,5013 -0,1048
HUBS / HubSpot, Inc. 0,00 31,42 0,47 27,91 1,4964 0,1982
ATZ / Aritzia Inc. 0,01 4,76 0,46 54,67 1,4703 0,4125
NRG / NRG Energy, Inc. 0,00 -28,90 0,45 19,58 1,4339 0,1021
MRVL / Marvell Technology, Inc. 0,01 50,13 0,44 88,89 1,4026 0,5770
MSCI / MSCI Inc. 0,00 20,63 0,44 22,84 1,3989 0,1357
DUOL / Duolingo, Inc. 0,00 -13,48 0,44 14,32 1,3918 0,0383
HAS / Hasbro, Inc. 0,01 10,29 0,42 32,39 1,3356 0,2150
TRMB / Trimble Inc. 0,01 26,78 0,41 46,62 1,3073 0,3176
HASI / HA Sustainable Infrastructure Capital, Inc. 0,02 0,88 0,41 -7,26 1,2961 -0,2576
CMG / Chipotle Mexican Grill, Inc. 0,01 24,83 0,41 39,59 1,2959 0,2647
TTD / The Trade Desk, Inc. 0,01 9,70 0,41 44,33 1,2913 0,2974
COF / Capital One Financial Corporation 0,00 0,92 0,40 19,88 1,2605 0,0911
PEN / Penumbra, Inc. 0,00 1,04 0,40 -3,17 1,2595 -0,1834
MA / Mastercard Incorporated 0,00 -15,75 0,39 -13,82 1,2473 -0,3568
STX / Seagate Technology Holdings plc 0,00 -31,75 0,39 15,98 1,2440 0,0523
AVGO / Broadcom Inc. 0,00 10,50 0,39 81,86 1,2403 0,4829
ROP / Roper Technologies, Inc. 0,00 -15,47 0,39 -18,70 1,2259 -0,4498
LSE N / London Stock Exchange Group plc 0,00 0,92 0,39 -0,52 1,2225 -0,1442
GWRE / Guidewire Software, Inc. 0,00 -5,41 0,37 18,97 1,1735 0,0768
TOST / Toast, Inc. 0,01 -16,73 0,37 11,28 1,1564 0,0010
KKR / KKR & Co. Inc. 0,00 9,82 0,36 26,33 1,1264 0,1361
IT / Gartner, Inc. 0,00 -29,13 0,35 -31,66 1,1212 -0,7037
CH1134540470 / On Holding AG 0,01 0,84 0,35 19,45 1,1090 0,0781
MTD / Mettler-Toledo International Inc. 0,00 0,00 0,33 -0,30 1,0452 -0,1220
COIN / Coinbase Global, Inc. 0,00 -68,37 0,33 -35,69 1,0399 -0,7546
FWRG / First Watch Restaurant Group, Inc. 0,02 -0,78 0,32 -4,44 1,0244 -0,1661
VERX / Vertex, Inc. 0,01 0,00 0,32 0,95 1,0129 -0,1020
FSV / FirstService Corporation 0,00 2,14 0,31 7,69 0,9753 -0,0328
CWST / Casella Waste Systems, Inc. 0,00 -27,19 0,31 -24,75 0,9733 -0,4620
GTLB / GitLab Inc. 0,01 1,44 0,31 -2,54 0,9729 -0,1371
CAVA / CAVA Group, Inc. 0,00 0,00 0,31 -2,55 0,9695 -0,1354
ASML / ASML Holding N.V. - Depositary Receipt (Common Stock) 0,00 1,07 0,30 22,18 0,9617 0,0877
LTH / Life Time Group Holdings, Inc. 0,01 1,49 0,30 2,03 0,9551 -0,0859
ACN / Accenture plc 0,00 0,00 0,30 -4,17 0,9473 -0,1514
KDP / Keurig Dr Pepper Inc. 0,01 0,28 0,9020 0,9020
TMO / Thermo Fisher Scientific Inc. 0,00 -19,43 0,28 -34,26 0,9000 -0,6228
APP / AppLovin Corporation 0,00 -75,23 0,28 -67,26 0,8713 -2,0861
CDNS / Cadence Design Systems, Inc. 0,00 -40,58 0,27 -28,07 0,8528 -0,4632
ASND / Ascendis Pharma A/S - Depositary Receipt (Common Stock) 0,00 30,66 0,26 45,05 0,8384 0,1947
Viking Holdings Ltd. / EC (BMG93A5A1010) 0,00 0,26 0,8307 0,8307
AMAT / Applied Materials, Inc. 0,00 0,79 0,26 27,09 0,8173 0,1032
DOCU / DocuSign, Inc. 0,00 -20,92 0,25 -24,39 0,7870 -0,3683
BDGIF / Badger Infrastructure Solutions Ltd. 0,01 0,24 0,7546 0,7546
LULU / lululemon athletica inc. 0,00 27,19 0,24 6,76 0,7530 -0,0306
COCO / The Vita Coco Company, Inc. 0,01 -21,61 0,23 -8,00 0,7311 -0,1485
CRWD / CrowdStrike Holdings, Inc. 0,00 -3,87 0,23 39,26 0,7209 0,1442
REGN / Regeneron Pharmaceuticals, Inc. 0,00 1,73 0,22 -15,62 0,6849 -0,2186
FSLR / First Solar, Inc. 0,00 1,67 0,21 33,54 0,6699 0,1109
EW / Edwards Lifesciences Corporation 0,00 0,21 0,6657 0,6657
DHI / D.R. Horton, Inc. 0,00 37,30 0,21 39,60 0,6597 0,1333
PL / Planet Labs PBC 0,03 -58,22 0,20 -24,63 0,6402 -0,3030
ISRG / Intuitive Surgical, Inc. 0,00 -39,02 0,20 -33,11 0,6212 -0,4102
TTAN / ServiceTitan, Inc. 0,00 0,19 0,5970 0,5970
BMRN / BioMarin Pharmaceutical Inc. 0,00 -21,57 0,19 -39,02 0,5899 -0,4846
NEE / NextEra Energy, Inc. 0,00 -31,65 0,17 -33,33 0,5535 -0,3652
RARE / Ultragenyx Pharmaceutical Inc. 0,00 37,74 0,17 38,40 0,5496 0,1082
CTAS / Cintas Corporation 0,00 2,29 0,17 10,53 0,5349 -0,0008
IOT / Samsara Inc. 0,00 -0,96 0,16 3,31 0,4940 -0,0399
IP / International Paper Company 0,00 0,15 0,4813 0,4813
AMT / American Tower Corporation 0,00 0,15 0,4731 0,4731
ARGX / argenx SE - Depositary Receipt (Common Stock) 0,00 0,00 0,15 -6,41 0,4625 -0,0892
VEEV / Veeva Systems Inc. 0,00 1,32 0,13 26,67 0,4213 0,0497
IJF / ICON Public Limited Company 0,00 12,39 0,13 -22,56 0,4053 -0,0975
MRUS / Merus N.V. 0,00 9,37 0,09 37,31 0,2916 0,0546
Forward Foreign Currency Contract / DFE (N/A) 0,00 0,0097 0,0097
Forward Foreign Currency Contract / DFE (N/A) 0,00 0,0088 0,0088
Forward Foreign Currency Contract / DFE (N/A) 0,00 0,0049 0,0049
Forward Foreign Currency Contract / DFE (N/A) 0,00 0,0041 0,0041
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0004 -0,0004
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0005 -0,0005
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0012 -0,0012
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0019 -0,0019
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0020 -0,0020
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0021 -0,0021
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0033 -0,0033
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0034 -0,0034
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0040 -0,0040
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0043 -0,0043
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0045 -0,0045
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0046 -0,0046
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0048 -0,0048
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0052 -0,0052
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0069 -0,0069
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0075 -0,0075
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0084 -0,0084
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0085 -0,0085
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0091 -0,0091
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0095 -0,0095
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0097 -0,0097
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0111 -0,0111
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0115 -0,0115
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0142 -0,0142
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0146 -0,0146
Forward Foreign Currency Contract / DFE (N/A) -0,00 -0,0154 -0,0154
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0161 -0,0161
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0164 -0,0164
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0171 -0,0171
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0179 -0,0179
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0247 -0,0247
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0274 -0,0274
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0291 -0,0291
Forward Foreign Currency Contract / DFE (N/A) -0,01 -0,0327 -0,0327