Statistiques de base
Valeur du portefeuille $ 107 022 000
Positions actuelles 58
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)

SBHAX - Segall Bryant & Hamill All Cap Fund a déclaré un total de 58 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 107 022 000 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de SBHAX - Segall Bryant & Hamill All Cap Fund sont Microsoft Corporation (US:MSFT) , MONEYMKT (US:SF8888528) , Amazon.com, Inc. (US:AMZN) , Visa Inc. (US:V) , and JPMorgan Chase & Co. (US:JPM) . Les nouvelles positions de SBHAX - Segall Bryant & Hamill All Cap Fund incluent Microsoft Corporation (US:MSFT) , MONEYMKT (US:SF8888528) , Amazon.com, Inc. (US:AMZN) , Visa Inc. (US:V) , and JPMorgan Chase & Co. (US:JPM) .

SBHAX - Segall Bryant & Hamill All Cap Fund - Valeur du portefeuille
Meilleures augmentations ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,03 4,57 4,2690 4,2690
4,37 4,0849 4,0849
0,00 3,24 3,0265 3,0265
0,02 3,18 2,9728 2,9728
0,03 2,99 2,7947 2,7947
0,00 2,97 2,7734 2,7734
0,06 2,56 2,3937 2,3937
0,10 2,48 2,3188 2,3188
0,02 2,48 2,3175 2,3175
0,03 2,45 2,2865 2,2865
Principales baisses ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
Déclarations 13F et dépôts de fonds

Ce formulaire a été déposé le 2019-11-26 pour la période de déclaration 2019-09-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.

Mettre à niveau pour débloquer les données premium et exporter vers Excel .

28-07-2022 : Note importante - Nous avons modifié le traitement de la colonne Δ Portefeuille % dans ce tableau. Auparavant, nous la rapportions en tant que variation en pourcentage de l'allocation du portefeuille. Nous la rapportons désormais en tant que variation brute de l'allocation du portefeuille (toujours en pourcentage). En termes de formule, nous la rapportions auparavant comme 100 * (allocation actuelle - allocation précédente) / allocation précédente. Nous la rapportons désormais comme (allocation actuelle - allocation précédente).
Titre Type Prix moyen de l'action Actions
(en millions)
ΔActions
(%)
ΔActions
(%)
Valeur
($ en millions)
Portefeuille
(%)
ΔPortefeuille
(%)
MSFT / Microsoft Corporation 0,03 4,57 4,2690 4,2690
SF8888528 / MONEYMKT 4,37 4,0849 4,0849
AMZN / Amazon.com, Inc. 0,00 3,24 3,0265 3,0265
V / Visa Inc. 0,02 3,18 2,9728 2,9728
JPM / JPMorgan Chase & Co. 0,03 2,99 2,7947 2,7947
GOOG / Alphabet Inc. 0,00 2,97 2,7734 2,7734
CMCSA / Comcast Corporation 0,06 2,56 2,3937 2,3937
MRVL / Marvell Technology, Inc. 0,10 2,48 2,3188 2,3188
RGA / Reinsurance Group of America, Incorporated 0,02 2,48 2,3175 2,3175
MCHP / Microchip Technology Incorporated 0,03 2,45 2,2865 2,2865
AAPL / Apple Inc. 0,01 2,33 2,1768 2,1768
HAS / Hasbro, Inc. 0,02 2,31 2,1559 2,1559
GWRE / Guidewire Software, Inc. 0,02 2,23 2,0824 2,0824
AON / Aon plc 0,01 2,21 2,0611 2,0611
TJX / The TJX Companies, Inc. 0,04 2,16 2,0187 2,0187
US3024451011 / FLIR Systems, Inc. 0,04 2,14 2,0018 2,0018
INFO / Harbor ETF Trust - Harbor PanAgora Dynamic Large Cap Core ETF 0,03 2,11 1,9722 1,9722
ORLY / O'Reilly Automotive, Inc. 0,01 2,11 1,9719 1,9719
UNH / UnitedHealth Group Incorporated 0,01 2,02 1,8908 1,8908
DHR / Danaher Corporation 0,01 2,01 1,8750 1,8750
EL / The Estée Lauder Companies Inc. 0,01 1,98 1,8455 1,8455
ZTS / Zoetis Inc. 0,02 1,96 1,8345 1,8345
ADBE / Adobe Inc. 0,01 1,92 1,7985 1,7985
ROP / Roper Technologies, Inc. 0,01 1,86 1,7402 1,7402
CTLT / Catalent, Inc. 0,04 1,84 1,7161 1,7161
NVS / Novartis AG - Depositary Receipt (Common Stock) 0,02 1,76 1,6446 1,6446
VFC / V.F. Corporation 0,02 1,75 1,6344 1,6344
ABT / Abbott Laboratories 0,02 1,75 1,6322 1,6322
HON / Honeywell International Inc. 0,01 1,73 1,6158 1,6158
TECH / Bio-Techne Corporation 0,01 1,72 1,6116 1,6116
FMC / FMC Corporation 0,02 1,70 1,5914 1,5914
TMO / Thermo Fisher Scientific Inc. 0,01 1,70 1,5904 1,5904
SPGI / S&P Global Inc. 0,01 1,69 1,5766 1,5766
BAX / Baxter International Inc. 0,02 1,65 1,5448 1,5448
AVY / Avery Dennison Corporation 0,01 1,64 1,5277 1,5277
CTAS / Cintas Corporation 0,01 1,63 1,5198 1,5198
BRK.B / Berkshire Hathaway Inc. 0,01 1,49 1,3897 1,3897
FRC / First Republic Bank 0,02 1,48 1,3850 1,3850
ZION / Zions Bancorporation, National Association 0,03 1,47 1,3778 1,3778
ZBRA / Zebra Technologies Corporation 0,01 1,35 1,2634 1,2634
MTD / Mettler-Toledo International Inc. 0,00 1,29 1,2084 1,2084
LYV / Live Nation Entertainment, Inc. 0,02 1,29 1,2069 1,2069
ALC / Alcon Inc. 0,02 1,27 1,1875 1,1875
APH / Amphenol Corporation 0,01 1,23 1,1497 1,1497
MKC / McCormick & Company, Incorporated 0,01 1,23 1,1495 1,1495
LW / Lamb Weston Holdings, Inc. 0,02 1,22 1,1413 1,1413
FNV / Franco-Nevada Corporation 0,01 1,22 1,1354 1,1354
NGVT / Ingevity Corporation 0,01 1,20 1,1229 1,1229
RSG / Republic Services, Inc. 0,01 1,18 1,1063 1,1063
ARES / Ares Management Corporation 0,04 1,16 1,0797 1,0797
BA / The Boeing Company 0,00 1,10 1,0277 1,0277
PWR / Quanta Services, Inc. 0,03 1,01 0,9465 0,9465
COST / Costco Wholesale Corporation 0,00 1,00 0,9387 0,9387
CLX / The Clorox Company 0,01 0,98 0,9198 0,9198
KO / The Coca-Cola Company 0,02 0,98 0,9141 0,9141
NOW / ServiceNow, Inc. 0,00 0,92 0,8600 0,8600
GRUB / Just Eat Takeaway.com N.V. - ADR (New) 0,02 0,91 0,8544 0,8544
MRO / Marathon Oil Corporation 0,07 0,82 0,7630 0,7630