Statistiques de base
Valeur du portefeuille $ 120 981 768
Positions actuelles 112
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)

Eagle Bay Advisors LLC a déclaré un total de 112 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 120 981 768 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de Eagle Bay Advisors LLC sont Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF (US:VEA) , Apple Inc. (US:AAPL) , Tesla, Inc. (US:TSLA) , Vanguard Emerging Markets Stock Index Fund (US:VERSX) , and Microsoft Corporation (US:MSFT) .

Eagle Bay Advisors LLC - Valeur du portefeuille
Meilleures augmentations ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,01 5,79 4,7873 1,0775
0,02 7,39 6,1089 0,9939
0,04 4,10 3,3855 0,4484
0,01 4,62 3,8161 0,4253
0,01 1,67 1,3845 0,3729
0,00 1,57 1,2977 0,3643
0,01 0,94 0,7802 0,2455
0,00 0,25 0,2065 0,2065
0,00 0,59 0,4893 0,1796
0,00 0,21 0,1740 0,1740
Principales baisses ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,04 8,92 7,3731 -1,0805
0,20 11,67 9,6429 -0,4307
0,12 6,12 5,0564 -0,2688
0,03 0,87 0,7204 -0,2570
0,01 1,75 1,4475 -0,2362
0,02 2,16 1,7813 -0,2290
0,00 0,23 0,1903 -0,2037
0,00 0,00 -0,1801
0,26 3,82 3,1609 -0,1793
0,00 0,38 0,3159 -0,1723
Déclarations 13F et dépôts de fonds

Ce formulaire a été déposé le 2025-07-11 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.

Mettre à niveau pour débloquer les données premium et exporter vers Excel .

28-07-2022 : Note importante - Nous avons modifié le traitement de la colonne Δ Portefeuille % dans ce tableau. Auparavant, nous la rapportions en tant que variation en pourcentage de l'allocation du portefeuille. Nous la rapportons désormais en tant que variation brute de l'allocation du portefeuille (toujours en pourcentage). En termes de formule, nous la rapportions auparavant comme 100 * (allocation actuelle - allocation précédente) / allocation précédente. Nous la rapportons désormais comme (allocation actuelle - allocation précédente).
Titre Type Prix moyen de l'action Actions
(en millions)
ΔActions
(%)
ΔActions
(%)
Valeur
($ en millions)
Portefeuille
(%)
ΔPortefeuille
(%)
VEA / Vanguard Tax-Managed Funds - Vanguard FTSE Developed Markets ETF 0,20 -12,49 11,67 -1,85 9,6429 -0,4307
AAPL / Apple Inc. 0,04 -3,18 8,92 -10,57 7,3731 -1,0805
TSLA / Tesla, Inc. 0,02 -0,10 7,39 22,45 6,1089 0,9939
VERSX / Vanguard Emerging Markets Stock Index Fund 0,12 -10,91 6,12 -2,64 5,0564 -0,2688
MSFT / Microsoft Corporation 0,01 -0,15 5,79 32,31 4,7873 1,0775
DVY / iShares Trust - iShares Select Dividend ETF 0,04 0,00 5,14 -1,10 4,2495 -0,1561
IVV / iShares Trust - iShares Core S&P 500 ETF 0,01 4,42 4,62 15,37 3,8161 0,4253
UBER / Uber Technologies, Inc. 0,04 -7,71 4,10 18,18 3,3855 0,4484
GBDC / Golub Capital BDC, Inc. 0,26 0,27 3,82 -2,97 3,1609 -0,1793
SCHP / Schwab Strategic Trust - Schwab U.S. TIPS ETF 0,09 -0,34 2,48 -1,12 2,0463 -0,0755
IWB / iShares Trust - iShares Russell 1000 ETF 0,01 0,00 2,30 10,69 1,9010 0,1403
XOM / Exxon Mobil Corporation 0,02 0,23 2,16 -9,15 1,7813 -0,2290
AMZN / Amazon.com, Inc. 0,01 -1,54 2,03 13,54 1,6772 0,1625
ARCC / Ares Capital Corporation 0,09 -0,24 1,98 -1,15 1,6394 -0,0608
ABBV / AbbVie Inc. 0,01 -0,51 1,75 -11,83 1,4475 -0,2362
NVDA / NVIDIA Corporation 0,01 -3,73 1,67 40,32 1,3845 0,3729
GOOG / Alphabet Inc. 0,01 1,54 1,65 15,33 1,3623 0,1508
VCSH / Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF 0,02 -3,64 1,65 -2,95 1,3621 -0,0769
BRK.B / Berkshire Hathaway Inc. 0,00 56,29 1,57 42,60 1,2977 0,3643
FREL / Fidelity Covington Trust - Fidelity MSCI Real Estate Index ETF 0,05 -3,67 1,48 -5,14 1,2211 -0,0992
JPM / JPMorgan Chase & Co. 0,01 -2,39 1,47 15,40 1,2148 0,1352
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,00 -3,88 1,31 6,57 1,0866 0,0412
ADP / Automatic Data Processing, Inc. 0,00 -0,07 1,27 0,87 1,0527 -0,0174
KO / The Coca-Cola Company 0,02 -2,35 1,25 -3,54 1,0370 -0,0652
ABT / Abbott Laboratories 0,01 -0,56 1,23 2,00 1,0128 -0,0057
GOOGL / Alphabet Inc. 0,01 -2,96 1,11 10,63 0,9213 0,0671
PNC / The PNC Financial Services Group, Inc. 0,01 -0,57 1,00 5,49 0,8268 0,0229
IBM / International Business Machines Corporation 0,00 0,03 0,95 18,60 0,7856 0,1065
APH / Amphenol Corporation 0,01 -0,55 0,94 49,68 0,7802 0,2455
BRZE / Braze, Inc. 0,03 -2,97 0,87 -24,46 0,7204 -0,2570
VNQI / Vanguard International Equity Index Funds - Vanguard Global ex-U.S. Real Estate ETF 0,02 -7,11 0,87 5,98 0,7180 0,0232
WMT / Walmart Inc. 0,01 -1,76 0,81 9,13 0,6720 0,0406
ADBE / Adobe Inc. 0,00 -1,93 0,77 -1,03 0,6341 -0,0231
BRK.A / Berkshire Hathaway Inc. 0,00 0,00 0,73 -8,77 0,6024 -0,0743
JNJ / Johnson & Johnson 0,00 -0,93 0,72 -8,76 0,5947 -0,0735
VO / Vanguard Index Funds - Vanguard Mid-Cap ETF 0,00 3,64 0,71 12,50 0,5884 0,0525
VUG / Vanguard Index Funds - Vanguard Growth ETF 0,00 -6,22 0,67 10,96 0,5529 0,0423
HD / The Home Depot, Inc. 0,00 0,33 0,66 0,30 0,5476 -0,0118
CMCSA / Comcast Corporation 0,02 -0,35 0,64 -3,63 0,5281 -0,0337
V / Visa Inc. 0,00 0,12 0,61 1,32 0,5082 -0,0055
VSS / Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US Small-Cap ETF 0,00 -20,15 0,61 -7,12 0,5070 -0,0530
APD / Air Products and Chemicals, Inc. 0,00 1,12 0,61 -3,34 0,5032 -0,0302
META / Meta Platforms, Inc. 0,00 -6,27 0,60 19,96 0,4923 0,0718
ORCL / Oracle Corporation 0,00 3,60 0,59 61,92 0,4893 0,1796
LLY / Eli Lilly and Company 0,00 3,14 0,59 -2,65 0,4863 -0,0258
AVGO / Broadcom Inc. 0,00 -5,73 0,58 55,32 0,4833 0,1640
MRK / Merck & Co., Inc. 0,01 2,47 0,56 -9,47 0,4663 -0,0618
MCD / McDonald's Corporation 0,00 -1,59 0,56 -7,91 0,4624 -0,0527
SON / Sonoco Products Company 0,01 -0,22 0,55 -7,90 0,4532 -0,0518
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,00 0,00 0,54 17,69 0,4457 0,0571
CNI / Canadian National Railway Company 0,01 0,00 0,53 6,83 0,4400 0,0174
ACLS / Axcelis Technologies, Inc. 0,01 -1,32 0,52 38,56 0,4312 0,1119
NOBL / ProShares Trust - ProShares S&P 500 Dividend Aristocrats ETF 0,00 -0,87 0,48 -2,26 0,3928 -0,0191
PH / Parker-Hannifin Corporation 0,00 0,46 0,46 15,70 0,3779 0,0425
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0,00 0,00 0,45 3,42 0,3754 0,0031
SPY / SPDR S&P 500 ETF 0,00 0,00 0,44 10,03 0,3636 0,0248
PM / Philip Morris International Inc. 0,00 -0,39 0,43 14,25 0,3515 0,0359
VOE / Vanguard Index Funds - Vanguard Mid-Cap Value ETF 0,00 0,00 0,41 2,99 0,3420 0,0015
COST / Costco Wholesale Corporation 0,00 -2,36 0,41 2,26 0,3376 -0,0011
NFLX / Netflix, Inc. 0,00 -2,26 0,41 40,14 0,3355 0,0904
IWO / iShares Trust - iShares Russell 2000 Growth ETF 0,00 0,00 0,40 11,86 0,3280 0,0274
BR / Broadridge Financial Solutions, Inc. 0,00 -15,98 0,39 -15,73 0,3235 -0,0702
PWB / Invesco Exchange-Traded Fund Trust - Invesco Large Cap Growth ETF 0,00 0,00 0,39 22,08 0,3204 0,0518
PDP / Invesco Exchange-Traded Fund Trust - Invesco Dorsey Wright Momentum ETF 0,00 -38,92 0,38 -33,57 0,3159 -0,1723
GE / General Electric Company 0,00 -0,62 0,37 27,49 0,3070 0,0603
VB / Vanguard Index Funds - Vanguard Small-Cap ETF 0,00 0,00 0,36 7,12 0,2987 0,0131
VTIP / Vanguard Malvern Funds - Vanguard Short-Term Inflation-Protected Securities ETF 0,01 -4,85 0,36 -4,26 0,2982 -0,0208
MTB / M&T Bank Corporation 0,00 -1,29 0,36 7,21 0,2954 0,0127
AMGN / Amgen Inc. 0,00 0,41 0,34 -10,05 0,2816 -0,0392
VZ / Verizon Communications Inc. 0,01 1,60 0,33 -2,95 0,2721 -0,0157
UL / Unilever PLC - Depositary Receipt (Common Stock) 0,01 -1,47 0,32 1,25 0,2680 -0,0035
GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN 0,00 -5,50 0,32 22,48 0,2615 0,0425
ACN / Accenture plc 0,00 -0,38 0,31 -4,60 0,2572 -0,0192
AXP / American Express Company 0,00 -3,11 0,31 14,93 0,2549 0,0274
IBIT / iShares Bitcoin Trust ETF 0,00 3,90 0,30 35,71 0,2519 0,0618
SYK / Stryker Corporation 0,00 2,42 0,30 9,03 0,2497 0,0143
CDL / Victory Portfolios II - VictoryShares US Large Cap High Div Volatility Wtd ETF 0,00 -1,57 0,30 -4,14 0,2490 -0,0177
TDY / Teledyne Technologies Incorporated 0,00 10,32 0,30 13,58 0,2490 0,0242
BMY / Bristol-Myers Squibb Company 0,01 -0,17 0,30 -24,30 0,2477 -0,0875
COF / Capital One Financial Corporation 0,00 3,61 0,30 23,05 0,2474 0,0411
MMM / 3M Company 0,00 -0,26 0,30 3,50 0,2447 0,0021
IJT / iShares Trust - iShares S&P Small-Cap 600 Growth ETF 0,00 -1,51 0,29 5,00 0,2437 0,0063
QCOM / QUALCOMM Incorporated 0,00 6,37 0,29 10,19 0,2418 0,0170
WMB / The Williams Companies, Inc. 0,00 -4,22 0,29 0,34 0,2413 -0,0045
FLOT / iShares Trust - iShares Floating Rate Bond ETF 0,01 -21,15 0,29 -21,25 0,2393 -0,0720
GD / General Dynamics Corporation 0,00 6,38 0,28 13,99 0,2292 0,0227
CTVA / Corteva, Inc. 0,00 -2,79 0,27 15,13 0,2272 0,0249
PG / The Procter & Gamble Company 0,00 -1,96 0,27 -8,16 0,2235 -0,0265
JKHY / Jack Henry & Associates, Inc. 0,00 2,31 0,26 1,15 0,2177 -0,0034
NEE / NextEra Energy, Inc. 0,00 -2,71 0,25 -4,89 0,2099 -0,0160
PCAR / PACCAR Inc 0,00 -7,50 0,25 -9,39 0,2075 -0,0281
IJK / iShares Trust - iShares S&P Mid-Cap 400 Growth ETF 0,00 -2,59 0,25 6,41 0,2066 0,0075
ZBRA / Zebra Technologies Corporation 0,00 0,25 0,2065 0,2065
RTX / RTX Corporation 0,00 -11,17 0,24 -2,02 0,2015 -0,0095
LPLA / LPL Financial Holdings Inc. 0,00 -0,32 0,23 14,22 0,1928 0,0198
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0,01 3,09 0,23 5,48 0,1914 0,0057
UNH / UnitedHealth Group Incorporated 0,00 -16,89 0,23 -50,43 0,1903 -0,2037
AMP / Ameriprise Financial, Inc. 0,00 -13,48 0,23 -4,58 0,1896 -0,0141
BX / Blackstone Inc. 0,00 0,53 0,23 7,66 0,1863 0,0088
WRB / W. R. Berkley Corporation 0,00 -4,55 0,21 -1,40 0,1756 -0,0071
ICSH / iShares U.S. ETF Trust - iShares Ultra Short Duration Bond Active ETF 0,00 -9,91 0,21 -9,79 0,1753 -0,0242
ATO / Atmos Energy Corporation 0,00 2,32 0,21 1,94 0,1744 -0,0009
EW / Edwards Lifesciences Corporation 0,00 0,21 0,1740 0,1740
HRB / H&R Block, Inc. 0,00 0,05 0,21 0,00 0,1726 -0,0043
EMR / Emerson Electric Co. 0,00 0,21 0,1704 0,1704
LOW / Lowe's Companies, Inc. 0,00 -7,70 0,20 -12,45 0,1694 -0,0284
IBKR / Interactive Brokers Group, Inc. 0,00 0,20 0,1676 0,1676
MUFG / Mitsubishi UFJ Financial Group, Inc. - Depositary Receipt (Common Stock) 0,01 0,16 0,1298 0,1298
IGMS / IGM Biosciences, Inc. 0,10 0,00 0,11 -2,63 0,0922 -0,0049
BBD / Banco Bradesco S.A. - Depositary Receipt (Common Stock) 0,03 -28,38 0,08 0,00 0,0701 -0,0017
CIG / Companhia Energética de Minas Gerais - CEMIG - Depositary Receipt (Common Stock) 0,02 23,08 0,03 45,45 0,0268 0,0074
POWW / Outdoor Holding Company 0,01 0,00 0,01 -6,67 0,0121 -0,0013
STIP / iShares Trust - iShares 0-5 Year TIPS Bond ETF 0,00 -100,00 0,00 0,0000
BILS / SPDR Series Trust - SPDR Bloomberg 3-12 Month T-Bill ETF 0,00 -100,00 0,00 0,0000
NML / Neuberger Berman Energy Infrastructure and Income Fund Inc. 0,00 -100,00 0,00 -100,00 -0,0435
ESI / Element Solutions Inc 0,00 -100,00 0,00 0,0000
XBI / SPDR Series Trust - SPDR S&P Biotech ETF 0,00 -100,00 0,00 0,0000
LII / Lennox International Inc. 0,00 -100,00 0,00 -100,00 -0,1801
SGOV / iShares Trust - iShares 0-3 Month Treasury Bond ETF 0,00 -100,00 0,00 0,0000