Statistiques de base
Valeur du portefeuille $ 1 023 337 686
Positions actuelles 117
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)

DVSMX - Driehaus Small Cap Growth Fund Investor Share Class a déclaré un total de 117 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 1 023 337 686 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de DVSMX - Driehaus Small Cap Growth Fund Investor Share Class sont CyberArk Software Ltd. (US:CYBR) , Axon Enterprise, Inc. (US:AXON) , Credo Technology Group Holding Ltd (US:CRDO) , Natera, Inc. (US:NTRA) , and Curtiss-Wright Corporation (US:CW) . Les nouvelles positions de DVSMX - Driehaus Small Cap Growth Fund Investor Share Class incluent Lumentum Holdings Inc. (US:LITE) , InterDigital, Inc. (US:IDCC) , Adtalem Global Education Inc. (US:ATGE) , Mirion Technologies, Inc. (US:MIR) , and MACOM Technology Solutions Holdings, Inc. (US:MTSI) .

Meilleures augmentations ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,17 15,00 1,4665 1,2761
0,34 17,13 1,6750 1,1578
0,11 10,54 1,0309 1,0309
0,06 13,18 1,2881 0,9868
0,06 9,96 0,9739 0,9739
0,27 9,63 0,9418 0,9418
0,04 9,38 0,9167 0,9167
0,22 20,09 1,9643 0,8558
0,07 8,55 0,8362 0,8362
0,40 8,55 0,8355 0,8355
Principales baisses ce trimestre

Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.

Titre Actions
(en millions)
Valeur
($ en millions)
% du portefeuille ΔPortefeuille %
0,04 7,04 0,6883 -1,8289
0,09 5,01 0,4901 -1,3762
0,06 5,03 0,4916 -1,1970
0,14 3,00 0,2928 -0,8998
0,08 8,11 0,7933 -0,8059
0,45 7,64 0,7471 -0,7469
0,11 4,98 0,4868 -0,6236
0,00 0,00 -0,5995
0,07 3,39 0,3313 -0,5743
0,14 7,00 0,6841 -0,5566
Déclarations 13F et dépôts de fonds

Ce formulaire a été déposé le 2025-08-26 pour la période de déclaration 2025-06-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.

Mettre à niveau pour débloquer les données premium et exporter vers Excel .

28-07-2022 : Note importante - Nous avons modifié le traitement de la colonne Δ Portefeuille % dans ce tableau. Auparavant, nous la rapportions en tant que variation en pourcentage de l'allocation du portefeuille. Nous la rapportons désormais en tant que variation brute de l'allocation du portefeuille (toujours en pourcentage). En termes de formule, nous la rapportions auparavant comme 100 * (allocation actuelle - allocation précédente) / allocation précédente. Nous la rapportons désormais comme (allocation actuelle - allocation précédente).
Titre Type Prix moyen de l'action Actions
(en millions)
ΔActions
(%)
ΔActions
(%)
Valeur
($ en millions)
Portefeuille
(%)
ΔPortefeuille
(%)
CYBR / CyberArk Software Ltd. 0,06 1,33 24,71 21,98 2,4161 0,1297
AXON / Axon Enterprise, Inc. 0,03 1,32 21,10 59,50 2,0629 0,5699
CRDO / Credo Technology Group Holding Ltd 0,22 31,28 20,09 80,86 1,9643 0,8558
NTRA / Natera, Inc. 0,12 1,34 19,48 21,07 1,9043 0,0886
CW / Curtiss-Wright Corporation 0,04 -8,85 18,14 40,36 1,7731 0,3148
GH / Guardant Health, Inc. 0,34 26,62 17,88 54,67 1,7478 0,4434
KRMN / Karman Holdings Inc. 0,34 148,02 17,13 273,84 1,6750 1,1578
KTOS / Kratos Defense & Security Solutions, Inc. 0,36 40,22 16,51 119,38 1,6138 0,7646
CVLT / Commvault Systems, Inc. 0,09 9,96 15,75 21,51 1,5401 0,0770
CRS / Carpenter Technology Corporation 0,05 -27,74 15,19 10,23 1,4850 -0,0701
ALAB / Astera Labs, Inc. 0,17 486,63 15,00 789,15 1,4665 1,2761
CRNX / Crinetics Pharmaceuticals, Inc. 0,51 1,34 14,76 -13,11 1,4430 -0,4739
AVAV / AeroVironment, Inc. 0,05 31,78 14,31 144,02 1,3992 0,8140
STRL / Sterling Infrastructure, Inc. 0,06 20,31 13,85 64,81 1,3537 0,5153
CR / Crane Company 0,07 1,33 13,84 25,62 1,3532 0,1097
GPOR / Gulfport Energy Corporation 0,07 15,52 13,71 26,20 1,3407 0,1144
UPST / Upstart Holdings, Inc. 0,21 1,34 13,62 42,40 1,3312 0,2521
BROS / Dutch Bros Inc. 0,19 1,33 13,32 12,22 1,3023 -0,0373
SITM / SiTime Corporation 0,06 253,99 13,18 393,45 1,2881 0,9868
SRAD / Sportradar Group AG 0,46 19,41 12,85 55,09 1,2561 0,3212
CVNA / Carvana Co. 0,04 1,34 12,79 63,32 1,2506 0,3667
FN / Fabrinet 0,04 77,13 12,40 137,38 1,2126 0,6912
LRN / Stride, Inc. 0,08 1,34 12,04 16,31 1,1771 0,0089
OLLI / Ollie's Bargain Outlet Holdings, Inc. 0,09 87,03 11,91 224,78 1,1647 0,5105
CCJ / Cameco Corporation 0,16 1,34 11,90 82,76 1,1630 0,4284
SKWD / Skyward Specialty Insurance Group, Inc. 0,20 19,53 11,66 30,54 1,1402 0,1319
BBIO / BridgeBio Pharma, Inc. 0,27 1,34 11,64 26,58 1,1379 0,1002
PLMR / Palomar Holdings, Inc. 0,08 1,33 11,63 14,01 1,1375 -0,0141
ROAD / Construction Partners, Inc. 0,11 74,20 11,57 157,64 1,1310 0,6242
LTH / Life Time Group Holdings, Inc. 0,37 -17,12 11,34 -16,77 1,1085 -0,4289
DRS / Leonardo DRS, Inc. 0,24 74,56 11,26 146,79 1,1010 0,5860
ESE / ESCO Technologies Inc. 0,06 75,64 11,12 111,83 1,0875 0,4948
ERJ / Embraer S.A. - Depositary Receipt (Common Stock) 0,19 -14,00 11,04 5,94 1,0793 -0,0967
PAY / Paymentus Holdings, Inc. 0,33 20,31 10,93 50,96 1,0687 0,2515
FTAI / FTAI Aviation Ltd. 0,09 -25,44 10,85 -22,75 1,0605 -0,5242
XENE / Xenon Pharmaceuticals Inc. 0,34 -8,05 10,70 -14,21 1,0463 -0,3617
LITE / Lumentum Holdings Inc. 0,11 10,54 1,0309 1,0309
RYTM / Rhythm Pharmaceuticals, Inc. 0,17 1,33 10,43 20,89 1,0201 0,0460
TMDX / TransMedics Group, Inc. 0,08 1,33 10,29 101,86 1,0057 0,4305
COHR / Coherent Corp. 0,12 32,55 10,28 82,10 1,0054 0,3680
MGNI / Magnite, Inc. 0,42 16,73 10,25 146,79 1,0021 0,5333
HCI / HCI Group, Inc. 0,07 21,85 10,21 24,28 0,9983 0,0710
CLS / Celestica Inc. 0,06 9,96 0,9739 0,9739
PAAS / Pan American Silver Corp. 0,34 -23,80 9,77 -16,22 0,9552 -0,3608
RKLB / Rocket Lab Corporation 0,27 9,63 0,9418 0,9418
NTNX / Nutanix, Inc. 0,13 1,34 9,56 10,96 0,9343 -0,0376
APGE / Apogee Therapeutics, Inc. 0,22 1,34 9,44 17,80 0,9229 0,0186
IDCC / InterDigital, Inc. 0,04 9,38 0,9167 0,9167
UEC / Uranium Energy Corp. 1,33 23,12 9,05 75,16 0,8847 0,3016
MNDY / monday.com Ltd. 0,03 -13,85 8,71 11,41 0,8516 -0,0307
ATGE / Adtalem Global Education Inc. 0,07 8,55 0,8362 0,8362
MIR / Mirion Technologies, Inc. 0,40 8,55 0,8355 0,8355
JBTM / JBT Marel Corporation 0,07 -25,55 8,42 -26,74 0,8236 -0,4741
SEI / Solaris Energy Infrastructure, Inc. 0,30 15,26 8,35 49,85 0,8165 0,1875
LOAR / Loar Holdings Inc. 0,10 31,38 8,33 60,25 0,8145 0,2278
BOOT / Boot Barn Holdings, Inc. 0,05 32,15 8,29 86,98 0,8100 0,3099
FLS / Flowserve Corporation 0,16 -34,59 8,27 -29,89 0,8085 -0,5226
GKOS / Glaukos Corporation 0,08 -45,44 8,11 -42,74 0,7933 -0,8059
MRUS / Merus N.V. 0,15 2,52 8,04 28,12 0,7862 0,0778
FSS / Federal Signal Corporation 0,07 -25,86 7,69 7,28 0,7520 -0,0572
CORZ / Core Scientific, Inc. 0,45 -57,99 7,64 -48,96 0,7471 -0,7469
MTSI / MACOM Technology Solutions Holdings, Inc. 0,05 7,62 0,7453 0,7453
KYMR / Kymera Therapeutics, Inc. 0,17 4,50 7,51 66,62 0,7341 0,2255
LOPE / Grand Canyon Education, Inc. 0,04 105,63 7,45 124,65 0,7279 0,3538
GTES / Gates Industrial Corporation plc 0,32 1,34 7,43 26,78 0,7267 0,0650
ODD / Oddity Tech Ltd. 0,10 7,29 0,7129 0,7129
NXT / Nextracker Inc. 0,13 -18,37 7,12 5,32 0,6964 -0,0669
SFM / Sprouts Farmers Market, Inc. 0,04 -70,74 7,04 -68,44 0,6883 -1,8289
PTCT / PTC Therapeutics, Inc. 0,14 -33,59 7,00 -36,36 0,6841 -0,5566
ADMA / ADMA Biologics, Inc. 0,38 3,68 6,93 -4,85 0,6773 -0,1443
PLNT / Planet Fitness, Inc. 0,06 1,35 6,71 14,40 0,6563 -0,0059
ALKT / Alkami Technology, Inc. 0,22 1,34 6,63 16,37 0,6483 0,0051
FTI / TechnipFMC plc 0,19 -16,88 6,62 -9,67 0,6474 -0,1799
ACVA / ACV Auctions Inc. 0,41 1,34 6,61 16,66 0,6462 0,0068
SLNO / Soleno Therapeutics, Inc. 0,08 50,82 6,57 76,86 0,6419 0,2229
VRNA / Verona Pharma plc - Depositary Receipt (Common Stock) 0,07 6,53 0,6380 0,6380
CAKE / The Cheesecake Factory Incorporated 0,10 -39,60 6,49 -22,22 0,6341 -0,3069
ESAB / ESAB Corporation 0,05 -18,09 6,48 -15,23 0,6333 -0,2292
MOD / Modine Manufacturing Company 0,06 82,40 6,19 134,14 0,6055 0,3069
MRX / Marex Group plc 0,15 6,07 0,5935 0,5935
TGTX / TG Therapeutics, Inc. 0,16 1,34 5,93 -7,50 0,5797 -0,1437
LC / LendingClub Corporation 0,48 1,34 5,75 18,15 0,5621 0,0128
RBRK / Rubrik, Inc. 0,06 5,70 0,5576 0,5576
AVPT / AvePoint, Inc. 0,28 5,38 0,5263 0,5263
CAVA / CAVA Group, Inc. 0,06 59,62 5,34 55,61 0,5217 0,1347
SPXC / SPX Technologies, Inc. 0,03 -44,20 5,10 -35,70 0,4989 -0,2930
IRTC / iRhythm Technologies, Inc. 0,03 5,07 0,4958 0,4958
KNF / Knife River Corporation 0,06 -62,86 5,03 -66,39 0,4916 -1,1970
BRBR / BellRing Brands, Inc. 0,09 -61,04 5,01 -69,69 0,4901 -1,3762
EXLS / ExlService Holdings, Inc. 0,11 -45,44 4,98 -49,40 0,4868 -0,6236
SLDE / Slide Insurance Holdings, Inc. 0,23 4,95 0,4837 0,4837
CHEF / The Chefs' Warehouse, Inc. 0,08 4,84 0,4732 0,4732
ALKS / Alkermes plc 0,17 1,34 4,82 -12,20 0,4717 -0,1484
SRRK / Scholar Rock Holding Corporation 0,14 4,81 0,4706 0,4706
TPB / Turning Point Brands, Inc. 0,06 4,77 0,4659 0,4659
AXSM / Axsome Therapeutics, Inc. 0,05 1,32 4,75 -9,31 0,4647 -0,1268
CORT / Corcept Therapeutics Incorporated 0,06 4,72 0,4613 0,4613
OSIS / OSI Systems, Inc. 0,02 4,71 0,4600 0,4600
RARE / Ultragenyx Pharmaceutical Inc. 0,12 -30,75 4,50 -30,46 0,4404 -0,2907
SEPN / Septerna, Inc. 0,41 123,00 4,37 307,18 0,4272 0,3061
WVE / Wave Life Sciences Ltd. 0,66 1,34 4,26 -18,47 0,4166 -0,1733
US6652787010 / NORTHERN INSTITUTIONAL GOVERNMENT SELECT PORTFOLIO 4,23 -47,44 4,23 -47,44 0,4137 -0,4949
AROC / Archrock, Inc. 0,16 -19,64 4,05 -23,95 0,3959 -0,2050
PTGX / Protagonist Therapeutics, Inc. 0,07 3,73 0,3642 0,3642
TARS / Tarsus Pharmaceuticals, Inc. 0,09 51,88 3,69 19,77 0,3607 0,0131
WFRD / Weatherford International plc 0,07 16,31 3,39 -52,21 0,3313 -0,5743
NUVL / Nuvalent, Inc. 0,04 -37,73 3,37 -33,01 0,3291 -0,2380
ASTS / AST SpaceMobile, Inc. 0,07 3,29 0,3214 0,3214
WGS / GeneDx Holdings Corp. 0,03 26,93 3,23 32,31 0,3156 0,0402
EWTX / Edgewise Therapeutics, Inc. 0,24 53,39 3,09 -8,57 0,3023 -0,0795
DY / Dycom Industries, Inc. 0,01 3,08 0,3008 0,3008
SYRE / Spyre Therapeutics, Inc. 0,20 1,33 3,00 -5,96 0,2930 -0,0667
CWAN / Clearwater Analytics Holdings, Inc. 0,14 -65,36 3,00 -71,66 0,2928 -0,8998
ARIS / Aris Water Solutions, Inc. 0,13 1,33 2,97 -25,20 0,2902 -0,1577
RELY / Remitly Global, Inc. 0,16 -52,54 2,94 -57,17 0,2876 -0,4876
QBTS / D-Wave Quantum Inc. 0,15 2,24 0,2186 0,2186
PL / Planet Labs PBC 0,33 2,00 0,1959 0,1959
MMSI / Merit Medical Systems, Inc. 0,00 -100,00 0,00 -100,00 -0,2593
BE / Bloom Energy Corporation 0,00 -100,00 0,00 -100,00 -0,4990
CFLT / Confluent, Inc. 0,00 -100,00 0,00 -100,00 -0,5995