Statistiques de base
Valeur du portefeuille | $ 2 895 710 825 |
Positions actuelles | 2 063 |
Dernières positions, performances, ASG (à partir des dépôts 13F, 13D)
ADVANCED SERIES TRUST - AST AllianzGI World Trends Portfolio a déclaré un total de 2 063 positions dans ses derniers dépôts auprès de la SEC. La valeur la plus récente du portefeuille est calculée à 2 895 710 825 USD. Les actifs sous gestion réels (ASG) sont cette valeur plus les liquidités (qui ne sont pas divulguées). Les principales positions de ADVANCED SERIES TRUST - AST AllianzGI World Trends Portfolio sont AST T Rowe Price Large-Cap Growth Portfolio (US:US00767H4772) , Apple Inc. (US:AAPL) , United States Treasury Bill (US:US912796X793) , Microsoft Corporation (US:MSFT) , and iShares, Inc. - iShares MSCI Canada ETF (US:EWC) . Les nouvelles positions de ADVANCED SERIES TRUST - AST AllianzGI World Trends Portfolio incluent United States Treasury Bill (US:US912796X793) , United States Treas Bds Bond (US:US912810RY64) , United States Treasury Note/Bond (US:US912810TH14) , TREASURY BOND (US:US912810TF57) , and FNMA TBA (US:US01F0426B49) .
Meilleures augmentations ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
448,20 | 448,20 | 15,6344 | 15,6206 | |
7,06 | 168,66 | 5,8832 | 5,8694 | |
2,82 | 108,19 | 3,7741 | 3,7603 | |
39,87 | 1,3907 | 1,3907 | ||
30,22 | 1,0542 | 1,0542 | ||
28,85 | 28,83 | 1,0058 | 0,9920 | |
1,23 | 23,49 | 0,8193 | 0,8054 | |
1,33 | 23,08 | 0,8052 | 0,7913 | |
19,03 | 0,6638 | 0,6638 | ||
16,41 | 0,5725 | 0,5725 |
Principales baisses ce trimestre
Nous utilisons la variation de l'allocation du portefeuille car il s'agit de l'indicateur le plus significatif. Les changements peuvent être dus à des transactions ou à des variations de prix des actions.
Titre | Actions (en millions) |
Valeur ($ en millions) |
% du portefeuille | ΔPortefeuille % |
---|---|---|---|---|
7,35 | 0,2564 | -4,0219 | ||
8,44 | 0,2943 | -2,8441 | ||
0,06 | 4,05 | 0,1413 | -1,8346 | |
1,74 | 1,74 | 0,0607 | -1,0682 | |
0,87 | 0,0304 | -0,8010 | ||
0,99 | 0,0347 | -0,7924 | ||
19,16 | 0,6682 | -0,7721 | ||
-17,47 | -0,6095 | -0,6234 | ||
7,86 | 0,2741 | -0,4081 | ||
-9,92 | -0,3459 | -0,3598 |
Déclarations 13F et dépôts de fonds
Ce formulaire a été déposé le 2022-11-25 pour la période de déclaration 2022-09-30. Cliquez sur l'icône du lien pour voir l'historique complet des transactions.
Mettre à niveau pour débloquer les données premium et exporter vers Excel .
Titre | Type | Prix moyen de l'action | Actions (en millions) |
ΔActions (%) |
ΔActions (%) |
Valeur ($ en millions) |
Portefeuille (%) |
ΔPortefeuille (%) |
|
---|---|---|---|---|---|---|---|---|---|
PGIM Core Ultra Short Bond Fund / STIV (000000000) | 448,20 | 104 560,51 | 448,20 | 66 595,68 | 15,6344 | 15,6206 | |||
AST CLEARBRIDGE DIVIDEND GROWTH PORTFOLIO / EC (000000000) | 7,06 | 1 548,55 | 168,66 | 24 997,62 | 5,8832 | 5,8694 | |||
AST HOTCHKIS & WILEY LARGE CAP VALUE / EC (000000000) | 2,82 | 559,32 | 108,19 | 16 000,30 | 3,7741 | 3,7603 | |||
US00767H4772 / AST T Rowe Price Large-Cap Growth Portfolio | 2,04 | -6,21 | 100,29 | -10,63 | 3,4985 | 0,3188 | |||
AAPL / Apple Inc. | 0,32 | -1,89 | 44,54 | -0,83 | 1,5538 | 0,2812 | |||
US912796X793 / United States Treasury Bill | 39,87 | 1,3907 | 1,3907 | ||||||
MSFT / Microsoft Corporation | 0,17 | 1,25 | 39,66 | -8,19 | 1,3836 | 0,1596 | |||
EWC / iShares, Inc. - iShares MSCI Canada ETF | 1,21 | -12,87 | 37,36 | -20,42 | 1,3031 | -0,0270 | |||
SPY / SPDR S&P 500 ETF | 0,10 | -8,60 | 37,22 | -13,46 | 1,2983 | 0,0797 | |||
US912810RY64 / United States Treas Bds Bond | 30,22 | 1,0542 | 1,0542 | ||||||
US912810TH14 / United States Treasury Note/Bond | 29,76 | -9,09 | 1,0380 | 0,1106 | |||||
PGIM Institutional Money Market Fund - D / STIV (000000000) | 28,85 | 6 637,21 | 28,83 | 4 190,63 | 1,0058 | 0,9920 | |||
AST INTERNATIONAL GROWTH PORTFOLIO / EC (000000000) | 1,23 | 186,84 | 23,49 | 3 394,94 | 0,8193 | 0,8054 | |||
AST INTERNATIONAL VALUE PORTFOLIO / EC (000000000) | 1,33 | 209,41 | 23,08 | 3 334,67 | 0,8052 | 0,7913 | |||
AMZN / Amazon.com, Inc. | 0,19 | 16,66 | 22,00 | 24,12 | 0,7675 | 0,2652 | |||
US912810TF57 / TREASURY BOND | 19,16 | -70,15 | 0,6682 | -0,7721 | |||||
US01F0426B49 / FNMA TBA | 19,03 | 0,6638 | 0,6638 | ||||||
TSLA / Tesla, Inc. | 0,07 | 198,31 | 18,75 | 17,50 | 0,6542 | 0,2020 | |||
US9128283F58 / United States Treasury Note/Bond | 16,41 | 0,5725 | 0,5725 | ||||||
AST T.ROWE PRICE NATURAL RESOURCES PORTFOLIO / EC (000000000) | 0,63 | 47,01 | 15,56 | 2 215,77 | 0,5429 | 0,5290 | |||
US912834KH07 / United States Treasury Strip Coupon | 14,60 | -10,63 | 0,5092 | 0,0464 | |||||
IWF / iShares Trust - iShares Russell 1000 Growth ETF | 0,07 | -4,59 | 14,33 | -8,21 | 0,5000 | 0,0576 | |||
UNH / UnitedHealth Group Incorporated | 0,03 | 1,89 | 13,64 | 0,18 | 0,4757 | 0,0900 | |||
GOOGL / Alphabet Inc. | 0,13 | 1 854,41 | 12,71 | -14,22 | 0,4434 | 0,0235 | |||
US3140X9UG80 / Fannie Mae Pool | 12,10 | -8,78 | 0,4220 | 0,0463 | |||||
GOOG / Alphabet Inc. | 0,12 | 1 939,34 | 11,96 | -10,36 | 0,4172 | 0,0392 | |||
BRK.B / Berkshire Hathaway Inc. | 0,04 | 3,05 | 9,93 | 0,78 | 0,3465 | 0,0672 | |||
US04942PAA57 / Atlas Static Senior Loan Fund I Ltd | 9,64 | 0,3363 | 0,3363 | ||||||
META / Meta Platforms, Inc. | 0,07 | -4,41 | 9,42 | -19,56 | 0,3285 | -0,0032 | |||
US872899AA79 / TSTAT 2022-1 Ltd | 9,36 | 0,3263 | 0,3263 | ||||||
PFE / Pfizer Inc. | 0,21 | 11,68 | 9,08 | -6,79 | 0,3167 | 0,0407 | |||
V / Visa Inc. | 0,05 | -3,26 | 8,95 | -12,71 | 0,3123 | 0,0217 | |||
MA / Mastercard Incorporated | 0,03 | 2,34 | 8,70 | -7,76 | 0,3035 | 0,0362 | |||
CVX / Chevron Corporation | 0,06 | -9,99 | 8,68 | -10,68 | 0,3027 | 0,0274 | |||
PEP / PepsiCo, Inc. | 0,05 | 24,52 | 8,54 | 21,99 | 0,2978 | 0,0995 | |||
US91282CDZ14 / United States Treasury Note/Bond | 8,44 | -92,38 | 0,2943 | -2,8441 | |||||
US808513BZ79 / Charles Schwab Corp/The | 8,37 | -0,07 | 0,2918 | 0,0546 | |||||
US44929FBA93 / ICG US CLO 2014-3 Ltd | 8,30 | 0,2894 | 0,2894 | ||||||
US91282CER88 / U.S. Treasury Notes | 7,86 | -67,37 | 0,2741 | -0,4081 | |||||
US48250MAK36 / KKR CLO 11 Ltd | 7,82 | 0,2726 | 0,2726 | ||||||
HD / The Home Depot, Inc. | 0,03 | 1,07 | 7,81 | 1,69 | 0,2724 | 0,0548 | |||
XOM / Exxon Mobil Corporation | 0,09 | 20,86 | 7,64 | 23,21 | 0,2665 | 0,0908 | |||
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF | 0,08 | -63,86 | 7,51 | -65,76 | 0,2621 | -0,3597 | |||
US91282CFH97 / United States Treasury Note/Bond | 7,48 | 0,2608 | 0,2608 | ||||||
US449251AL18 / ICG US Clo 2020-1 Ltd | 7,45 | 0,2600 | 0,2600 | ||||||
US6174468U61 / MORGAN STANLEY 1.794%/VAR 02/13/2032 | 7,44 | -7,14 | 0,2595 | 0,0325 | |||||
US17308CC539 / Citigroup Inc | 7,35 | -5,85 | 0,2565 | 0,0352 | |||||
US91282CET45 / U.S. Treasury Notes | 7,35 | -95,13 | 0,2564 | -4,0219 | |||||
JNJ / Johnson & Johnson | 0,04 | 10,66 | 7,12 | 1,84 | 0,2485 | 0,0503 | |||
AVGO / Broadcom Inc. | 0,02 | 6,67 | 7,10 | -2,51 | 0,2478 | 0,0413 | |||
DIS / The Walt Disney Company | 0,07 | 274,75 | 7,00 | 274,48 | 0,2442 | 0,1912 | |||
BMY / Bristol-Myers Squibb Company | 0,10 | 79,38 | 6,99 | 65,63 | 0,2438 | 0,1242 | |||
WFC / Wells Fargo & Company | 0,17 | 2,24 | 6,97 | 4,99 | 0,2431 | 0,0550 | |||
US06051GJF72 / Bank of America Corp. | 6,83 | -6,89 | 0,2384 | 0,0304 | |||||
COST / Costco Wholesale Corporation | 0,01 | -3,36 | 6,80 | -4,78 | 0,2372 | 0,0349 | |||
LQD / iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | 0,07 | -44,91 | 6,73 | -48,71 | 0,2347 | -0,1369 | |||
PG / The Procter & Gamble Company | 0,05 | 13,22 | 6,70 | -0,59 | 0,2339 | 0,0428 | |||
US50190DAJ54 / LCCM_17-LC26 | 6,68 | 0,2332 | 0,2332 | ||||||
US14315LAA26 / Carlyle Global Market Strategies CLO 2014-3-R Ltd | 6,54 | 0,20 | 0,2282 | 0,0432 | |||||
MRK / Merck & Co., Inc. | 0,08 | -9,21 | 6,54 | -14,24 | 0,2280 | 0,0121 | |||
EFA / iShares Trust - iShares MSCI EAFE ETF | 0,12 | -23,36 | 6,53 | -31,30 | 0,2276 | -0,0415 | |||
IWD / iShares Trust - iShares Russell 1000 Value ETF | 0,05 | -59,72 | 6,46 | -62,22 | 0,2254 | -0,2592 | |||
ABT / Abbott Laboratories | 0,06 | -7,05 | 6,12 | -17,23 | 0,2137 | 0,0040 | |||
US68269MAA27 / OneMain Financial Issuance Trust, Series 2021-1A, Class A1 | 6,00 | -3,85 | 0,2093 | 0,0325 | |||||
COP / ConocoPhillips | 0,06 | 16,04 | 6,00 | 32,24 | 0,2092 | 0,0807 | |||
US912810SA79 / United States Treas Bds Bond | 5,96 | 0,2078 | 0,2078 | ||||||
HON / Honeywell International Inc. | 0,04 | 26,35 | 5,84 | 21,38 | 0,2039 | 0,0674 | |||
XS2500204149 / Hayfin Emerald CLO X DAC | 5,84 | 0,2036 | 0,2036 | ||||||
US92325QAA58 / Venture 32 CLO Ltd | 5,83 | 0,2035 | 0,2035 | ||||||
US12532CBA27 / CFCRE Commercial Mortgage Trust, Series 2017-C8, Class A4 | 5,74 | 0,2001 | 0,2001 | ||||||
US01F0306B93 / FNMA TBA | 5,65 | 0,1972 | 0,1972 | ||||||
US95002MAW91 / Wells Fargo Commercial Mortgage Trust 2019-C52 | 5,56 | 0,1941 | 0,1941 | ||||||
US48123KAE64 / JPMorgan Chase & Co. | 5,48 | -1,01 | 0,1913 | 0,0344 | |||||
INTC / Intel Corporation | 0,21 | 15,36 | 5,44 | -20,53 | 0,1897 | -0,0042 | |||
US46647PDF09 / JPMorgan Chase & Co | 5,42 | -70,14 | 0,1892 | -0,3255 | |||||
US3140QCP832 / FANNIE MAE POOL UMBS P#CA4946 3.50000000 | 5,29 | -11,57 | 0,1845 | 0,0150 | |||||
US36179WNF13 / GNMA II, 30 Year | 5,20 | 0,1812 | 0,1812 | ||||||
GILD / Gilead Sciences, Inc. | 0,08 | 31,82 | 5,19 | 31,57 | 0,1810 | 0,0692 | |||
BAC / Bank of America Corporation | 0,17 | 5,51 | 5,09 | 2,35 | 0,1775 | 0,0366 | |||
MDT / Medtronic plc | 0,06 | 16,51 | 5,07 | 4,84 | 0,1769 | 0,0398 | |||
US36179WLQ95 / Ginnie Mae II Pool | 5,05 | 0,1761 | 0,1761 | ||||||
CVS / CVS Health Corporation | 0,05 | 159,30 | 4,92 | 167,01 | 0,1717 | 0,1194 | |||
US00206RKH48 / AT&T Inc | 4,90 | -7,30 | 0,1709 | 0,0211 | |||||
US08163QBH02 / BMARK 22-B36 A5 FRN 07-15-55/07-16-32 | 4,90 | 0,1709 | 0,1709 | ||||||
GS / The Goldman Sachs Group, Inc. | 0,02 | -11,17 | 4,89 | -12,36 | 0,1707 | 0,0125 | |||
US986252AQ70 / YCLO_16-2A | 4,88 | 0,1702 | 0,1702 | ||||||
ACN / Accenture plc | 0,02 | -24,70 | 4,86 | -30,23 | 0,1696 | -0,0278 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0,02 | 18,44 | 4,84 | 21,70 | 0,1687 | 0,0561 | |||
JPM / JPMorgan Chase & Co. | 0,04 | 26,27 | 4,67 | 17,19 | 0,1629 | 0,0500 | |||
VZ / Verizon Communications Inc. | 0,12 | 22,23 | 4,66 | -8,55 | 0,1624 | 0,0182 | |||
XS2355605184 / Aurium CLO II DAC | 4,58 | 0,1598 | 0,1598 | ||||||
AST HIGH YIELD BOND PORTFOLIO / EC (000000000) | 0,43 | -0,33 | 4,52 | 573,21 | 0,1578 | 0,1440 | |||
ADP / Automatic Data Processing, Inc. | 0,02 | -1,97 | 4,50 | 5,58 | 0,1570 | 0,0362 | |||
US08162DAD03 / Benchmark 2019-B13 Mortgage Trust | 4,50 | 0,1569 | 0,1569 | ||||||
US01F0326B57 / FNMA TBA | 4,50 | 0,1568 | 0,1568 | ||||||
US38141GYJ74 / Goldman Sachs Group Inc/The | 4,49 | -32,69 | 0,1568 | -0,0324 | |||||
QCOM / QUALCOMM Incorporated | 0,04 | -23,06 | 4,49 | -31,95 | 0,1565 | -0,0303 | |||
US61763MAE03 / Morgan Stanley Bank of America Merrill Lynch Trust 2014-C16 | 4,46 | 0,1555 | 0,1555 | ||||||
RHHBY / Roche Holding AG - Depositary Receipt (Common Stock) | 0,01 | 26,55 | 4,42 | 23,44 | 0,1541 | 0,0527 | |||
UNP / Union Pacific Corporation | 0,02 | -22,60 | 4,40 | -29,31 | 0,1536 | -0,0229 | |||
US09659W2K94 / BNP Paribas SA | 4,38 | -8,09 | 0,1527 | 0,0177 | |||||
US35564KH446 / FHLMC STACR REMIC Trust, Series 2022-DNA6, Class M1B | 4,37 | 0,1524 | 0,1524 | ||||||
KO / The Coca-Cola Company | 0,08 | -21,70 | 4,35 | -30,27 | 0,1516 | -0,0250 | |||
SRE / Sempra | 0,03 | 1,40 | 4,33 | 1,19 | 0,1512 | 0,0298 | |||
US01F0426A65 / FEDERAL HOME LOAN MORTGAGE CORP 4.5% 09/01/2048 FNL | 4,29 | 0,1495 | 0,1495 | ||||||
US95000U2U64 / Wells Fargo & Co | 4,25 | -8,44 | 0,1484 | 0,0168 | |||||
US3140JQTQ60 / Fannie Mae Pool | 4,25 | -10,09 | 0,1483 | 0,0143 | |||||
ENPH / Enphase Energy, Inc. | 0,02 | 91,25 | 4,25 | 171,94 | 0,1481 | 0,1038 | |||
CMG / Chipotle Mexican Grill, Inc. | 0,00 | -3,45 | 4,21 | 10,97 | 0,1468 | 0,0394 | |||
US054976AE50 / BBCMS 22-C17 A5 4.441% 09-15-55/08-17-32 | 4,15 | 0,1446 | 0,1446 | ||||||
US22945DAE31 / CSAIL 2019-C15 Commercial Mortgage Trust | 4,12 | 0,1438 | 0,1438 | ||||||
SNPS / Synopsys, Inc. | 0,01 | -6,99 | 4,06 | -6,43 | 0,1417 | 0,0187 | |||
US12653VAL09 / Credit Suisse Mortgage Capital Certificates 2019-ICE4 | 4,06 | 0,1415 | 0,1415 | ||||||
US36264FAB76 / GSK Consumer Healthcare Capital US LLC | 4,05 | -5,06 | 0,1414 | 0,0204 | |||||
BND / Vanguard Bond Index Funds - Vanguard Total Bond Market ETF | 0,06 | -94,87 | 4,05 | -95,40 | 0,1413 | -1,8346 | |||
MAR / Marriott International, Inc. | 0,03 | -2,38 | 4,02 | 0,60 | 0,1403 | 0,0270 | |||
FDX / FedEx Corporation | 0,03 | 278,87 | 3,99 | 148,17 | 0,1393 | 0,0937 | |||
US313313L227 / FED FARM CR DISC NT 10/19/2022 | 3,99 | 0,1392 | 0,1392 | ||||||
US03881VAJ89 / Arbor Multifamily Mortgage Securities Trust 2021-MF2 | 3,99 | 0,1391 | 0,1391 | ||||||
US228233AA04 / Crown City CLO IV | 3,97 | 0,1386 | 0,1386 | ||||||
US55903VAN38 / Magallanes Inc | 3,96 | -11,98 | 0,1381 | 0,0107 | |||||
US599191AA16 / Mileage Plus Holdings LLC / Mileage Plus Intellectual Property Assets Ltd | 3,95 | -5,25 | 0,1379 | 0,0197 | |||||
PM / Philip Morris International Inc. | 0,05 | 532,00 | 3,93 | 431,62 | 0,1373 | 0,1163 | |||
PCAR / PACCAR Inc | 0,05 | 205,19 | 3,93 | 210,17 | 0,1372 | 0,1013 | |||
US98625TAJ43 / York CLO-2 Ltd | 3,91 | 0,1365 | 0,1365 | ||||||
ABBV / AbbVie Inc. | 0,03 | -4,59 | 3,91 | -16,40 | 0,1362 | 0,0039 | |||
CSCO / Cisco Systems, Inc. | 0,10 | -30,63 | 3,90 | -34,92 | 0,1362 | -0,0338 | |||
US55819GAL32 / Madison Park Funding XXXIV Ltd | 3,90 | 0,1360 | 0,1360 | ||||||
US31418EF214 / Fannie Mae Pool | 3,86 | 0,1348 | 0,1348 | ||||||
US46188BAB80 / INVITATION HOMES OPER PARTNERSHIP | 3,84 | -4,78 | 0,1341 | 0,0197 | |||||
JP1103371F10 / Japan Government Ten Year Bond | 3,84 | -6,41 | 0,1341 | 0,0177 | |||||
US91282CES61 / U.S. Treasury Notes | 3,84 | -32,28 | 0,1338 | -0,0267 | |||||
US11124TAJ34 / BDRVR_20-1A | 3,83 | 0,1334 | 0,1334 | ||||||
CDNS / Cadence Design Systems, Inc. | 0,02 | 57,05 | 3,82 | 71,10 | 0,1334 | 0,0701 | |||
SHEL / Shell plc | 0,15 | -6,11 | 3,82 | -9,79 | 0,1334 | 0,0133 | |||
US830867AB33 / Delta Air Lines Inc / SkyMiles IP Ltd | 3,81 | -1,45 | 0,1330 | 0,0234 | |||||
EXC / Exelon Corporation | 0,10 | 3,37 | 3,79 | -14,56 | 0,1322 | 0,0065 | |||
NVDA / NVIDIA Corporation | 0,03 | -8,24 | 3,79 | -26,52 | 0,1321 | -0,0139 | |||
VLO / Valero Energy Corporation | 0,04 | 15,31 | 3,78 | 15,94 | 0,1319 | 0,0395 | |||
US87264ABX28 / T-Mobile USA Inc | 3,78 | -6,92 | 0,1318 | 0,0168 | |||||
US11120VAL71 / Brixmor Operating Partnership LP | 3,77 | -6,92 | 0,1315 | 0,0167 | |||||
US36179WNE48 / GNMA2 30YR | 3,74 | 0,1306 | 0,1306 | ||||||
TDG / TransDigm Group Incorporated | 0,01 | 7,58 | 3,73 | 5,19 | 0,1300 | 0,0296 | |||
US49446RAY53 / Kimco Realty Corp. | 3,72 | -7,05 | 0,1298 | 0,0164 | |||||
PAYC / Paycom Software, Inc. | 0,01 | 38,27 | 3,70 | 62,92 | 0,1289 | 0,0646 | |||
US3140X7WD75 / Fannie Mae Pool | 3,69 | -9,70 | 0,1286 | 0,0129 | |||||
ORCL / Oracle Corporation | 0,06 | -21,92 | 3,63 | -31,76 | 0,1268 | -0,0241 | |||
KMB / Kimberly-Clark Corporation | 0,03 | -4,17 | 3,62 | -20,22 | 0,1264 | -0,0023 | |||
A / Agilent Technologies, Inc. | 0,03 | -20,81 | 3,62 | -27,25 | 0,1264 | 0,0146 | |||
US26884LAM19 / EQT CORP 3.125% 05/15/2026 144A | 3,62 | -2,74 | 0,1263 | 0,0208 | |||||
SBUX / Starbucks Corporation | 0,04 | 1 026,32 | 3,61 | 1 143,45 | 0,1258 | 0,1176 | |||
PGR / The Progressive Corporation | 0,03 | 3,59 | 0,1253 | 0,1253 | |||||
NSRGY / Nestlé S.A. - Depositary Receipt (Common Stock) | 0,03 | -22,32 | 3,58 | -28,01 | 0,1248 | -0,0160 | |||
EIX / Edison International | 0,06 | 2,10 | 3,58 | -8,66 | 0,1247 | 0,0138 | |||
DG / Dollar General Corporation | 0,01 | -22,11 | 3,55 | -23,89 | 0,1238 | -0,0083 | |||
WM / Waste Management, Inc. | 0,02 | 72,66 | 3,54 | 80,80 | 0,1235 | 0,0680 | |||
US06541QAT22 / BANK 2022-BNK43 | 3,54 | 0,1235 | 0,1235 | ||||||
US55037AAB44 / Lundin Energy Finance BV | 3,52 | -5,55 | 0,1228 | 0,0172 | |||||
CB / Chubb Limited | 0,02 | 31,51 | 3,49 | 21,67 | 0,1218 | 0,0405 | |||
TSN / Tyson Foods, Inc. | 0,05 | 18,88 | 3,49 | -8,93 | 0,1217 | 0,0132 | |||
BRASKM / Braskem Netherlands Finance BV | 3,48 | -7,13 | 0,1213 | 0,0152 | |||||
US06541QAZ81 / BANK 22-BNK43 A5 4.399% 08-15-55/07-15-32 | 3,47 | 0,1212 | 0,1212 | ||||||
CMCSA / Comcast Corporation | 0,12 | 1,65 | 3,44 | -24,03 | 0,1199 | -0,0083 | |||
US816851BM02 / Sempra Energy | 3,41 | -0,90 | 0,1189 | 0,0214 | |||||
US3132DWBC64 / FNCL UMBS 2.5 SD8135 03-01-51 | 3,39 | 0,1184 | 0,1184 | ||||||
US14687EAA82 / CarVal CLO IV Ltd | 3,36 | 0,1173 | 0,1173 | ||||||
US29273RAR03 / Energy Transfer Partners 6.50% Senior Notes 02/01/42 | 3,35 | -7,23 | 0,1168 | 0,0145 | |||||
SCHW / The Charles Schwab Corporation | 0,05 | 172,35 | 3,33 | 209,78 | 0,1161 | 0,0856 | |||
ANTM / Anthem Inc | 0,01 | -8,75 | 3,32 | -14,12 | 0,1157 | 0,0063 | |||
CME / CME Group Inc. | 0,02 | -9,71 | 3,29 | -21,87 | 0,1149 | -0,0046 | |||
US12527GAF00 / CF Industries Inc | 3,28 | -7,39 | 0,1145 | 0,0141 | |||||
ANET / Arista Networks Inc | 0,03 | 303,69 | 3,26 | 228,17 | 0,1138 | 0,0915 | |||
US097023CV59 / BOEING CO 5.705% 05/01/2040 | 3,25 | -5,93 | 0,1134 | 0,0155 | |||||
US571903BH57 / Marriott International Inc/MD | 3,22 | -7,97 | 0,1125 | 0,0132 | |||||
EQIX / Equinix, Inc. | 0,01 | -3,45 | 3,19 | -16,40 | 0,1111 | 0,0031 | |||
US06051GKK49 / Bank of America Corp | 3,18 | -44,60 | 0,1109 | -0,0517 | |||||
CBOT US LONG BOND / DIR (000000000) | 3,18 | 372,92 | 0,1109 | 0,0970 | |||||
MTB / M&T Bank Corporation | 0,02 | 1 185,71 | 3,17 | 1 322,87 | 0,1107 | 0,1044 | |||
IT0005436693 / Italy Buoni Poliennali Del Tesoro | 3,13 | -14,55 | 0,1092 | 0,0054 | |||||
US36179W5D62 / Ginnie Mae II Pool | 3,13 | 0,1092 | 0,1092 | ||||||
TMO / Thermo Fisher Scientific Inc. | 0,01 | -10,45 | 3,04 | -16,38 | 0,1062 | 0,0030 | |||
C / Citigroup Inc. | 0,07 | 6,41 | 3,04 | -3,58 | 0,1061 | 0,0167 | |||
US87612BBQ41 / CORPORATE BONDS | 3,04 | -5,36 | 0,1059 | 0,0150 | |||||
LMT / Lockheed Martin Corporation | 0,01 | -40,00 | 3,01 | -46,09 | 0,1051 | -0,0533 | |||
GB00H240B223 / LME Nickel Base Metal | 3,01 | 348,21 | 0,1051 | 0,0913 | |||||
US37045VAP58 / General Motors Co | 2,95 | -7,49 | 0,1030 | 0,0126 | |||||
EW / Edwards Lifesciences Corporation | 0,04 | -21,08 | 2,91 | -31,43 | 0,1015 | -0,0187 | |||
LIN / Linedata Services S.A. | 0,01 | -29,61 | 2,88 | -34,00 | 0,1006 | -0,0232 | |||
US136385AL51 / Canadian Natural Resources 6.25% Notes 3/15/38 | 2,87 | -8,95 | 0,1001 | 0,0108 | |||||
US708696BY48 / Pennsylvania Electric Co. | 2,85 | -4,10 | 0,0994 | 0,0152 | |||||
COF / Capital One Financial Corporation | 0,03 | 107,48 | 2,81 | 83,61 | 0,0981 | 0,0547 | |||
TU / TELUS Corporation | 0,18 | 95,09 | 2,80 | 42,84 | 0,0977 | 0,0421 | |||
DHR / Danaher Corporation | 0,01 | -35,33 | 2,79 | -34,11 | 0,0973 | -0,0227 | |||
US05377RFP47 / Avis Budget Rental Car Funding AESOP LLC | 2,79 | 0,0972 | 0,0972 | ||||||
HWM / Howmet Aerospace Inc. | 0,09 | -8,05 | 2,76 | -9,58 | 0,0961 | 0,0098 | |||
US86964WAJ18 / Suzano Austria GmbH | 2,75 | -3,44 | 0,0960 | 0,0153 | |||||
XS2332503502 / Madison Park Euro Funding XVI DAC | 2,74 | 0,0955 | 0,0955 | ||||||
JP1741071N93 / Japan Treasury Discount Bill | 2,73 | 0,0952 | 0,0952 | ||||||
IVV / iShares Trust - iShares Core S&P 500 ETF | 0,01 | 2,71 | 0,0947 | 0,0947 | |||||
US035242AB27 / Anheuser-busch Inbev Fin 4.00% 01/17/43 | 2,70 | -6,87 | 0,0941 | 0,0120 | |||||
US06849UAD72 / Barrick Australia Fin Pty Ltd Guaranteed Notes 5.95% 10/15/39 | 2,69 | -8,56 | 0,0939 | 0,0105 | |||||
US17180WAA36 / CIFC_18-2A | 2,69 | 378,47 | 0,0938 | 0,0779 | |||||
NVS / Novartis AG - Depositary Receipt (Common Stock) | 0,04 | 4,89 | 2,68 | -5,39 | 0,0936 | 0,0133 | |||
US62954HBA59 / NXP BV / NXP Funding LLC / NXP USA Inc | 2,65 | -70,13 | 0,0925 | -0,1590 | |||||
LYB / LyondellBasell Industries N.V. | 0,04 | 2,63 | 0,0919 | 0,0919 | |||||
US3140J9AZ49 / Fannie Mae Pool | 2,63 | -9,37 | 0,0918 | 0,0095 | |||||
US05602QAY98 / BMO 2022-C3 MORTGAGE TRUST | 2,61 | 0,0912 | 0,0912 | ||||||
US00767H1968 / AST Western Asset Emerging Markets Debt Portfolio | 0,27 | -5,60 | 2,61 | -10,28 | 0,0910 | 0,0086 | |||
SAN / Santander UK plc - Preferred Stock | 0,03 | 11,24 | 2,57 | -15,74 | 0,0897 | 0,0032 | |||
ADBE / Adobe Inc. | 0,01 | 16,25 | 2,56 | -12,60 | 0,0893 | 0,0063 | |||
US31418D3G50 / Fannie Mae Pool | 2,56 | 0,0892 | 0,0892 | ||||||
AIG / American International Group, Inc. | 0,05 | -4,96 | 2,54 | -11,76 | 0,0888 | 0,0071 | |||
US912810TA60 / U.S. Treasury Bonds | 2,53 | 45,51 | 0,0881 | 0,0389 | |||||
US3140X7G298 / Fannie Mae Pool | 2,51 | -10,32 | 0,0876 | 0,0083 | |||||
BATS / British American Tobacco p.l.c. | 0,07 | 5,34 | 2,51 | -11,74 | 0,0876 | 0,0070 | |||
US83368RBJ05 / Societe Generale SA | 2,49 | -22,41 | 0,0870 | -0,0041 | |||||
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) | 0,02 | -33,82 | 2,48 | -40,74 | 0,0864 | -0,0320 | |||
WRK / WestRock Company | 0,08 | 51,33 | 2,47 | 17,36 | 0,0861 | 0,0265 | |||
US054976AH81 / BBCMS Mortgage Trust 2022-C17 | 2,45 | 0,0855 | 0,0855 | ||||||
